State Bar of Michigan Statewide Demographics, 2022


State Bar of Michigan Demographics by County, 2022


State Bar of Michigan Statewide Demographics (Most Recent 10 Join Years)


State Bar of Michigan Demographics by County (Most Recent 10 Join Years), 2022



State Bar of Michigan Statewide Demographics

All Active Members by US Residency, 2022

  Number Percent
US Resident 42193 99.5%
Non-US Resident 210 0.5%
Total 42403 100.0%

All Active Members by Michigan Residency, 2022

  Number Percent
Michigan Resident 35001 82.5%
Non-Resident 7402 17.5%
Total 42403 100.0%

Active Michigan Residents by Gender, 2022

Gender excludes No Answer and Prefer Not to Answer.

  Number Percent
Female 12774 36.6%
Male 22154 63.4%
Total 34928 100.0%

Active Michigan Residents by Generation, 2022

  Number Percent
1943 and Earlier - Traditionalists 1515 4.3%
1944-1960 - Boomers 11039 31.5%
1961-1980 - Gen X 13794 39.4%
1981-1996 - Millennials 8627 24.6%
1997 and Later - Gen Z 26 0.1%
Total 35001 100.0%

Active Michigan Residents by Generation and by Gender, 2022

Gender excludes No Answer and Prefer Not to Answer.

  Female Male Total
1943 and Earlier - Traditionalists 133 1381 1514
1943 and Earlier - Traditionalists 8.8% 91.2% 100%
1944-1960 - Boomers 2805 8234 11039
1944-1960 - Boomers 25.4% 74.6% 100%
1961-1980 - Gen X 5830 7960 13790
1961-1980 - Gen X 42.3% 57.7% 100%
1981-1996 - Millennials 3987 4572 8559
1981-1996 - Millennials 46.6% 53.4% 100%
1997 and Later - Gen Z 19 7 26
1997 and Later - Gen Z 73.1% 26.9% 100%
Total 12774 22154 34928
Total 36.6% 63.4% 100%

Active Michigan Residents by Race or Ethnicity, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  Number Percent
African Origin 1504 5.8%
American Indian 127 0.5%
Arab Origin 633 2.4%
Asian/Pacific Islander 523 2.0%
European 21104 81.4%
Hispanic-Latino 446 1.7%
Multi-Racial 478 1.8%
Other Ethnic Origin 1103 4.3%
Total 25918 100.0%

Active Michigan Residents by Race or Ethnicity and by Generation, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  1943 and Earlier - Traditionalists 1944-1960 - Boomers 1961-1980 - Gen X 1981-1996 - Millennials 1997 and Later - Gen Z Total
African Origin 46 549 666 241 2 1504
African Origin 3.1% 36.5% 44.3% 16.0% 0.1% 100%
American Indian 3 32 60 32 0 127
American Indian 2.4% 25.2% 47.2% 25.2% 0.0% 100%
Arab Origin 4 42 215 365 7 633
Arab Origin 0.6% 6.6% 34.0% 57.7% 1.1% 100%
Asian/Pacific Islander 1 51 268 203 0 523
Asian/Pacific Islander 0.2% 9.8% 51.2% 38.8% 0.0% 100%
European 1078 7773 9117 3128 8 21104
European 5.1% 36.8% 43.2% 14.8% 0.0% 100%
Hispanic-Latino 1 74 204 166 1 446
Hispanic-Latino 0.2% 16.6% 45.7% 37.2% 0.2% 100%
Multi-Racial 15 119 185 158 1 478
Multi-Racial 3.1% 24.9% 38.7% 33.1% 0.2% 100%
Other Ethnic Origin 11 143 517 429 3 1103
Other Ethnic Origin 1.0% 13.0% 46.9% 38.9% 0.3% 100%
Total 1159 8783 11232 4722 22 25918
Total 4.5% 33.9% 43.3% 18.2% 0.1% 100%

Active Michigan Residents by Race or Ethnicity and by Year Admitted to Practice Law in Any Jurisdiction,

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian/Pacific Islander European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
1982 33 2 1 0 427 5 5 9 482
1982 6.8% 0.4% 0.2% 0.0% 88.6% 1.0% 1.0% 1.9% 100%
1983 32 1 2 2 456 7 6 7 513
1983 6.2% 0.2% 0.4% 0.4% 88.9% 1.4% 1.2% 1.4% 100%
1984 33 0 4 2 478 5 8 7 537
1984 6.1% 0.0% 0.7% 0.4% 89.0% 0.9% 1.5% 1.3% 100%
1985 37 2 2 4 529 5 7 8 594
1985 6.2% 0.3% 0.3% 0.7% 89.1% 0.8% 1.2% 1.3% 100%
1986 27 3 4 3 509 6 7 10 569
1986 4.7% 0.5% 0.7% 0.5% 89.5% 1.1% 1.2% 1.8% 100%
1987 28 3 2 4 544 4 9 11 605
1987 4.6% 0.5% 0.3% 0.7% 89.9% 0.7% 1.5% 1.8% 100%
1988 35 1 8 1 518 8 4 9 584
1988 6.0% 0.2% 1.4% 0.2% 88.7% 1.4% 0.7% 1.5% 100%
1989 40 2 3 4 488 5 7 7 556
1989 7.2% 0.4% 0.5% 0.7% 87.8% 0.9% 1.3% 1.3% 100%
1990 29 3 1 2 559 9 4 10 617
1990 4.7% 0.5% 0.2% 0.3% 90.6% 1.5% 0.6% 1.6% 100%
1991 39 3 5 7 537 10 10 6 617
1991 6.3% 0.5% 0.8% 1.1% 87.0% 1.6% 1.6% 1.0% 100%
1992 42 2 3 8 607 9 10 10 691
1992 6.1% 0.3% 0.4% 1.2% 87.8% 1.3% 1.4% 1.4% 100%
1993 48 3 2 15 616 7 5 9 705
1993 6.8% 0.4% 0.3% 2.1% 87.4% 1.0% 0.7% 1.3% 100%
1994 23 0 5 6 563 4 4 10 615
1994 3.7% 0.0% 0.8% 1.0% 91.5% 0.7% 0.7% 1.6% 100%
1995 38 2 8 14 566 6 5 11 650
1995 5.8% 0.3% 1.2% 2.2% 87.1% 0.9% 0.8% 1.7% 100%
1996 53 3 5 10 656 12 9 14 762
1996 7.0% 0.4% 0.7% 1.3% 86.1% 1.6% 1.2% 1.8% 100%
1997 58 4 5 16 593 17 31 9 733
1997 7.9% 0.5% 0.7% 2.2% 80.9% 2.3% 4.2% 1.2% 100%
1998 49 1 13 11 511 8 7 18 618
1998 7.9% 0.2% 2.1% 1.8% 82.7% 1.3% 1.1% 2.9% 100%
1999 41 7 8 7 493 5 5 10 576
1999 7.1% 1.2% 1.4% 1.2% 85.6% 0.9% 0.9% 1.7% 100%
2000 36 8 14 12 490 11 7 2 580
2000 6.2% 1.4% 2.4% 2.1% 84.5% 1.9% 1.2% 0.3% 100%
2001 28 6 9 10 333 8 6 27 427
2001 6.6% 1.4% 2.1% 2.3% 78.0% 1.9% 1.4% 6.3% 100%
2002 47 6 18 23 376 6 8 25 509
2002 9.2% 1.2% 3.5% 4.5% 73.9% 1.2% 1.6% 4.9% 100%
2003 26 2 19 14 351 9 6 40 467
2003 5.6% 0.4% 4.1% 3.0% 75.2% 1.9% 1.3% 8.6% 100%
2004 33 3 17 15 384 13 6 41 512
2004 6.4% 0.6% 3.3% 2.9% 75.0% 2.5% 1.2% 8.0% 100%
2005 29 4 13 11 314 11 14 82 478
2005 6.1% 0.8% 2.7% 2.3% 65.7% 2.3% 2.9% 17.2% 100%
2006 38 3 16 27 397 18 14 86 599
2006 6.3% 0.5% 2.7% 4.5% 66.3% 3.0% 2.3% 14.4% 100%
2007 39 2 34 21 344 13 16 74 543
2007 7.2% 0.4% 6.3% 3.9% 63.4% 2.4% 2.9% 13.6% 100%
2008 15 7 20 22 335 6 14 59 478
2008 3.1% 1.5% 4.2% 4.6% 70.1% 1.3% 2.9% 12.3% 100%
2009 27 3 12 16 355 18 15 54 500
2009 5.4% 0.6% 2.4% 3.2% 71.0% 3.6% 3.0% 10.8% 100%
2010 19 2 24 14 288 14 18 46 425
2010 4.5% 0.5% 5.6% 3.3% 67.8% 3.3% 4.2% 10.8% 100%
2011 17 2 14 18 324 18 11 52 456
2011 3.7% 0.4% 3.1% 3.9% 71.1% 3.9% 2.4% 11.4% 100%
2012 11 6 26 15 244 14 12 40 368
2012 3.0% 1.6% 7.1% 4.1% 66.3% 3.8% 3.3% 10.9% 100%
2013 24 0 25 21 338 16 15 52 491
2013 4.9% 0.0% 5.1% 4.3% 68.8% 3.3% 3.1% 10.6% 100%
2014 25 5 27 28 319 18 19 39 480
2014 5.2% 1.0% 5.6% 5.8% 66.5% 3.8% 4.0% 8.1% 100%
2015 22 3 26 22 265 19 12 32 401
2015 5.5% 0.7% 6.5% 5.5% 66.1% 4.7% 3.0% 8.0% 100%
2016 24 2 36 24 230 17 8 29 370
2016 6.5% 0.5% 9.7% 6.5% 62.2% 4.6% 2.2% 7.8% 100%
2017 23 2 31 23 215 13 16 17 340
2017 6.8% 0.6% 9.1% 6.8% 63.2% 3.8% 4.7% 5.0% 100%
2018 32 2 31 16 202 12 8 15 318
2018 10.1% 0.6% 9.7% 5.0% 63.5% 3.8% 2.5% 4.7% 100%
2019 23 5 22 7 158 8 13 6 242
2019 9.5% 2.1% 9.1% 2.9% 65.3% 3.3% 5.4% 2.5% 100%
2020 28 2 34 17 181 10 16 17 305
2020 9.2% 0.7% 11.1% 5.6% 59.3% 3.3% 5.2% 5.6% 100%
2021 28 1 44 9 236 16 12 31 377
2021 7.4% 0.3% 11.7% 2.4% 62.6% 4.2% 3.2% 8.2% 100%
2022 10 0 13 6 69 6 5 11 120
2022 8.3% 0.0% 10.8% 5.0% 57.5% 5.0% 4.2% 9.2% 100%
Total 1289 118 606 507 16398 426 414 1052 20810
Total 6.2% 0.6% 2.9% 2.4% 78.8% 2.0% 2.0% 5.1% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1943 and Earlier - Traditionalists, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer. Gender excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian/Pacific Islander European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
Female 13 0 0 0 96 0 0 1 110
Female 11.8% 0.0% 0.0% 0.0% 87.3% 0.0% 0.0% 0.9% 100%
Male 33 3 4 1 982 1 15 10 1049
Male 3.1% 0.3% 0.4% 0.1% 93.6% 0.1% 1.4% 1.0% 100%
Total 46 3 4 1 1078 1 15 11 1159
Total 4.0% 0.3% 0.3% 0.1% 93.0% 0.1% 1.3% 0.9% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1944-1960 - Boomers, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer. Gender excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian/Pacific Islander European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
Female 254 9 6 18 2004 25 29 57 2402
Female 10.6% 0.4% 0.2% 0.7% 83.4% 1.0% 1.2% 2.4% 100%
Male 295 23 36 33 5769 49 90 86 6381
Male 4.6% 0.4% 0.6% 0.5% 90.4% 0.8% 1.4% 1.3% 100%
Total 549 32 42 51 7773 74 119 143 8783
Total 6.3% 0.4% 0.5% 0.6% 88.5% 0.8% 1.4% 1.6% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1961-1980 - Gen X, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer. Gender excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian/Pacific Islander European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
Female 426 25 93 138 3557 101 98 281 4719
Female 9.0% 0.5% 2.0% 2.9% 75.4% 2.1% 2.1% 6.0% 100%
Male 240 35 122 130 5560 103 87 236 6513
Male 3.7% 0.5% 1.9% 2.0% 85.4% 1.6% 1.3% 3.6% 100%
Total 666 60 215 268 9117 204 185 517 11232
Total 5.9% 0.5% 1.9% 2.4% 81.2% 1.8% 1.6% 4.6% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1981-1996 - Millennials, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer. Gender excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian/Pacific Islander European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
Female 153 19 186 121 1264 93 77 227 2140
Female 7.1% 0.9% 8.7% 5.7% 59.1% 4.3% 3.6% 10.6% 100%
Male 88 13 179 82 1860 73 80 202 2577
Male 3.4% 0.5% 6.9% 3.2% 72.2% 2.8% 3.1% 7.8% 100%
Total 241 32 365 203 3124 166 157 429 4717
Total 5.1% 0.7% 7.7% 4.3% 66.2% 3.5% 3.3% 9.1% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1997 and Later - Gen Z, 2022

Race or Ethnicity excludes No Answer and Prefer Not to Answer. Gender excludes No Answer and Prefer Not to Answer.

  African Origin Arab Origin European Hispanic-Latino Multi-Racial Other Ethnic Origin Total
Female 2 4 5 1 1 2 15
Female 13.3% 26.7% 33.3% 6.7% 6.7% 13.3% 100%
Male 0 3 3 0 0 1 7
Male 0.0% 42.9% 42.9% 0.0% 0.0% 14.3% 100%
Total 2 7 8 1 1 3 22
Total 9.1% 31.8% 36.4% 4.5% 4.5% 13.6% 100%

Active Michigan Residents by Law School, 2022

  Number Percent
Ave Maria School of Law 134 0.4%
Michigan State University or DCL 5994 17.1%
University of Detroit Mercy School of Law 4779 13.7%
University of Michigan Law School 2803 8.0%
Wayne State University Law School 6981 19.9%
Western Michigan University Thomas Cooley Law School 6388 18.3%
Other Law School 7731 22.1%
Not Reported 191 0.5%
Total 35001 100.0%

Active Michigan Residents by Occupational Area, 2022

  Number Percent
Academia 437 1.2%
Government 3227 9.2%
Governmental Relations 108 0.3%
In House/Corporate Counsel 3305 9.4%
Judiciary 1119 3.2%
Law School 83 0.2%
Legal Services 2465 7.0%
Military 41 0.1%
Non-Law Related 1438 4.1%
Nonprofit Organization 549 1.6%
Private Practice 16610 47.5%
Retired 1990 5.7%
Not Employed - Not Seeking Employment 624 1.8%
Not Employed - Seeking Employment 187 0.5%
Other 1204 3.4%
Not Reported 1614 4.6%
Total 35001 100.0%

Active Michigan Residents in Private Practice by Firm Size, 2022

  Number Percent
Solo Part Time 2215 13.3%
Solo Full Time 3807 22.9%
Small (2-10) 5048 30.4%
Medium (11-20) 1087 6.5%
Large (21-99) 2024 12.2%
Very Large (100+) 2181 13.1%
Not Reported 248 1.5%
Total 16610 100.0%

Active Michigan Residents by Practice Area and by Number of Section Memberships, 2022

  0 1 2 3 4 5 6+ Total
Academia 229 117 54 20 7 6 4 437
Academia 52.4% 26.8% 12.4% 4.6% 1.6% 1.4% 0.9% 100%
Government 1608 957 405 156 51 34 16 3227
Government 49.8% 29.7% 12.6% 4.8% 1.6% 1.1% 0.5% 100%
Governmental Relations 48 26 19 9 1 3 2 108
Governmental Relations 44.4% 24.1% 17.6% 8.3% 0.9% 2.8% 1.9% 100%
In House/Corporate Counsel 1198 1087 563 262 106 48 41 3305
In House/Corporate Counsel 36.2% 32.9% 17.0% 7.9% 3.2% 1.5% 1.2% 100%
Judiciary 618 253 138 61 26 8 15 1119
Judiciary 55.2% 22.6% 12.3% 5.5% 2.3% 0.7% 1.3% 100%
Law School 37 23 15 6 2 0 0 83
Law School 44.6% 27.7% 18.1% 7.2% 2.4% 0.0% 0.0% 100%
Legal Services 804 810 443 220 90 46 52 2465
Legal Services 32.6% 32.9% 18.0% 8.9% 3.7% 1.9% 2.1% 100%
Military 14 21 1 2 1 1 1 41
Military 34.1% 51.2% 2.4% 4.9% 2.4% 2.4% 2.4% 100%
Non-Law Related 1004 293 94 30 9 4 4 1438
Non-Law Related 69.8% 20.4% 6.5% 2.1% 0.6% 0.3% 0.3% 100%
Nonprofit Organization 228 168 91 25 19 7 11 549
Nonprofit Organization 41.5% 30.6% 16.6% 4.6% 3.5% 1.3% 2.0% 100%
Not Employed - Not Seeking Employment 486 94 27 8 2 6 1 624
Not Employed - Not Seeking Employment 77.9% 15.1% 4.3% 1.3% 0.3% 1.0% 0.2% 100%
Not Employed - Seeking Employment 106 43 24 5 2 3 4 187
Not Employed - Seeking Employment 56.7% 23.0% 12.8% 2.7% 1.1% 1.6% 2.1% 100%
Not Reported 369 608 275 168 81 46 67 1614
Not Reported 22.9% 37.7% 17.0% 10.4% 5.0% 2.9% 4.2% 100%
Other 655 322 130 56 20 7 14 1204
Other 54.4% 26.7% 10.8% 4.7% 1.7% 0.6% 1.2% 100%
Private Practice 4863 4765 3587 1911 836 342 306 16610
Private Practice 29.3% 28.7% 21.6% 11.5% 5.0% 2.1% 1.8% 100%
Retired 1517 301 109 35 16 7 5 1990
Retired 76.2% 15.1% 5.5% 1.8% 0.8% 0.4% 0.3% 100%
Total 13784 9888 5975 2974 1269 568 543 35001
Total 39.4% 28.3% 17.1% 8.5% 3.6% 1.6% 1.6% 100%

Active Michigan Residents by County, 2022

  Number Percent
Alcona 16 0.0%
Alger 17 0.0%
Allegan 159 0.5%
Alpena 58 0.2%
Antrim 62 0.2%
Arenac 13 0.0%
Baraga 6 0.0%
Barry 56 0.2%
Bay 159 0.5%
Benzie 37 0.1%
Berrien 285 0.8%
Branch 43 0.1%
Calhoun 194 0.6%
Cass 55 0.2%
Charlevoix 62 0.2%
Cheboygan 60 0.2%
Chippewa 56 0.2%
Clare 45 0.1%
Clinton 149 0.4%
Crawford 26 0.1%
Delta 46 0.1%
Dickinson 39 0.1%
Eaton 341 1.0%
Emmet 146 0.4%
Genesee 719 2.1%
Gladwin 17 0.0%
Gogebic 26 0.1%
Grand Traverse 471 1.3%
Gratiot 34 0.1%
Hillsdale 39 0.1%
Houghton 33 0.1%
Huron 47 0.1%
Ingham 2421 6.9%
Ionia 48 0.1%
Iosco 45 0.1%
Iron 23 0.1%
Isabella 111 0.3%
Jackson 268 0.8%
Kalamazoo 748 2.1%
Kalkaska 14 0.0%
Kent 2744 7.8%
Keweenaw 2 0.0%
Lake 11 0.0%
Lapeer 111 0.3%
Leelanau 104 0.3%
Lenawee 105 0.3%
Livingston 463 1.3%
Luce 4 0.0%
Mackinac 18 0.1%
Macomb 1839 5.3%
Manistee 40 0.1%
Marquette 131 0.4%
Mason 51 0.1%
Mecosta 51 0.1%
Menominee 15 0.0%
Midland 191 0.5%
Missaukee 6 0.0%
Monroe 197 0.6%
Montcalm 49 0.1%
Montmorency 7 0.0%
Muskegon 261 0.7%
Newaygo 37 0.1%
Oakland 11385 32.5%
Oceana 26 0.1%
Ogemaw 24 0.1%
Ontonagon 4 0.0%
Osceola 12 0.0%
Oscoda 5 0.0%
Otsego 64 0.2%
Ottawa 437 1.2%
Presque Isle 20 0.1%
Roscommon 25 0.1%
Saginaw 395 1.1%
Saint Clair 226 0.6%
Saint Joseph 53 0.2%
Sanilac 50 0.1%
Schoolcraft 7 0.0%
Shiawassee 84 0.2%
Tuscola 44 0.1%
Van Buren 77 0.2%
Washtenaw 1877 5.4%
Wayne 6482 18.5%
Wexford 52 0.1%
Not Reported 21 0.1%
Total 35001 100.0%

All Active Members by State or Jurisdiction, 2022

  Number Percent
Alabama 40 0.5%
Alaska 10 0.1%
American Samoa 1 0.0%
Arizona 190 2.6%
Arkansas 25 0.3%
Australia 3 0.0%
Belgium 1 0.0%
Bermuda 1 0.0%
California 561 7.6%
Canada 94 1.3%
Cayman Islands 1 0.0%
China 5 0.1%
Colorado 147 2.0%
Connecticut 55 0.7%
Czech Republic 1 0.0%
Delaware 10 0.1%
Denmark 1 0.0%
District of Columbia 380 5.2%
Florida 906 12.3%
France 2 0.0%
Georgia 173 2.3%
Germany 12 0.2%
Guam 2 0.0%
Guatemala 1 0.0%
Hawaii 23 0.3%
Hong Kong 1 0.0%
Idaho 21 0.3%
Illinois 779 10.6%
Indiana 343 4.7%
Iowa 22 0.3%
Ireland 2 0.0%
Israel 4 0.1%
Italy 1 0.0%
Japan 9 0.1%
Kansas 25 0.3%
Kentucky 57 0.8%
Korea, Republic Of 11 0.1%
Kuwait 1 0.0%
Louisiana 28 0.4%
Maine 13 0.2%
Maryland 168 2.3%
Massachusetts 111 1.5%
Minnesota 94 1.3%
Mississippi 14 0.2%
Missouri 66 0.9%
Montana 12 0.2%
Morocco 1 0.0%
Nebraska 17 0.2%
Netherlands 1 0.0%
Nevada 73 1.0%
New Hampshire 14 0.2%
New Jersey 71 1.0%
New Mexico 33 0.4%
New York 231 3.1%
North Carolina 200 2.7%
North Dakota 10 0.1%
Norway 1 0.0%
Ohio 708 9.6%
Oklahoma 30 0.4%
Oregon 30 0.4%
Panama 1 0.0%
Pennsylvania 171 2.3%
Poland 2 0.0%
Puerto Rico 11 0.1%
Rhode Island 9 0.1%
Saudi Arabia 1 0.0%
Singapore 2 0.0%
Slovakia 1 0.0%
Somalia 1 0.0%
South Carolina 85 1.2%
South Dakota 6 0.1%
Spain 1 0.0%
Sweden 1 0.0%
Switzerland 4 0.1%
Taiwan 6 0.1%
Tennessee 125 1.7%
Texas 423 5.7%
Thailand 1 0.0%
Ukraine 1 0.0%
United Arab Emirates 4 0.1%
United Kingdom 7 0.1%
Utah 37 0.5%
Vermont 13 0.2%
Virgin Islands 5 0.1%
Virginia 328 4.4%
Washington 100 1.4%
West Virginia 18 0.2%
Wisconsin 149 2.0%
Wyoming 11 0.1%
Total 7371 100.0%

State Bar of Michigan Demographics by County, 2022

Active Michigan Residents Join Year by County, 2022 (most recent year through June 30)

  2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 Total
Alger 0 0 0 1 0 1 0 0 0 0 2
Alger 0.0% 0.0% 0.0% 50.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 100%
Allegan 4 6 4 3 4 2 5 3 4 1 36
Allegan 11.1% 16.7% 11.1% 8.3% 11.1% 5.6% 13.9% 8.3% 11.1% 2.8% 100%
Alpena 1 0 0 0 1 0 2 0 1 0 5
Alpena 20.0% 0.0% 0.0% 0.0% 20.0% 0.0% 40.0% 0.0% 20.0% 0.0% 100%
Antrim 1 1 0 1 0 0 0 0 1 0 4
Antrim 25.0% 25.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 100%
Arenac 0 0 1 0 0 0 0 0 0 0 1
Arenac 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100%
Baraga 1 0 0 0 2 0 0 0 0 0 3
Baraga 33.3% 0.0% 0.0% 0.0% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 100%
Barry 2 1 0 1 0 0 3 1 2 0 10
Barry 20.0% 10.0% 0.0% 10.0% 0.0% 0.0% 30.0% 10.0% 20.0% 0.0% 100%
Bay 2 2 4 2 2 3 1 1 0 1 18
Bay 11.1% 11.1% 22.2% 11.1% 11.1% 16.7% 5.6% 5.6% 0.0% 5.6% 100%
Benzie 0 0 2 0 1 0 0 1 1 0 5
Benzie 0.0% 0.0% 40.0% 0.0% 20.0% 0.0% 0.0% 20.0% 20.0% 0.0% 100%
Berrien 11 12 6 11 5 9 11 8 11 5 89
Berrien 12.4% 13.5% 6.7% 12.4% 5.6% 10.1% 12.4% 9.0% 12.4% 5.6% 100%
Branch 1 0 0 0 1 1 1 2 1 1 8
Branch 12.5% 0.0% 0.0% 0.0% 12.5% 12.5% 12.5% 25.0% 12.5% 12.5% 100%
Calhoun 9 2 8 2 2 1 4 7 3 3 41
Calhoun 22.0% 4.9% 19.5% 4.9% 4.9% 2.4% 9.8% 17.1% 7.3% 7.3% 100%
Cass 2 1 2 2 0 1 0 0 1 0 9
Cass 22.2% 11.1% 22.2% 22.2% 0.0% 11.1% 0.0% 0.0% 11.1% 0.0% 100%
Charlevoix 0 1 0 1 1 2 0 1 0 0 6
Charlevoix 0.0% 16.7% 0.0% 16.7% 16.7% 33.3% 0.0% 16.7% 0.0% 0.0% 100%
Cheboygan 0 0 0 2 2 0 2 0 0 0 6
Cheboygan 0.0% 0.0% 0.0% 33.3% 33.3% 0.0% 33.3% 0.0% 0.0% 0.0% 100%
Chippewa 1 0 1 2 2 0 3 0 0 0 9
Chippewa 11.1% 0.0% 11.1% 22.2% 22.2% 0.0% 33.3% 0.0% 0.0% 0.0% 100%
Clare 3 1 1 1 1 0 1 2 0 0 10
Clare 30.0% 10.0% 10.0% 10.0% 10.0% 0.0% 10.0% 20.0% 0.0% 0.0% 100%
Clinton 1 5 3 2 1 0 1 2 0 0 15
Clinton 6.7% 33.3% 20.0% 13.3% 6.7% 0.0% 6.7% 13.3% 0.0% 0.0% 100%
Crawford 0 1 0 0 0 0 0 1 0 2 4
Crawford 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0% 100%
Delta 1 1 1 0 0 1 1 1 0 0 6
Delta 16.7% 16.7% 16.7% 0.0% 0.0% 16.7% 16.7% 16.7% 0.0% 0.0% 100%
Dickinson 0 3 0 0 2 0 0 1 0 1 7
Dickinson 0.0% 42.9% 0.0% 0.0% 28.6% 0.0% 0.0% 14.3% 0.0% 14.3% 100%
Eaton 7 11 7 5 6 11 5 6 5 2 65
Eaton 10.8% 16.9% 10.8% 7.7% 9.2% 16.9% 7.7% 9.2% 7.7% 3.1% 100%
Emmet 4 4 3 2 2 1 2 2 3 2 25
Emmet 16.0% 16.0% 12.0% 8.0% 8.0% 4.0% 8.0% 8.0% 12.0% 8.0% 100%
Genesee 17 10 7 14 8 15 4 19 10 6 110
Genesee 15.5% 9.1% 6.4% 12.7% 7.3% 13.6% 3.6% 17.3% 9.1% 5.5% 100%
Gladwin 1 0 0 0 0 0 1 0 0 0 2
Gladwin 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 100%
Gogebic 0 0 0 1 2 0 0 0 1 0 4
Gogebic 0.0% 0.0% 0.0% 25.0% 50.0% 0.0% 0.0% 0.0% 25.0% 0.0% 100%
Grand Traverse 18 10 15 9 8 7 7 7 9 5 95
Grand Traverse 18.9% 10.5% 15.8% 9.5% 8.4% 7.4% 7.4% 7.4% 9.5% 5.3% 100%
Gratiot 0 2 0 0 0 0 0 0 0 0 2
Gratiot 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100%
Hillsdale 0 0 1 0 2 0 0 1 2 0 6
Hillsdale 0.0% 0.0% 16.7% 0.0% 33.3% 0.0% 0.0% 16.7% 33.3% 0.0% 100%
Houghton 2 2 1 1 0 0 0 0 2 0 8
Houghton 25.0% 25.0% 12.5% 12.5% 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 100%
Huron 1 1 0 3 0 2 0 0 0 0 7
Huron 14.3% 14.3% 0.0% 42.9% 0.0% 28.6% 0.0% 0.0% 0.0% 0.0% 100%
Ingham 74 82 53 54 61 54 45 59 40 21 543
Ingham 13.6% 15.1% 9.8% 9.9% 11.2% 9.9% 8.3% 10.9% 7.4% 3.9% 100%
Ionia 2 2 0 2 1 1 3 2 1 2 16
Ionia 12.5% 12.5% 0.0% 12.5% 6.2% 6.2% 18.8% 12.5% 6.2% 12.5% 100%
Iosco 1 0 1 1 0 0 1 0 0 2 6
Iosco 16.7% 0.0% 16.7% 16.7% 0.0% 0.0% 16.7% 0.0% 0.0% 33.3% 100%
Iron 0 1 1 1 0 1 0 0 0 0 4
Iron 0.0% 25.0% 25.0% 25.0% 0.0% 25.0% 0.0% 0.0% 0.0% 0.0% 100%
Isabella 3 3 3 4 1 2 3 2 3 3 27
