Button to Return to the Main Demographics Page

Agricultural Law Section Demographic Report, 2025


The Agricultural Law Section includes attorneys serving Michigan’s agricultural sector. Members advise farmers, agribusinesses, and rural communities on regulatory and land use matters. The section supports a stable and productive agricultural economy. The Agricultural Law section is composed of 339 active members, with 304 (89.68%) residing in the State of Michigan. Approximately 0.89% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Agricultural Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 338 99.71%
Non-US Resident 1 0.29%
Total 339 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 304 90%
Non-MI Resident 35 10%
Total 339 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 217 71.38%
Women 72 23.68%
Other 1 0.33%
Prefer not to say 14 4.61%
Total 304 100%

Note: Percentages are calculated within each gender for the Agricultural Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 21 6.91%
Boomers (1944-1960) 125 41.12%
Gen X (1961-1980) 88 28.95%
Millennials (1981-1996) 52 17.11%
Gen Z (1997 and later) 18 5.92%
Total 304 100%

Note: Percentages are calculated within each gender for the Agricultural Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 21 18 (86%) 2 (10%) 0 (0%) 1 (5%)
Boomers (1944-1960) 125 98 (78%) 19 (15%) 0 (0%) 8 (6%)
Gen X (1961-1980) 88 55 (62%) 28 (32%) 1 (1%) 4 (5%)
Millennials (1981-1996) 52 34 (65%) 17 (33%) 0 (0%) 1 (2%)
Gen Z (1997 and later) 18 12 (67%) 6 (33%) 0 (0%) 0 (0%)
Total 304 217 (71%) 72 (24%) 1 (0%) 14 (5%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 176 58%
African Origin 5 2%
Hispanic/Latino 4 1%
Native American 1 0%
Arab Origin 1 0%
Asian Pacific Islander 1 0%
Multi-Racial 3 1%
Other Ethnic Origin 16 5%
Prefer Not to Answer 97 32%
Total 304 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 5 (71%) 0 (0%) 1 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%)
2024 9 (47%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 2 (11%) 7 (37%)
2023 4 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 0 (0%) 1 (14%) 1 (14%)
2022 4 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2021 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
2020 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2019 6 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (25%)
2018 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
2017 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
2016 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2015 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2014 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
2013 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 1 (14%)
2012 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
2011 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
2010 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
2009 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 2 (50%)
2008 7 (54%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 5 (38%)
2007 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2006 5 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2005 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (80%)
2004 4 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2003 3 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (62%)
2002 2 (40%) 0 (0%) 0 (0%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
2001 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
2000 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 2 (67%)
1999 1 (33%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1998 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 3 (60%)
1997 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 1 (25%)
1996 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1995 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 1 (33%)
1994 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1993 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1992 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1991 3 (75%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1990 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
1989 5 (83%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1988 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1987 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1986 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 3 (43%)
1985 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%)
1984 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (57%)
1983 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1982 2 (50%) 0 (0%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1981 5 (83%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%)
1980 3 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (62%)
1979 6 (46%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 5 (38%)
1978 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1977 4 (67%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 1 (17%) 0 (0%)
1976 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%) 0 (0%)
1975 10 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 3 (21%)
1974 5 (83%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%)
1973 3 (50%) 1 (17%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%)
1972 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1971 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (60%)
1970 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1969 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
1968 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1966 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1965 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1964 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 176 138 (78%) 37 (21%) 1 (1%) 0 (0%)
African Origin 5 4 (80%) 1 (20%) 0 (0%) 0 (0%)
Hispanic/Latino 4 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Native American 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Arab Origin 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Asian Pacific Islander 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Multi-Racial 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Other Ethnic Origin 16 12 (75%) 4 (25%) 0 (0%) 0 (0%)
Prefer Not to Answer 97 57 (59%) 26 (27%) 0 (0%) 14 (14%)
Total 304 217 (71%) 72 (24%) 1 (0%) 14 (5%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 1 0.33%
Michigan State University 73 24.01%
Thomas M. Cooley Law School 66 21.71%
University of Michigan 31 10.2%
Wayne State University 46 15.13%
Other Law School 87 28.62%
Total 304 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Agricultural Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Michigan State University 73 56 (77%) 16 (22%) 0 (0%) 1 (1%)
Thomas M. Cooley Law School 66 43 (65%) 19 (29%) 0 (0%) 4 (6%)
University of Michigan 31 21 (68%) 6 (19%) 1 (3%) 3 (10%)
Wayne State University 46 34 (74%) 9 (20%) 0 (0%) 3 (7%)
Other Law School 86 61 (71%) 22 (26%) 0 (0%) 3 (3%)
Not Reported 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Total 304 217 (71%) 72 (24%) 1 (0%) 14 (5%)

Note: Percentages are calculated within each law school for the Agricultural Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 4 0 (0%) 1 (25%) 0 (0%) 1 (25%) 2 (50%) 0 (0%) 0 (0%)
Corporate Counsel 24 0 (0%) 4 (17%) 8 (33%) 2 (8%) 2 (8%) 8 (33%) 0 (0%)
Government 13 0 (0%) 4 (31%) 3 (23%) 1 (8%) 1 (8%) 4 (31%) 0 (0%)
Government Relations 2 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 4 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 3 (75%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 20 0 (0%) 4 (20%) 5 (25%) 3 (15%) 4 (20%) 4 (20%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 7 0 (0%) 2 (29%) 2 (29%) 0 (0%) 2 (29%) 1 (14%) 0 (0%)
Nonprofit Organization 6 0 (0%) 2 (33%) 2 (33%) 1 (17%) 0 (0%) 1 (17%) 0 (0%)
Not Employed: Not Seeking Employment 4 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 2 (50%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 6 0 (0%) 1 (17%) 3 (50%) 1 (17%) 0 (0%) 1 (17%) 0 (0%)
Private Practice 178 1 (1%) 44 (25%) 33 (19%) 20 (11%) 31 (17%) 49 (28%) 0 (0%)
Retired 20 0 (0%) 7 (35%) 5 (25%) 2 (10%) 2 (10%) 4 (20%) 0 (0%)
NA 14 0 (0%) 1 (7%) 4 (29%) 0 (0%) 0 (0%) 9 (64%) 0 (0%)
Total 304 1 (0%) 73 (24%) 66 (22%) 31 (10%) 46 (15%) 86 (28%) 0 (0%)

Note: Percentages are calculated within each law school for the Agricultural Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 4 1.32%
Corporate Counsel 24 7.89%
Government 13 4.28%
Government Relations 2 0.66%
Judiciary 4 1.32%
Law School 0 0%
Legal Services 20 6.58%
Military 0 0%
Non-Law Related 7 2.3%
Nonprofit Organization 6 1.97%
Not Employed: Not Seeking Employment 4 1.32%
Not Employed: Seeking Employment 1 0.33%
Other 6 1.97%
Private Practice 179 58.88%
Retired 20 6.58%
Not Reported 14 4.61%
Total 304 100%

Note: Percentages are calculated within each practice category for the Agricultural Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 4 1 (25%) 3 (75%) 0 (0%) 0 (0%)
Corporate Counsel 24 16 (67%) 7 (29%) 0 (0%) 1 (4%)
Government 13 9 (69%) 4 (31%) 0 (0%) 0 (0%)
Government Relations 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Judiciary 4 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 20 15 (75%) 4 (20%) 1 (5%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 7 5 (71%) 1 (14%) 0 (0%) 1 (14%)
Nonprofit Organization 6 3 (50%) 3 (50%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 4 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Other 6 5 (83%) 1 (17%) 0 (0%) 0 (0%)
Private Practice 179 135 (75%) 34 (19%) 0 (0%) 10 (6%)
Retired 20 15 (75%) 4 (20%) 0 (0%) 1 (5%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Branch 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Emmet 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Genesee 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%)
Gladwin 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 9 0 (0%) 0 (0%) 3 (33%) 5 (56%) 0 (0%) 1 (11%) 0 (0%)
Gratiot 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Ingham 15 3 (20%) 2 (13%) 0 (0%) 2 (13%) 3 (20%) 4 (27%) 1 (7%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Jackson 3 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 2 (67%) 0 (0%)
Kalamazoo 8 2 (25%) 1 (12%) 1 (12%) 2 (25%) 1 (12%) 1 (12%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 30 17 (57%) 5 (17%) 0 (0%) 4 (13%) 2 (7%) 2 (7%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Lenawee 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Livingston 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 4 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 2 (50%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Mason 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 4 3 (75%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 4 0 (0%) 1 (25%) 0 (0%) 2 (50%) 0 (0%) 1 (25%) 0 (0%)
Montcalm 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 2 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Oakland 27 4 (15%) 1 (4%) 2 (7%) 10 (37%) 3 (11%) 6 (22%) 1 (4%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 2 1 (50%) 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Saginaw 7 0 (0%) 2 (29%) 0 (0%) 3 (43%) 2 (29%) 0 (0%) 0 (0%)
Saint Clair 4 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (75%) 1 (25%) 0 (0%)
Saint Joseph 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 4 0 (0%) 0 (0%) 0 (0%) 1 (25%) 1 (25%) 2 (50%) 0 (0%)
Wayne 13 3 (23%) 1 (8%) 0 (0%) 0 (0%) 3 (23%) 4 (31%) 2 (15%)
Wexford 1 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 179 33 (18%) 15 (8%) 8 (4%) 48 (27%) 31 (17%) 38 (21%) 6 (3%)

Note: Percentages are calculated within each County for the Agricultural Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 34 23 (68%) 10 (29%) 0 (0%) 1 (3%)
Large 21-99 15 9 (60%) 4 (27%) 0 (0%) 2 (13%)
Medium 11-20 8 7 (88%) 1 (12%) 0 (0%) 0 (0%)
Small 2-10 48 35 (73%) 10 (21%) 0 (0%) 3 (6%)
Solo Full-Time 31 25 (81%) 5 (16%) 0 (0%) 1 (3%)
Solo Part-Time 38 32 (84%) 3 (8%) 0 (0%) 3 (8%)
Not Reported 130 86 (66%) 39 (30%) 1 (1%) 4 (3%)
Total 304 217 (71%) 72 (24%) 1 (0%) 14 (5%)

Note: Percentages are calculated within each firm size for the Agricultural Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 33 18.4
Large 21-99 15 8.4
Medium 11-20 8 4.5
Small 2-10 48 26.8
Solo Full-Time 31 17.3
Solo Part-Time 38 21.2
Not Reported 6 3.4
Total 179 100.0

