Button to Return to the Main Demographics Page

Appellate Practice Section Demographic Report, 2025


The Appellate Practice Section serves attorneys handling appeals in Michigan courts. Members represent clients in reviewing trial court decisions and legal interpretation. The section supports high-quality appellate advocacy. The Appellate Practice section is composed of 855 active members, with 811 (94.85%) residing in the State of Michigan. Approximately 2.37% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Appellate Practice practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 852 99.65%
Non-US Resident 3 0.35%
Total 855 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 811 95%
Non-MI Resident 44 5%
Total 855 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 466 57.46%
Women 326 40.2%
Other 2 0.25%
Prefer not to say 17 2.1%
Total 811 100%

Note: Percentages are calculated within each gender for the Appellate Practice section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 9 1.11%
Boomers (1944-1960) 152 18.74%
Gen X (1961-1980) 308 37.98%
Millennials (1981-1996) 304 37.48%
Gen Z (1997 and later) 38 4.69%
Total 811 100%

Note: Percentages are calculated within each gender for the Appellate Practice section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 9 8 (89%) 1 (11%) 0 (0%) 0 (0%)
Boomers (1944-1960) 152 103 (68%) 45 (30%) 0 (0%) 4 (3%)
Gen X (1961-1980) 308 165 (54%) 132 (43%) 0 (0%) 11 (4%)
Millennials (1981-1996) 304 177 (58%) 123 (40%) 2 (1%) 2 (1%)
Gen Z (1997 and later) 38 13 (34%) 25 (66%) 0 (0%) 0 (0%)
Total 811 466 (57%) 326 (40%) 2 (0%) 17 (2%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 466 57%
African Origin 28 3%
Hispanic/Latino 12 1%
Native American 0 0%
Arab Origin 16 2%
Asian Pacific Islander 11 1%
Multi-Racial 10 1%
Other Ethnic Origin 43 5%
Prefer Not to Answer 225 28%
Total 811 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 12 (63%) 2 (11%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 1 (5%) 0 (0%) 3 (16%)
2024 29 (48%) 1 (2%) 1 (2%) 0 (0%) 8 (13%) 1 (2%) 3 (5%) 2 (3%) 16 (26%)
2023 7 (70%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 2 (20%)
2022 13 (68%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 5 (26%)
2021 15 (58%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 2 (8%) 7 (27%)
2020 10 (62%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 5 (31%)
2019 11 (85%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%)
2018 11 (48%) 2 (9%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 8 (35%)
2017 16 (73%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 4 (18%)
2016 11 (52%) 1 (5%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 1 (5%) 7 (33%)
2015 10 (67%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 3 (20%)
2014 12 (60%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (35%)
2013 14 (58%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 6 (25%)
2012 12 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 1 (6%) 0 (0%) 3 (17%)
2011 12 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 7 (35%)
2010 13 (48%) 2 (7%) 3 (11%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 7 (26%)
2009 12 (80%) 1 (7%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%)
2008 17 (68%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 6 (24%)
2007 11 (61%) 2 (11%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 3 (17%)
2006 5 (31%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 3 (19%) 6 (38%)
2005 12 (57%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 1 (5%) 1 (5%) 0 (0%) 6 (29%)
2004 11 (73%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (27%)
2003 16 (73%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (9%) 3 (14%)
2002 8 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 1 (10%)
2001 5 (42%) 0 (0%) 1 (8%) 0 (0%) 1 (8%) 1 (8%) 0 (0%) 2 (17%) 2 (17%)
2000 9 (56%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 4 (25%)
1999 11 (61%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 2 (11%) 3 (17%)
1998 8 (47%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 8 (47%)
1997 8 (50%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 5 (31%)
1996 5 (50%) 1 (10%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 2 (20%)
1995 2 (22%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (22%) 5 (56%)
1994 10 (83%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (17%)
1993 5 (42%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (58%)
1992 9 (69%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (23%)
1991 4 (33%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (17%) 5 (42%)
1990 6 (55%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 1 (9%) 3 (27%)
1989 4 (29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 8 (57%)
1988 4 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (60%)
1987 10 (62%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 4 (25%)
1986 9 (69%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (31%)
1985 9 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 2 (17%)
1984 2 (33%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 2 (33%)
1983 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1982 5 (42%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 2 (17%) 3 (25%)
1981 7 (64%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (36%)
1980 4 (50%) 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (38%)
1979 2 (33%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 1 (17%) 2 (33%)
1978 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1977 5 (62%) 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (25%)
1976 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
1975 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 1 (14%)
1974 4 (57%) 1 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%)
1973 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (80%)
1972 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1971 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1970 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1969 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1966 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 466 282 (61%) 182 (39%) 2 (0%) 0 (0%)
African Origin 28 14 (50%) 14 (50%) 0 (0%) 0 (0%)
Hispanic/Latino 12 2 (17%) 10 (83%) 0 (0%) 0 (0%)
Native American 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arab Origin 16 5 (31%) 11 (69%) 0 (0%) 0 (0%)
Asian Pacific Islander 11 5 (45%) 6 (55%) 0 (0%) 0 (0%)
Multi-Racial 10 7 (70%) 3 (30%) 0 (0%) 0 (0%)
Other Ethnic Origin 43 22 (51%) 21 (49%) 0 (0%) 0 (0%)
Prefer Not to Answer 225 129 (57%) 79 (35%) 0 (0%) 17 (8%)
Total 811 466 (57%) 326 (40%) 2 (0%) 17 (2%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 6 0.74%
Michigan State University 230 28.36%
Thomas M. Cooley Law School 92 11.34%
University of Michigan 120 14.8%
Wayne State University 163 20.1%
Other Law School 200 24.66%
Total 811 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Appellate Practice section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 6 4 (67%) 2 (33%) 0 (0%) 0 (0%)
Michigan State University 230 119 (52%) 104 (45%) 0 (0%) 7 (3%)
Thomas M. Cooley Law School 92 55 (60%) 34 (37%) 1 (1%) 2 (2%)
University of Michigan 120 76 (63%) 41 (34%) 0 (0%) 3 (2%)
Wayne State University 163 94 (58%) 65 (40%) 0 (0%) 4 (2%)
Other Law School 200 118 (59%) 80 (40%) 1 (0%) 1 (0%)
Not Reported 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 811 466 (57%) 326 (40%) 2 (0%) 17 (2%)

Note: Percentages are calculated within each law school for the Appellate Practice section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 8 0 (0%) 0 (0%) 1 (12%) 2 (25%) 0 (0%) 5 (62%) 0 (0%)
Corporate Counsel 16 0 (0%) 6 (38%) 5 (31%) 1 (6%) 2 (12%) 2 (12%) 0 (0%)
Government 113 0 (0%) 34 (30%) 19 (17%) 14 (12%) 14 (12%) 32 (28%) 0 (0%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 52 0 (0%) 18 (35%) 7 (13%) 7 (13%) 11 (21%) 9 (17%) 0 (0%)
Law School 4 0 (0%) 0 (0%) 0 (0%) 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Legal Services 57 0 (0%) 16 (28%) 6 (11%) 8 (14%) 15 (26%) 12 (21%) 0 (0%)
Military 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Nonprofit Organization 9 0 (0%) 2 (22%) 0 (0%) 2 (22%) 1 (11%) 4 (44%) 0 (0%)
Not Employed: Not Seeking Employment 2 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 1 (33%) 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 8 0 (0%) 0 (0%) 1 (12%) 2 (25%) 2 (25%) 3 (38%) 0 (0%)
Private Practice 480 5 (1%) 125 (26%) 46 (10%) 75 (16%) 108 (22%) 121 (25%) 0 (0%)
Retired 5 0 (0%) 3 (60%) 1 (20%) 0 (0%) 1 (20%) 0 (0%) 0 (0%)
NA 52 0 (0%) 21 (40%) 5 (10%) 6 (12%) 8 (15%) 12 (23%) 0 (0%)
Total 811 6 (1%) 230 (28%) 92 (11%) 120 (15%) 163 (20%) 200 (25%) 0 (0%)

Note: Percentages are calculated within each law school for the Appellate Practice section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 8 0.99%
Corporate Counsel 16 1.97%
Government 113 13.93%
Government Relations 0 0%
Judiciary 52 6.41%
Law School 4 0.49%
Legal Services 57 7.03%
Military 1 0.12%
Non-Law Related 1 0.12%
Nonprofit Organization 9 1.11%
Not Employed: Not Seeking Employment 2 0.25%
Not Employed: Seeking Employment 3 0.37%
Other 8 0.99%
Private Practice 480 59.19%
Retired 5 0.62%
Not Reported 52 6.41%
Total 811 100%

Note: Percentages are calculated within each practice category for the Appellate Practice section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 8 4 (50%) 4 (50%) 0 (0%) 0 (0%)
Corporate Counsel 16 11 (69%) 5 (31%) 0 (0%) 0 (0%)
Government 113 53 (47%) 57 (50%) 1 (1%) 2 (2%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 52 24 (46%) 27 (52%) 0 (0%) 1 (2%)
Law School 4 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Legal Services 57 33 (58%) 22 (39%) 0 (0%) 2 (4%)
Military 1 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Non-Law Related 1 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Nonprofit Organization 9 5 (56%) 4 (44%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Other 8 5 (62%) 1 (12%) 1 (12%) 1 (12%)
Private Practice 480 307 (64%) 166 (35%) 0 (0%) 7 (1%)
Retired 5 2 (40%) 2 (40%) 0 (0%) 1 (20%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 6 0 (0%) 1 (17%) 0 (0%) 3 (50%) 1 (17%) 1 (17%) 0 (0%)
Emmet 5 0 (0%) 0 (0%) 1 (20%) 1 (20%) 3 (60%) 0 (0%) 0 (0%)
Genesee 4 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (100%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 8 0 (0%) 1 (12%) 1 (12%) 2 (25%) 3 (38%) 1 (12%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 52 17 (33%) 13 (25%) 5 (10%) 13 (25%) 3 (6%) 1 (2%) 0 (0%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 8 0 (0%) 0 (0%) 1 (12%) 5 (62%) 2 (25%) 0 (0%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 57 27 (47%) 11 (19%) 5 (9%) 5 (9%) 6 (11%) 2 (4%) 1 (2%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 3 1 (33%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Livingston 3 0 (0%) 0 (0%) 0 (0%) 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 20 2 (10%) 1 (5%) 3 (15%) 4 (20%) 8 (40%) 2 (10%) 0 (0%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 3 1 (33%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 2 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 181 25 (14%) 51 (28%) 23 (13%) 46 (25%) 28 (15%) 6 (3%) 2 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Presque Isle 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 3 0 (0%) 1 (33%) 0 (0%) 1 (33%) 1 (33%) 0 (0%) 0 (0%)
Saint Clair 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Saint Joseph 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 25 9 (36%) 3 (12%) 3 (12%) 7 (28%) 3 (12%) 0 (0%) 0 (0%)
Wayne 85 29 (34%) 17 (20%) 5 (6%) 20 (24%) 12 (14%) 2 (2%) 0 (0%)
Wexford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 2 1 (50%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Total 480 112 (23%) 100 (21%) 49 (10%) 117 (24%) 82 (17%) 17 (4%) 3 (1%)

Note: Percentages are calculated within each County for the Appellate Practice section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 113 80 (71%) 31 (27%) 0 (0%) 2 (2%)
Large 21-99 100 59 (59%) 39 (39%) 0 (0%) 2 (2%)
Medium 11-20 49 34 (69%) 14 (29%) 0 (0%) 1 (2%)
Small 2-10 118 69 (58%) 48 (41%) 0 (0%) 1 (1%)
Solo Full-Time 82 53 (65%) 28 (34%) 0 (0%) 1 (1%)
Solo Part-Time 18 12 (67%) 6 (33%) 0 (0%) 0 (0%)
Not Reported 331 159 (48%) 160 (48%) 2 (1%) 10 (3%)
Total 811 466 (57%) 326 (40%) 2 (0%) 17 (2%)

Note: Percentages are calculated within each firm size for the Appellate Practice section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 112 23.3
Large 21-99 100 20.8
Medium 11-20 49 10.2
Small 2-10 117 24.4
Solo Full-Time 82 17.1
Solo Part-Time 17 3.5
Not Reported 3 0.6
Total 480 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
Academia 8 4 (50%) 1 (12%) 2 (25%) 0 (0%) 1 (12%) 0 (0%)
