Button to Return to the Main Demographics Page

Consumer Law Section Demographic Report, 2025


This section includes attorneys representing consumers and businesses in marketplace disputes. Members address fraud, debt, and unfair practices affecting Michigan residents. The section supports consumer protection and fair commerce. The Consumer Law section is composed of 477 active members, with 416 (87.21%) residing in the State of Michigan. Approximately 1.22% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Consumer Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 477 100%
Non-US Resident 0 0%
Total 477 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 416 87%
Non-MI Resident 61 13%
Total 477 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 256 61.54%
Women 139 33.41%
Other 0 0%
Prefer not to say 21 5.05%
Total 416 100%

Note: Percentages are calculated within each gender for the Consumer Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 10 2.4%
Boomers (1944-1960) 99 23.8%
Gen X (1961-1980) 179 43.03%
Millennials (1981-1996) 113 27.16%
Gen Z (1997 and later) 15 3.61%
Total 416 100%

Note: Percentages are calculated within each gender for the Consumer Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 10 9 (90%) 1 (10%) 0 (0%) 0 (0%)
Boomers (1944-1960) 99 72 (73%) 21 (21%) 0 (0%) 6 (6%)
Gen X (1961-1980) 179 103 (58%) 64 (36%) 0 (0%) 12 (7%)
Millennials (1981-1996) 113 63 (56%) 47 (42%) 0 (0%) 3 (3%)
Gen Z (1997 and later) 15 9 (60%) 6 (40%) 0 (0%) 0 (0%)
Total 416 256 (62%) 139 (33%) 0 (0%) 21 (5%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 220 53%
African Origin 18 4%
Hispanic/Latino 5 1%
Native American 2 0%
Arab Origin 8 2%
Asian Pacific Islander 4 1%
Multi-Racial 10 2%
Other Ethnic Origin 29 7%
Prefer Not to Answer 120 29%
Total 416 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 8 (53%) 0 (0%) 1 (7%) 0 (0%) 2 (13%) 0 (0%) 3 (20%) 1 (7%) 0 (0%)
2024 9 (47%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 1 (5%) 2 (11%) 0 (0%) 5 (26%)
2023 6 (86%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%)
2022 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 1 (25%) 1 (25%)
2021 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%)
2020 6 (60%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (30%)
2019 5 (71%) 1 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%)
2018 1 (25%) 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
2017 6 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 1 (12%)
2016 4 (57%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 0 (0%) 0 (0%) 1 (14%) 1 (14%)
2015 1 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 0 (0%) 0 (0%) 5 (71%)
2014 2 (50%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
2013 7 (58%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (17%) 3 (25%)
2012 5 (62%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 2 (25%)
2011 2 (33%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 2 (33%)
2010 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%) 2 (29%)
2009 2 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 3 (50%)
2008 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 3 (43%)
2007 9 (69%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 2 (15%)
2006 5 (45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (55%)
2005 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 2 (33%)
2004 4 (50%) 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 1 (12%) 1 (12%)
2003 8 (73%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (18%)
2002 6 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (40%)
2001 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 0 (0%) 0 (0%) 0 (0%)
2000 1 (17%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 3 (50%)
1999 5 (83%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1998 3 (33%) 2 (22%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 3 (33%)
1997 7 (58%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 3 (25%)
1996 7 (54%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (23%) 3 (23%)
1995 6 (55%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (36%)
1994 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 1 (20%)
1993 8 (44%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 8 (44%)
1992 4 (29%) 0 (0%) 0 (0%) 1 (7%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 8 (57%)
1991 3 (38%) 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (50%)
1990 4 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
1989 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 1 (17%) 1 (17%) 3 (50%)
1988 7 (58%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 3 (25%)
1987 2 (67%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1986 6 (67%) 1 (11%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (22%)
1985 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (43%) 1 (14%)
1984 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1983 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1982 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1981 5 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 3 (33%)
1980 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 2 (33%)
1979 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (57%)
1978 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1977 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1976 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1975 3 (60%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
1974 3 (75%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1973 2 (33%) 1 (17%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
1970 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1968 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1966 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%)
1964 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1953 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 220 151 (69%) 69 (31%) 0 (0%) 0 (0%)
African Origin 18 12 (67%) 6 (33%) 0 (0%) 0 (0%)
Hispanic/Latino 5 2 (40%) 3 (60%) 0 (0%) 0 (0%)
Native American 2 1 (50%) 0 (0%) 0 (0%) 1 (50%)
Arab Origin 8 5 (62%) 3 (38%) 0 (0%) 0 (0%)
Asian Pacific Islander 4 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Multi-Racial 10 4 (40%) 6 (60%) 0 (0%) 0 (0%)
Other Ethnic Origin 29 11 (38%) 18 (62%) 0 (0%) 0 (0%)
Prefer Not to Answer 120 68 (57%) 32 (27%) 0 (0%) 20 (17%)
Total 416 256 (62%) 139 (33%) 0 (0%) 21 (5%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 0 0%
Michigan State University 140 33.65%
Thomas M. Cooley Law School 69 16.59%
University of Michigan 31 7.45%
Wayne State University 85 20.43%
Other Law School 91 21.88%
Total 416 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Consumer Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Michigan State University 140 89 (64%) 43 (31%) 0 (0%) 8 (6%)
Thomas M. Cooley Law School 69 35 (51%) 31 (45%) 0 (0%) 3 (4%)
University of Michigan 31 23 (74%) 8 (26%) 0 (0%) 0 (0%)
Wayne State University 85 57 (67%) 23 (27%) 0 (0%) 5 (6%)
Other Law School 90 51 (57%) 34 (38%) 0 (0%) 5 (6%)
Not Reported 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Total 416 256 (62%) 139 (33%) 0 (0%) 21 (5%)

Note: Percentages are calculated within each law school for the Consumer Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 8 0 (0%) 1 (12%) 0 (0%) 1 (12%) 3 (38%) 3 (38%) 0 (0%)
Corporate Counsel 53 0 (0%) 21 (40%) 11 (21%) 1 (2%) 9 (17%) 11 (21%) 0 (0%)
Government 13 0 (0%) 4 (31%) 2 (15%) 1 (8%) 2 (15%) 4 (31%) 0 (0%)
Government Relations 3 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 11 0 (0%) 5 (45%) 2 (18%) 0 (0%) 2 (18%) 2 (18%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 51 0 (0%) 19 (37%) 7 (14%) 3 (6%) 13 (25%) 9 (18%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 8 0 (0%) 5 (62%) 0 (0%) 0 (0%) 2 (25%) 1 (12%) 0 (0%)
Nonprofit Organization 8 0 (0%) 1 (12%) 2 (25%) 1 (12%) 1 (12%) 3 (38%) 0 (0%)
Not Employed: Not Seeking Employment 3 0 (0%) 0 (0%) 1 (33%) 0 (0%) 2 (67%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 5 0 (0%) 1 (20%) 2 (40%) 0 (0%) 1 (20%) 1 (20%) 0 (0%)
Other 3 0 (0%) 1 (33%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 0 (0%)
Private Practice 228 0 (0%) 77 (34%) 36 (16%) 22 (10%) 46 (20%) 47 (21%) 0 (0%)
Retired 5 0 (0%) 0 (0%) 1 (20%) 0 (0%) 2 (40%) 2 (40%) 0 (0%)
NA 16 0 (0%) 5 (31%) 2 (12%) 2 (12%) 1 (6%) 6 (38%) 0 (0%)
Total 416 0 (0%) 140 (34%) 69 (17%) 31 (7%) 85 (20%) 90 (22%) 0 (0%)

Note: Percentages are calculated within each law school for the Consumer Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 8 1.92%
Corporate Counsel 53 12.74%
Government 13 3.12%
Government Relations 3 0.72%
Judiciary 11 2.64%
Law School 0 0%
Legal Services 51 12.26%
Military 0 0%
Non-Law Related 8 1.92%
Nonprofit Organization 8 1.92%
Not Employed: Not Seeking Employment 3 0.72%
Not Employed: Seeking Employment 5 1.2%
Other 3 0.72%
Private Practice 229 55.05%
Retired 5 1.2%
Not Reported 16 3.85%
Total 416 100%

Note: Percentages are calculated within each practice category for the Consumer Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 8 4 (50%) 3 (38%) 0 (0%) 1 (12%)
Corporate Counsel 53 28 (53%) 23 (43%) 0 (0%) 2 (4%)
Government 13 7 (54%) 3 (23%) 0 (0%) 3 (23%)
Government Relations 3 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 11 7 (64%) 3 (27%) 0 (0%) 1 (9%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 51 33 (65%) 15 (29%) 0 (0%) 3 (6%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 8 2 (25%) 5 (62%) 0 (0%) 1 (12%)
Nonprofit Organization 8 2 (25%) 6 (75%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 3 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 5 2 (40%) 3 (60%) 0 (0%) 0 (0%)
Other 3 0 (0%) 2 (67%) 0 (0%) 1 (33%)
Private Practice 229 158 (69%) 64 (28%) 0 (0%) 7 (3%)
Retired 5 3 (60%) 2 (40%) 0 (0%) 0 (0%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cass 3 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Eaton 3 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%) 1 (33%) 0 (0%)
Emmet 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Genesee 8 0 (0%) 1 (12%) 0 (0%) 3 (38%) 4 (50%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 4 0 (0%) 0 (0%) 1 (25%) 1 (25%) 1 (25%) 1 (25%) 0 (0%)
Ionia 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Iosco 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Kalamazoo 5 0 (0%) 0 (0%) 1 (20%) 0 (0%) 2 (40%) 2 (40%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 21 4 (19%) 1 (5%) 3 (14%) 7 (33%) 4 (19%) 2 (10%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Livingston 3 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 1 (33%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 14 0 (0%) 2 (14%) 2 (14%) 1 (7%) 9 (64%) 0 (0%) 0 (0%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 87 3 (3%) 14 (16%) 7 (8%) 29 (33%) 23 (26%) 9 (10%) 2 (2%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 5 0 (0%) 0 (0%) 2 (40%) 0 (0%) 3 (60%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Saginaw 4 0 (0%) 1 (25%) 0 (0%) 1 (25%) 2 (50%) 0 (0%) 0 (0%)
Saint Clair 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 11 3 (27%) 1 (9%) 0 (0%) 1 (9%) 5 (45%) 1 (9%) 0 (0%)
Wayne 42 4 (10%) 3 (7%) 2 (5%) 19 (45%) 10 (24%) 4 (10%) 0 (0%)
Wexford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Total 229 14 (6%) 23 (10%) 18 (8%) 79 (34%) 71 (31%) 22 (10%) 2 (1%)

Note: Percentages are calculated within each County for the Consumer Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 14 6 (43%) 8 (57%) 0 (0%) 0 (0%)
Large 21-99 23 11 (48%) 11 (48%) 0 (0%) 1 (4%)
Medium 11-20 18 12 (67%) 5 (28%) 0 (0%) 1 (6%)
Small 2-10 79 57 (72%) 20 (25%) 0 (0%) 2 (3%)
Solo Full-Time 71 57 (80%) 11 (15%) 0 (0%) 3 (4%)
Solo Part-Time 22 14 (64%) 8 (36%) 0 (0%) 0 (0%)
Not Reported 189 99 (52%) 76 (40%) 0 (0%) 14 (7%)
Total 416 256 (62%) 139 (33%) 0 (0%) 21 (5%)

Note: Percentages are calculated within each firm size for the Consumer Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 14 6.1
Large 21-99 23 10.0
Medium 11-20 18 7.9
Small 2-10 79 34.5
Solo Full-Time 71 31.0
Solo Part-Time 22 9.6
Not Reported 2 0.9
Total 229 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
Academia 8 0 (0%) 3 (38%) 1 (12%) 3 (38%) 0 (0%) 1 (12%)
