Button to Return to the Main Demographics Page

Government Law Section Demographic Report, 2025


The Government Law Section includes attorneys working in or with public entities. Members serve state and local governments and the communities they represent. The section supports transparent, lawful, and effective public administration. The Government Law section is composed of 1,212 active members, with 1,137 (93.81%) residing in the State of Michigan. Approximately 3.33% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Government Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 1,211 99.92%
Non-US Resident 1 0.08%
Total 1,212 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 1,137 94%
Non-MI Resident 75 6%
Total 1,212 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 736 64.73%
Women 344 30.26%
Other 0 0%
Prefer not to say 57 5.01%
Total 1,137 100%

Note: Percentages are calculated within each gender for the Government Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 50 4.4%
Boomers (1944-1960) 407 35.8%
Gen X (1961-1980) 392 34.48%
Millennials (1981-1996) 264 23.22%
Gen Z (1997 and later) 24 2.11%
Total 1,137 100%

Note: Percentages are calculated within each gender for the Government Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 50 46 (92%) 4 (8%) 0 (0%) 0 (0%)
Boomers (1944-1960) 407 316 (78%) 74 (18%) 0 (0%) 17 (4%)
Gen X (1961-1980) 392 215 (55%) 148 (38%) 0 (0%) 29 (7%)
Millennials (1981-1996) 264 147 (56%) 106 (40%) 0 (0%) 11 (4%)
Gen Z (1997 and later) 24 12 (50%) 12 (50%) 0 (0%) 0 (0%)
Total 1,137 736 (65%) 344 (30%) 0 (0%) 57 (5%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 550 48%
African Origin 82 7%
Hispanic/Latino 12 1%
Native American 2 0%
Arab Origin 16 1%
Asian Pacific Islander 17 1%
Multi-Racial 23 2%
Other Ethnic Origin 64 6%
Prefer Not to Answer 371 33%
Total 1,137 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 6 (67%) 1 (11%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 0 (0%) 0 (0%) 1 (11%)
2024 11 (42%) 0 (0%) 0 (0%) 0 (0%) 3 (12%) 0 (0%) 3 (12%) 1 (4%) 8 (31%)
2023 6 (40%) 3 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (40%)
2022 6 (32%) 2 (11%) 1 (5%) 0 (0%) 1 (5%) 1 (5%) 0 (0%) 0 (0%) 8 (42%)
2021 6 (30%) 2 (10%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 2 (10%) 2 (10%) 7 (35%)
2020 8 (42%) 1 (5%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (47%)
2019 5 (42%) 3 (25%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 1 (8%) 2 (17%)
2018 8 (44%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 1 (6%) 6 (33%)
2017 9 (36%) 1 (4%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 4 (16%) 1 (4%) 8 (32%)
2016 10 (53%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 1 (5%) 0 (0%) 0 (0%) 6 (32%)
2015 17 (63%) 2 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 7 (26%)
2014 13 (65%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (35%)
2013 13 (57%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 7 (30%)
2012 8 (35%) 3 (13%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 2 (9%) 0 (0%) 8 (35%)
2011 7 (47%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 0 (0%) 2 (13%) 5 (33%)
2010 14 (54%) 2 (8%) 1 (4%) 0 (0%) 2 (8%) 1 (4%) 0 (0%) 0 (0%) 6 (23%)
2009 7 (41%) 2 (12%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 6 (35%)
2008 12 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 8 (38%)
2007 15 (79%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 1 (5%) 0 (0%) 2 (11%)
2006 8 (44%) 4 (22%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 5 (28%)
2005 11 (52%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (10%) 7 (33%)
2004 10 (45%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 2 (9%) 1 (5%) 0 (0%) 8 (36%)
2003 9 (53%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 5 (29%)
2002 10 (43%) 5 (22%) 0 (0%) 1 (4%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 5 (22%)
2001 12 (52%) 2 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (39%)
2000 8 (36%) 3 (14%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 10 (45%)
1999 8 (50%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 2 (12%) 3 (19%)
1998 5 (38%) 2 (15%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (38%)
1997 11 (37%) 1 (3%) 0 (0%) 0 (0%) 1 (3%) 1 (3%) 4 (13%) 1 (3%) 11 (37%)
1996 10 (37%) 3 (11%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (11%) 10 (37%)
1995 10 (38%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 13 (50%)
1994 10 (59%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 4 (24%)
1993 6 (38%) 1 (6%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 6 (38%)
1992 11 (44%) 2 (8%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 1 (4%) 0 (0%) 9 (36%)
1991 5 (31%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 7 (44%)
1990 9 (53%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (18%) 4 (24%)
1989 5 (50%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 3 (30%)
1988 10 (48%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (14%) 8 (38%)
1987 6 (38%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 2 (12%) 6 (38%)
1986 9 (45%) 2 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (15%) 6 (30%)
1985 6 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 3 (30%)
1984 11 (48%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 3 (13%) 8 (35%)
1983 9 (53%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 5 (29%)
1982 6 (35%) 1 (6%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 7 (41%)
1981 13 (59%) 2 (9%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 1 (5%) 5 (23%)
1980 12 (52%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 8 (35%)
1979 12 (41%) 4 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 12 (41%)
1978 15 (58%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (35%)
1977 17 (57%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (13%) 8 (27%)
1976 12 (46%) 3 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (8%) 9 (35%)
1975 13 (59%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (14%) 5 (23%)
1974 17 (63%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (11%) 7 (26%)
1973 14 (70%) 0 (0%) 2 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 3 (15%)
1972 5 (42%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (58%)
1971 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1970 1 (20%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (60%)
1969 6 (55%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (45%)
1968 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%) 0 (0%)
1967 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 2 (50%)
1966 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1965 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1964 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1963 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%)
1962 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1959 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 550 406 (74%) 144 (26%) 0 (0%) 0 (0%)
African Origin 82 41 (50%) 41 (50%) 0 (0%) 0 (0%)
Hispanic/Latino 12 6 (50%) 6 (50%) 0 (0%) 0 (0%)
Native American 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Arab Origin 16 4 (25%) 10 (62%) 0 (0%) 2 (12%)
Asian Pacific Islander 17 9 (53%) 8 (47%) 0 (0%) 0 (0%)
Multi-Racial 23 8 (35%) 15 (65%) 0 (0%) 0 (0%)
Other Ethnic Origin 64 47 (73%) 17 (27%) 0 (0%) 0 (0%)
Prefer Not to Answer 371 215 (58%) 101 (27%) 0 (0%) 55 (15%)
Total 1,137 736 (65%) 344 (30%) 0 (0%) 57 (5%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 3 0.26%
Michigan State University 371 32.63%
Thomas M. Cooley Law School 165 14.51%
University of Michigan 115 10.11%
Wayne State University 211 18.56%
Other Law School 272 23.92%
Total 1,137 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Government Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Michigan State University 371 228 (61%) 129 (35%) 0 (0%) 14 (4%)
Thomas M. Cooley Law School 165 107 (65%) 53 (32%) 0 (0%) 5 (3%)
University of Michigan 115 81 (70%) 28 (24%) 0 (0%) 6 (5%)
Wayne State University 211 126 (60%) 67 (32%) 0 (0%) 18 (9%)
Other Law School 263 185 (70%) 64 (24%) 0 (0%) 14 (5%)
Not Reported 9 7 (78%) 2 (22%) 0 (0%) 0 (0%)
Total 1,137 736 (65%) 344 (30%) 0 (0%) 57 (5%)

Note: Percentages are calculated within each law school for the Government Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 6 0 (0%) 2 (33%) 0 (0%) 2 (33%) 2 (33%) 0 (0%) 0 (0%)
Corporate Counsel 67 0 (0%) 25 (37%) 11 (16%) 6 (9%) 10 (15%) 15 (22%) 0 (0%)
Government 291 1 (0%) 91 (31%) 48 (16%) 15 (5%) 64 (22%) 72 (25%) 0 (0%)
Government Relations 15 0 (0%) 5 (33%) 3 (20%) 1 (7%) 4 (27%) 2 (13%) 0 (0%)
Judiciary 12 0 (0%) 6 (50%) 2 (17%) 0 (0%) 2 (17%) 2 (17%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 38 0 (0%) 14 (37%) 10 (26%) 3 (8%) 4 (11%) 7 (18%) 0 (0%)
Military 2 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 10 0 (0%) 3 (30%) 3 (30%) 1 (10%) 2 (20%) 1 (10%) 0 (0%)
Nonprofit Organization 14 0 (0%) 3 (21%) 3 (21%) 1 (7%) 4 (29%) 3 (21%) 0 (0%)
Not Employed: Not Seeking Employment 5 0 (0%) 3 (60%) 0 (0%) 0 (0%) 2 (40%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%)
Other 17 0 (0%) 5 (29%) 1 (6%) 2 (12%) 4 (24%) 5 (29%) 0 (0%)
Private Practice 537 1 (0%) 176 (33%) 67 (12%) 64 (12%) 94 (18%) 135 (25%) 0 (0%)
Retired 75 0 (0%) 22 (29%) 13 (17%) 12 (16%) 14 (19%) 14 (19%) 0 (0%)
NA 36 0 (0%) 14 (39%) 4 (11%) 8 (22%) 5 (14%) 5 (14%) 0 (0%)
Total 1,137 3 (0%) 371 (33%) 165 (15%) 115 (10%) 211 (19%) 263 (23%) 0 (0%)

Note: Percentages are calculated within each law school for the Government Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 6 0.53%
Corporate Counsel 68 5.98%
Government 292 25.68%
Government Relations 15 1.32%
Judiciary 12 1.06%
Law School 0 0%
Legal Services 38 3.34%
Military 2 0.18%
Non-Law Related 10 0.88%
Nonprofit Organization 14 1.23%
Not Employed: Not Seeking Employment 5 0.44%
Not Employed: Seeking Employment 3 0.26%
Other 17 1.5%
Private Practice 542 47.67%
Retired 76 6.68%
Not Reported 37 3.25%
Total 1,137 100%

Note: Percentages are calculated within each practice category for the Government Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 6 5 (83%) 1 (17%) 0 (0%) 0 (0%)
Corporate Counsel 68 44 (65%) 19 (28%) 0 (0%) 5 (7%)
Government 292 139 (48%) 142 (49%) 0 (0%) 11 (4%)
Government Relations 15 10 (67%) 4 (27%) 0 (0%) 1 (7%)
Judiciary 12 10 (83%) 2 (17%) 0 (0%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 38 27 (71%) 10 (26%) 0 (0%) 1 (3%)
Military 2 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 10 8 (80%) 2 (20%) 0 (0%) 0 (0%)
Nonprofit Organization 14 6 (43%) 5 (36%) 0 (0%) 3 (21%)
Not Employed: Not Seeking Employment 5 4 (80%) 1 (20%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Other 17 12 (71%) 5 (29%) 0 (0%) 0 (0%)
Private Practice 542 394 (73%) 117 (22%) 0 (0%) 31 (6%)
Retired 76 54 (71%) 20 (26%) 0 (0%) 2 (3%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 2 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%)
Alpena 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Antrim 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Benzie 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Berrien 4 0 (0%) 0 (0%) 0 (0%) 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 3 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Cass 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Charlevoix 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%)
Cheboygan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Eaton 5 0 (0%) 4 (80%) 0 (0%) 1 (20%) 0 (0%) 0 (0%) 0 (0%)
Emmet 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 2 (67%) 0 (0%)
Genesee 11 2 (18%) 0 (0%) 0 (0%) 2 (18%) 3 (27%) 4 (36%) 0 (0%)
Gladwin 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 5 0 (0%) 0 (0%) 1 (20%) 3 (60%) 0 (0%) 1 (20%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Ingham 79 25 (32%) 31 (39%) 0 (0%) 16 (20%) 3 (4%) 3 (4%) 1 (1%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Iron 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Isabella 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Jackson 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 11 2 (18%) 0 (0%) 0 (0%) 6 (55%) 1 (9%) 2 (18%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 69 33 (48%) 18 (26%) 8 (12%) 6 (9%) 0 (0%) 4 (6%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Livingston 10 1 (10%) 0 (0%) 0 (0%) 6 (60%) 1 (10%) 1 (10%) 1 (10%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 24 1 (4%) 2 (8%) 7 (29%) 6 (25%) 3 (12%) 4 (17%) 1 (4%)
Manistee 3 0 (0%) 2 (67%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%)
Marquette 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 3 1 (33%) 0 (0%) 0 (0%) 2 (67%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 5 0 (0%) 1 (20%) 0 (0%) 2 (40%) 1 (20%) 1 (20%) 0 (0%)
Montcalm 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 4 0 (0%) 3 (75%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Oakland 124 20 (16%) 30 (24%) 9 (7%) 26 (21%) 19 (15%) 18 (15%) 2 (2%)
Oceana 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 9 0 (0%) 0 (0%) 5 (56%) 1 (11%) 1 (11%) 2 (22%) 0 (0%)
Presque Isle 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Roscommon 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Saginaw 5 0 (0%) 0 (0%) 1 (20%) 2 (40%) 0 (0%) 2 (40%) 0 (0%)
Saint Clair 3 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%)
Saint Joseph 3 0 (0%) 0 (0%) 0 (0%) 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%) 1 (33%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Washtenaw 23 8 (35%) 3 (13%) 1 (4%) 5 (22%) 3 (13%) 3 (13%) 0 (0%)
Wayne 93 29 (31%) 15 (16%) 11 (12%) 18 (19%) 11 (12%) 8 (9%) 1 (1%)
Wexford 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 542 122 (23%) 112 (21%) 44 (8%) 121 (22%) 65 (12%) 72 (13%) 6 (1%)

Note: Percentages are calculated within each County for the Government Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 122 84 (69%) 33 (27%) 0 (0%) 5 (4%)
Large 21-99 114 74 (65%) 34 (30%) 0 (0%) 6 (5%)
Medium 11-20 45 34 (76%) 10 (22%) 0 (0%) 1 (2%)
Small 2-10 122 91 (75%) 19 (16%) 0 (0%) 12 (10%)
Solo Full-Time 65 53 (82%) 8 (12%) 0 (0%) 4 (6%)
Solo Part-Time 72 57 (79%) 12 (17%) 0 (0%) 3 (4%)
Not Reported 597 343 (57%) 228 (38%) 0 (0%) 26 (4%)
Total 1,137 736 (65%) 344 (30%) 0 (0%) 57 (5%)

Note: Percentages are calculated within each firm size for the Government Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
