Button to Return to the Main Demographics Page

Health Care Law Section Demographic Report, 2025


The Health Care Law Section serves attorneys working in Michigan’s health care system. Members represent providers, organizations, and regulators on compliance and policy issues. The section supports lawful and effective health care delivery. The Health Care Law section is composed of 862 active members, with 762 (88.4%) residing in the State of Michigan. Approximately 2.23% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Health Care Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 859 99.65%
Non-US Resident 3 0.35%
Total 862 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 762 88%
Non-MI Resident 100 12%
Total 862 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 414 54.33%
Women 324 42.52%
Other 0 0%
Prefer not to say 24 3.15%
Total 762 100%

Note: Percentages are calculated within each gender for the Health Care Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 6 0.79%
Boomers (1944-1960) 164 21.52%
Gen X (1961-1980) 336 44.09%
Millennials (1981-1996) 248 32.55%
Gen Z (1997 and later) 8 1.05%
Total 762 100%

Note: Percentages are calculated within each gender for the Health Care Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 6 5 (83%) 1 (17%) 0 (0%) 0 (0%)
Boomers (1944-1960) 164 114 (70%) 42 (26%) 0 (0%) 8 (5%)
Gen X (1961-1980) 336 176 (52%) 149 (44%) 0 (0%) 11 (3%)
Millennials (1981-1996) 248 116 (47%) 127 (51%) 0 (0%) 5 (2%)
Gen Z (1997 and later) 8 3 (38%) 5 (62%) 0 (0%) 0 (0%)
Total 762 414 (54%) 324 (43%) 0 (0%) 24 (3%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 367 48%
African Origin 27 4%
Hispanic/Latino 9 1%
Native American 2 0%
Arab Origin 17 2%
Asian Pacific Islander 15 2%
Multi-Racial 9 1%
Other Ethnic Origin 39 5%
Prefer Not to Answer 277 36%
Total 762 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 2 (40%) 0 (0%) 0 (0%) 0 (0%) 2 (40%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
2024 9 (82%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (18%)
2023 7 (58%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 3 (25%)
2022 9 (56%) 0 (0%) 0 (0%) 0 (0%) 4 (25%) 0 (0%) 0 (0%) 1 (6%) 2 (12%)
2021 5 (33%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 2 (13%) 2 (13%) 0 (0%) 5 (33%)
2020 8 (42%) 0 (0%) 2 (11%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 8 (42%)
2019 7 (54%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 4 (31%)
2018 5 (45%) 1 (9%) 0 (0%) 0 (0%) 1 (9%) 1 (9%) 0 (0%) 0 (0%) 3 (27%)
2017 8 (47%) 3 (18%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 0 (0%) 3 (18%)
2016 16 (57%) 2 (7%) 0 (0%) 0 (0%) 2 (7%) 0 (0%) 0 (0%) 0 (0%) 8 (29%)
2015 4 (36%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 0 (0%) 0 (0%) 5 (45%)
2014 8 (40%) 0 (0%) 0 (0%) 1 (5%) 1 (5%) 0 (0%) 0 (0%) 2 (10%) 8 (40%)
2013 13 (45%) 1 (3%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 13 (45%)
2012 17 (63%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 9 (33%)
2011 12 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 5 (28%)
2010 14 (45%) 2 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 4 (13%) 10 (32%)
2009 12 (57%) 2 (10%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (29%)
2008 13 (45%) 1 (3%) 0 (0%) 0 (0%) 1 (3%) 1 (3%) 0 (0%) 3 (10%) 10 (34%)
2007 8 (44%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 2 (11%) 0 (0%) 1 (6%) 5 (28%)
2006 10 (59%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 6 (35%)
2005 8 (57%) 1 (7%) 0 (0%) 0 (0%) 1 (7%) 0 (0%) 1 (7%) 0 (0%) 3 (21%)
2004 11 (48%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 2 (9%) 7 (30%)
2003 10 (77%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 2 (15%)
2002 7 (54%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 4 (31%)
2001 6 (38%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 8 (50%)
2000 6 (46%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 1 (8%) 5 (38%)
1999 3 (30%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 1 (10%) 1 (10%) 4 (40%)
1998 7 (39%) 2 (11%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (50%)
1997 12 (57%) 1 (5%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 1 (5%) 5 (24%)
1996 6 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 6 (43%)
1995 2 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (80%)
1994 7 (41%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (18%) 7 (41%)
1993 5 (31%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 7 (44%)
1992 8 (44%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 8 (44%)
1991 8 (62%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 3 (23%)
1990 2 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (75%)
1989 7 (47%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 7 (47%)
1988 5 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (44%)
1987 8 (53%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (13%) 4 (27%)
1986 2 (22%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (78%)
1985 2 (22%) 1 (11%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 0 (0%) 5 (56%)
1984 4 (36%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (18%) 4 (36%)
1983 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
1982 6 (55%) 0 (0%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 3 (27%)
1981 6 (55%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (45%)
1980 7 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 6 (43%)
1979 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (88%)
1978 4 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
1977 2 (29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (43%) 2 (29%)
1976 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (60%)
1975 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%)
1974 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1973 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1972 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1971 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1970 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1969 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1968 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1966 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 367 229 (62%) 138 (38%) 0 (0%) 0 (0%)
African Origin 27 9 (33%) 18 (67%) 0 (0%) 0 (0%)
Hispanic/Latino 9 5 (56%) 4 (44%) 0 (0%) 0 (0%)
Native American 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Arab Origin 17 5 (29%) 12 (71%) 0 (0%) 0 (0%)
Asian Pacific Islander 15 6 (40%) 9 (60%) 0 (0%) 0 (0%)
Multi-Racial 9 3 (33%) 6 (67%) 0 (0%) 0 (0%)
Other Ethnic Origin 39 21 (54%) 17 (44%) 0 (0%) 1 (3%)
Prefer Not to Answer 277 135 (49%) 119 (43%) 0 (0%) 23 (8%)
Total 762 414 (54%) 324 (43%) 0 (0%) 24 (3%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 2 0.26%
Michigan State University 209 27.43%
Thomas M. Cooley Law School 92 12.07%
University of Michigan 71 9.32%
Wayne State University 175 22.97%
Other Law School 213 27.95%
Total 762 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Health Care Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Michigan State University 209 109 (52%) 92 (44%) 0 (0%) 8 (4%)
Thomas M. Cooley Law School 92 46 (50%) 44 (48%) 0 (0%) 2 (2%)
University of Michigan 71 36 (51%) 32 (45%) 0 (0%) 3 (4%)
Wayne State University 175 108 (62%) 62 (35%) 0 (0%) 5 (3%)
Other Law School 209 113 (54%) 91 (44%) 0 (0%) 5 (2%)
Not Reported 4 1 (25%) 2 (50%) 0 (0%) 1 (25%)
Total 762 414 (54%) 324 (43%) 0 (0%) 24 (3%)

Note: Percentages are calculated within each law school for the Health Care Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 11 0 (0%) 1 (9%) 3 (27%) 3 (27%) 2 (18%) 2 (18%) 0 (0%)
Corporate Counsel 197 1 (1%) 64 (32%) 22 (11%) 11 (6%) 48 (24%) 51 (26%) 0 (0%)
Government 31 0 (0%) 10 (32%) 10 (32%) 0 (0%) 2 (6%) 9 (29%) 0 (0%)
Government Relations 6 0 (0%) 5 (83%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Law School 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 39 0 (0%) 8 (21%) 5 (13%) 4 (10%) 13 (33%) 9 (23%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 26 0 (0%) 11 (42%) 2 (8%) 1 (4%) 5 (19%) 7 (27%) 0 (0%)
Nonprofit Organization 21 0 (0%) 5 (24%) 5 (24%) 3 (14%) 4 (19%) 4 (19%) 0 (0%)
Not Employed: Not Seeking Employment 5 0 (0%) 2 (40%) 2 (40%) 1 (20%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 2 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%)
Other 39 0 (0%) 13 (33%) 7 (18%) 4 (10%) 11 (28%) 4 (10%) 0 (0%)
Private Practice 348 1 (0%) 81 (23%) 33 (9%) 43 (12%) 79 (23%) 111 (32%) 0 (0%)
Retired 10 0 (0%) 3 (30%) 0 (0%) 0 (0%) 5 (50%) 2 (20%) 0 (0%)
NA 21 0 (0%) 4 (19%) 2 (10%) 0 (0%) 6 (29%) 9 (43%) 0 (0%)
Total 762 2 (0%) 209 (27%) 92 (12%) 71 (9%) 175 (23%) 209 (27%) 0 (0%)

Note: Percentages are calculated within each law school for the Health Care Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 12 1.57%
Corporate Counsel 199 26.12%
Government 31 4.07%
Government Relations 6 0.79%
Judiciary 1 0.13%
Law School 1 0.13%
Legal Services 39 5.12%
Military 0 0%
Non-Law Related 26 3.41%
Nonprofit Organization 21 2.76%
Not Employed: Not Seeking Employment 5 0.66%
Not Employed: Seeking Employment 2 0.26%
Other 39 5.12%
Private Practice 349 45.8%
Retired 10 1.31%
Not Reported 21 2.76%
Total 762 100%

Note: Percentages are calculated within each practice category for the Health Care Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 12 4 (33%) 7 (58%) 0 (0%) 1 (8%)
Corporate Counsel 199 94 (47%) 102 (51%) 0 (0%) 3 (2%)
Government 31 14 (45%) 16 (52%) 0 (0%) 1 (3%)
Government Relations 6 2 (33%) 4 (67%) 0 (0%) 0 (0%)
Judiciary 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Law School 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Legal Services 39 21 (54%) 17 (44%) 0 (0%) 1 (3%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 26 14 (54%) 12 (46%) 0 (0%) 0 (0%)
Nonprofit Organization 21 6 (29%) 13 (62%) 0 (0%) 2 (10%)
Not Employed: Not Seeking Employment 5 2 (40%) 2 (40%) 0 (0%) 1 (20%)
Not Employed: Seeking Employment 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Other 39 19 (49%) 20 (51%) 0 (0%) 0 (0%)
Private Practice 349 226 (65%) 110 (32%) 0 (0%) 13 (4%)
Retired 10 6 (60%) 4 (40%) 0 (0%) 0 (0%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alpena 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Emmet 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Genesee 3 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 3 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 15 2 (13%) 4 (27%) 4 (27%) 4 (27%) 1 (7%) 0 (0%) 0 (0%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 4 2 (50%) 1 (25%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 42 26 (62%) 8 (19%) 2 (5%) 3 (7%) 1 (2%) 1 (2%) 1 (2%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Livingston 4 0 (0%) 0 (0%) 0 (0%) 3 (75%) 0 (0%) 1 (25%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 5 1 (20%) 0 (0%) 1 (20%) 1 (20%) 2 (40%) 0 (0%) 0 (0%)
Manistee 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 2 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 148 46 (31%) 30 (20%) 17 (11%) 35 (24%) 12 (8%) 6 (4%) 2 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 4 2 (50%) 0 (0%) 0 (0%) 2 (50%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 18 8 (44%) 1 (6%) 0 (0%) 7 (39%) 1 (6%) 1 (6%) 0 (0%)
Wayne 82 27 (33%) 25 (30%) 6 (7%) 12 (15%) 4 (5%) 6 (7%) 2 (2%)
Wexford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Total 349 116 (33%) 70 (20%) 31 (9%) 83 (24%) 27 (8%) 17 (5%) 5 (1%)

Note: Percentages are calculated within each County for the Health Care Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 116 70 (60%) 43 (37%) 0 (0%) 3 (3%)
Large 21-99 70 46 (66%) 19 (27%) 0 (0%) 5 (7%)
Medium 11-20 32 21 (66%) 11 (34%) 0 (0%) 0 (0%)
Small 2-10 84 59 (70%) 24 (29%) 0 (0%) 1 (1%)
Solo Full-Time 27 19 (70%) 5 (19%) 0 (0%) 3 (11%)
Solo Part-Time 18 10 (56%) 7 (39%) 0 (0%) 1 (6%)
Not Reported 415 189 (46%) 215 (52%) 0 (0%) 11 (3%)
Total 762 414 (54%) 324 (43%) 0 (0%) 24 (3%)

Note: Percentages are calculated within each firm size for the Health Care Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 116 33.2
Large 21-99 70 20.1
Medium 11-20 31 8.9
Small 2-10 83 23.8
Solo Full-Time 27 7.7
Solo Part-Time 17 4.9
Not Reported 5 1.4
Total 349 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
