Button to Return to the Main Demographics Page

Insurance and Indemnity Law Section Demographic Report, 2025


This section serves attorneys handling insurance coverage and risk issues. Members represent insurers, policyholders, and businesses in Michigan. The section supports clarity and fairness in insurance relationships. The Insurance and Indemnity Law section is composed of 1,062 active members, with 975 (91.81%) residing in the State of Michigan. Approximately 2.85% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Insurance and Indemnity Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 1,059 99.72%
Non-US Resident 3 0.28%
Total 1,062 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 975 92%
Non-MI Resident 87 8%
Total 1,062 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 573 58.77%
Women 368 37.74%
Other 0 0%
Prefer not to say 34 3.49%
Total 975 100%

Note: Percentages are calculated within each gender for the Insurance and Indemnity Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 6 0.62%
Boomers (1944-1960) 135 13.85%
Gen X (1961-1980) 364 37.33%
Millennials (1981-1996) 412 42.26%
Gen Z (1997 and later) 58 5.95%
Total 975 100%

Note: Percentages are calculated within each gender for the Insurance and Indemnity Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 6 5 (83%) 1 (17%) 0 (0%) 0 (0%)
Boomers (1944-1960) 135 114 (84%) 16 (12%) 0 (0%) 5 (4%)
Gen X (1961-1980) 364 219 (60%) 134 (37%) 0 (0%) 11 (3%)
Millennials (1981-1996) 412 218 (53%) 177 (43%) 0 (0%) 17 (4%)
Gen Z (1997 and later) 58 17 (29%) 40 (69%) 0 (0%) 1 (2%)
Total 975 573 (59%) 368 (38%) 0 (0%) 34 (3%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 503 52%
African Origin 38 4%
Hispanic/Latino 12 1%
Native American 3 0%
Arab Origin 30 3%
Asian Pacific Islander 8 1%
Multi-Racial 18 2%
Other Ethnic Origin 62 6%
Prefer Not to Answer 301 31%
Total 975 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 13 (68%) 2 (11%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 2 (11%)
2024 28 (51%) 3 (5%) 1 (2%) 1 (2%) 4 (7%) 2 (4%) 1 (2%) 4 (7%) 11 (20%)
2023 22 (58%) 1 (3%) 0 (0%) 1 (3%) 3 (8%) 1 (3%) 0 (0%) 1 (3%) 9 (24%)
2022 16 (48%) 1 (3%) 1 (3%) 0 (0%) 5 (15%) 1 (3%) 2 (6%) 1 (3%) 6 (18%)
2021 11 (41%) 0 (0%) 1 (4%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 4 (15%) 9 (33%)
2020 11 (46%) 2 (8%) 0 (0%) 0 (0%) 3 (12%) 0 (0%) 1 (4%) 2 (8%) 5 (21%)
2019 7 (33%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 2 (10%) 2 (10%) 8 (38%)
2018 6 (40%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 1 (7%) 6 (40%)
2017 14 (58%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 6 (25%)
2016 11 (46%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 11 (46%)
2015 15 (50%) 3 (10%) 0 (0%) 0 (0%) 1 (3%) 1 (3%) 0 (0%) 1 (3%) 9 (30%)
2014 19 (54%) 2 (6%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 1 (3%) 1 (3%) 11 (31%)
2013 25 (50%) 3 (6%) 0 (0%) 0 (0%) 1 (2%) 1 (2%) 1 (2%) 2 (4%) 17 (34%)
2012 10 (43%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 10 (43%)
2011 21 (62%) 1 (3%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 0 (0%) 2 (6%) 9 (26%)
2010 14 (48%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 1 (3%) 12 (41%)
2009 11 (48%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 1 (4%) 8 (35%)
2008 8 (40%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 1 (5%) 3 (15%) 7 (35%)
2007 12 (52%) 2 (9%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 2 (9%) 0 (0%) 6 (26%)
2006 11 (73%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 2 (13%)
2005 8 (57%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (36%)
2004 14 (47%) 1 (3%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 4 (13%) 9 (30%)
2003 16 (70%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 2 (9%) 4 (17%)
2002 14 (74%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 4 (21%)
2001 5 (36%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (57%)
2000 4 (25%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 9 (56%)
1999 8 (44%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 7 (39%)
1998 8 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 4 (29%)
1997 7 (54%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 4 (31%)
1996 1 (11%) 1 (11%) 0 (0%) 0 (0%) 1 (11%) 0 (0%) 0 (0%) 0 (0%) 6 (67%)
1995 13 (59%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (9%) 7 (32%)
1994 10 (71%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 1 (7%)
1993 7 (58%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 4 (33%)
1992 7 (47%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (13%) 6 (40%)
1991 9 (64%) 2 (14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 1 (7%)
1990 3 (30%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 6 (60%)
1989 4 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
1988 7 (58%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 4 (33%)
1987 4 (33%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 6 (50%)
1986 6 (46%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 1 (8%) 5 (38%)
1985 6 (46%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (46%)
1984 5 (50%) 1 (10%) 0 (0%) 0 (0%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 3 (30%)
1983 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%) 2 (29%)
1982 4 (40%) 0 (0%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 2 (20%) 2 (20%)
1981 4 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (50%)
1980 5 (45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (55%)
1979 6 (55%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 4 (36%)
1978 5 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (44%)
1977 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 2 (40%)
1976 6 (75%) 0 (0%) 1 (12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 0 (0%)
1975 5 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1974 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
1973 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1972 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1969 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1968 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 503 330 (66%) 172 (34%) 0 (0%) 1 (0%)
African Origin 38 20 (53%) 18 (47%) 0 (0%) 0 (0%)
Hispanic/Latino 12 7 (58%) 5 (42%) 0 (0%) 0 (0%)
Native American 3 1 (33%) 2 (67%) 0 (0%) 0 (0%)
Arab Origin 30 14 (47%) 16 (53%) 0 (0%) 0 (0%)
Asian Pacific Islander 8 4 (50%) 4 (50%) 0 (0%) 0 (0%)
Multi-Racial 18 7 (39%) 11 (61%) 0 (0%) 0 (0%)
Other Ethnic Origin 62 32 (52%) 30 (48%) 0 (0%) 0 (0%)
Prefer Not to Answer 301 158 (52%) 110 (37%) 0 (0%) 33 (11%)
Total 975 573 (59%) 368 (38%) 0 (0%) 34 (3%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 2 0.21%
Michigan State University 399 40.92%
Thomas M. Cooley Law School 147 15.08%
University of Michigan 40 4.1%
Wayne State University 187 19.18%
Other Law School 200 20.51%
Total 975 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Insurance and Indemnity Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Michigan State University 399 237 (59%) 150 (38%) 0 (0%) 12 (3%)
Thomas M. Cooley Law School 147 83 (56%) 55 (37%) 0 (0%) 9 (6%)
University of Michigan 40 28 (70%) 11 (28%) 0 (0%) 1 (2%)
Wayne State University 187 110 (59%) 74 (40%) 0 (0%) 3 (2%)
Other Law School 199 114 (57%) 77 (39%) 0 (0%) 8 (4%)
Not Reported 1 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Total 975 573 (59%) 368 (38%) 0 (0%) 34 (3%)

Note: Percentages are calculated within each law school for the Insurance and Indemnity Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Corporate Counsel 188 0 (0%) 71 (38%) 41 (22%) 4 (2%) 34 (18%) 38 (20%) 0 (0%)
Government 34 0 (0%) 13 (38%) 6 (18%) 0 (0%) 9 (26%) 6 (18%) 0 (0%)
Government Relations 3 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 12 0 (0%) 6 (50%) 2 (17%) 1 (8%) 1 (8%) 2 (17%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 54 0 (0%) 18 (33%) 11 (20%) 2 (4%) 10 (19%) 13 (24%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 15 0 (0%) 7 (47%) 3 (20%) 0 (0%) 2 (13%) 3 (20%) 0 (0%)
Nonprofit Organization 3 0 (0%) 1 (33%) 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 18 0 (0%) 6 (33%) 4 (22%) 3 (17%) 2 (11%) 3 (17%) 0 (0%)
Private Practice 564 1 (0%) 236 (42%) 67 (12%) 26 (5%) 121 (21%) 113 (20%) 0 (0%)
Retired 10 0 (0%) 6 (60%) 0 (0%) 0 (0%) 2 (20%) 2 (20%) 0 (0%)
NA 70 0 (0%) 35 (50%) 8 (11%) 3 (4%) 6 (9%) 18 (26%) 0 (0%)
Total 975 2 (0%) 399 (41%) 147 (15%) 40 (4%) 187 (19%) 199 (20%) 0 (0%)

Note: Percentages are calculated within each law school for the Insurance and Indemnity Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 1 0.1%
Corporate Counsel 188 19.28%
Government 34 3.49%
Government Relations 3 0.31%
Judiciary 12 1.23%
Law School 0 0%
Legal Services 54 5.54%
Military 0 0%
Non-Law Related 15 1.54%
Nonprofit Organization 3 0.31%
Not Employed: Not Seeking Employment 1 0.1%
Not Employed: Seeking Employment 1 0.1%
Other 18 1.85%
Private Practice 565 57.95%
Retired 10 1.03%
Not Reported 70 7.18%
Total 975 100%

Note: Percentages are calculated within each practice category for the Insurance and Indemnity Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Corporate Counsel 188 81 (43%) 98 (52%) 0 (0%) 9 (5%)
Government 34 15 (44%) 17 (50%) 0 (0%) 2 (6%)
Government Relations 3 3 (100%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 12 5 (42%) 7 (58%) 0 (0%) 0 (0%)
Law School 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 54 33 (61%) 19 (35%) 0 (0%) 2 (4%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 15 10 (67%) 3 (20%) 0 (0%) 2 (13%)
Nonprofit Organization 3 1 (33%) 2 (67%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Other 18 12 (67%) 4 (22%) 0 (0%) 2 (11%)
Private Practice 565 374 (66%) 178 (32%) 0 (0%) 13 (2%)
Retired 10 6 (60%) 2 (20%) 0 (0%) 2 (20%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 4 0 (0%) 0 (0%) 0 (0%) 1 (25%) 1 (25%) 2 (50%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cass 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Emmet 3 1 (33%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 0 (0%)
Genesee 5 0 (0%) 0 (0%) 1 (20%) 3 (60%) 1 (20%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 7 0 (0%) 1 (14%) 1 (14%) 2 (29%) 1 (14%) 2 (29%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 28 3 (11%) 5 (18%) 9 (32%) 6 (21%) 4 (14%) 0 (0%) 1 (4%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 7 3 (43%) 0 (0%) 2 (29%) 1 (14%) 1 (14%) 0 (0%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 42 16 (38%) 11 (26%) 2 (5%) 9 (21%) 3 (7%) 1 (2%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Livingston 4 0 (0%) 0 (0%) 0 (0%) 2 (50%) 1 (25%) 1 (25%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 28 1 (4%) 2 (7%) 7 (25%) 11 (39%) 3 (11%) 3 (11%) 1 (4%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Mason 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 323 61 (19%) 141 (44%) 33 (10%) 68 (21%) 14 (4%) 4 (1%) 2 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 5 0 (0%) 2 (40%) 1 (20%) 2 (40%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Washtenaw 10 2 (20%) 6 (60%) 0 (0%) 1 (10%) 1 (10%) 0 (0%) 0 (0%)
Wayne 76 19 (25%) 20 (26%) 12 (16%) 17 (22%) 7 (9%) 1 (1%) 0 (0%)
Wexford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 4 2 (50%) 0 (0%) 0 (0%) 2 (50%) 0 (0%) 0 (0%) 0 (0%)
Total 565 108 (19%) 189 (33%) 68 (12%) 138 (24%) 41 (7%) 17 (3%) 4 (1%)

Note: Percentages are calculated within each County for the Insurance and Indemnity Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 108 58 (54%) 47 (44%) 0 (0%) 3 (3%)
Large 21-99 191 119 (62%) 70 (37%) 0 (0%) 2 (1%)
Medium 11-20 68 48 (71%) 18 (26%) 0 (0%) 2 (3%)
Small 2-10 138 102 (74%) 32 (23%) 0 (0%) 4 (3%)
Solo Full-Time 41 34 (83%) 5 (12%) 0 (0%) 2 (5%)
Solo Part-Time 17 12 (71%) 5 (29%) 0 (0%) 0 (0%)
Not Reported 412 200 (49%) 191 (46%) 0 (0%) 21 (5%)
Total 975 573 (59%) 368 (38%) 0 (0%) 34 (3%)

Note: Percentages are calculated within each firm size for the Insurance and Indemnity Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 108 19.1
Large 21-99 189 33.5
Medium 11-20 68 12.0
Small 2-10 138 24.4
Solo Full-Time 41 7.3
Solo Part-Time 17 3.0
Not Reported 4 0.7
Total 565 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
Academia 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Corporate Counsel 188 53 (28%) 64 (34%) 30 (16%) 18 (10%) 6 (3%) 17 (9%)
