Button to Return to the Main Demographics Page

Intellectual Property Law Section Demographic Report, 2025


This section represents attorneys working with patents, trademarks, copyrights, and trade secrets. Members serve inventors, businesses, universities, and creative professionals in Michigan. The section supports innovation and protection of intellectual assets. The Intellectual Property Law section is composed of 1,031 active members, with 891 (86.42%) residing in the State of Michigan. Approximately 2.61% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Intellectual Property Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 1,026 99.52%
Non-US Resident 5 0.48%
Total 1,031 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 893 87%
Non-MI Resident 138 13%
Total 1,031 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 576 64.65%
Women 264 29.63%
Other 4 0.45%
Prefer not to say 47 5.27%
Total 891 100%

Note: Percentages are calculated within each gender for the Intellectual Property Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 15 1.68%
Boomers (1944-1960) 120 13.47%
Gen X (1961-1980) 451 50.62%
Millennials (1981-1996) 255 28.62%
Gen Z (1997 and later) 50 5.61%
Total 891 100%

Note: Percentages are calculated within each gender for the Intellectual Property Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 15 14 (93%) 1 (7%) 0 (0%) 0 (0%)
Boomers (1944-1960) 120 81 (68%) 35 (29%) 1 (1%) 3 (2%)
Gen X (1961-1980) 451 307 (68%) 107 (24%) 2 (0%) 35 (8%)
Millennials (1981-1996) 255 156 (61%) 89 (35%) 1 (0%) 9 (4%)
Gen Z (1997 and later) 50 18 (36%) 32 (64%) 0 (0%) 0 (0%)
Total 891 576 (65%) 264 (30%) 4 (0%) 47 (5%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 446 50%
African Origin 27 3%
Hispanic/Latino 11 1%
Native American 0 0%
Arab Origin 12 1%
Asian Pacific Islander 34 4%
Multi-Racial 14 2%
Other Ethnic Origin 44 5%
Prefer Not to Answer 303 34%
Total 891 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 13 (57%) 1 (4%) 3 (13%) 0 (0%) 1 (4%) 0 (0%) 3 (13%) 0 (0%) 2 (9%)
2024 27 (52%) 3 (6%) 0 (0%) 0 (0%) 4 (8%) 4 (8%) 2 (4%) 5 (10%) 7 (13%)
2023 18 (82%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 3 (14%)
2022 10 (59%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 0 (0%) 0 (0%) 0 (0%) 5 (29%)
2021 7 (44%) 3 (19%) 1 (6%) 0 (0%) 0 (0%) 2 (12%) 0 (0%) 0 (0%) 3 (19%)
2020 10 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 0 (0%) 0 (0%) 6 (33%)
2019 11 (52%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 2 (10%) 6 (29%)
2018 6 (35%) 1 (6%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 7 (41%)
2017 8 (50%) 2 (12%) 0 (0%) 0 (0%) 1 (6%) 2 (12%) 0 (0%) 1 (6%) 2 (12%)
2016 7 (47%) 1 (7%) 1 (7%) 0 (0%) 0 (0%) 2 (13%) 0 (0%) 0 (0%) 4 (27%)
2015 16 (59%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 2 (7%) 0 (0%) 1 (4%) 7 (26%)
2014 12 (48%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 2 (8%) 2 (8%) 7 (28%)
2013 19 (61%) 1 (3%) 0 (0%) 0 (0%) 2 (6%) 0 (0%) 0 (0%) 0 (0%) 9 (29%)
2012 15 (65%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 6 (26%)
2011 14 (61%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 6 (26%)
2010 14 (48%) 0 (0%) 1 (3%) 0 (0%) 0 (0%) 2 (7%) 2 (7%) 1 (3%) 9 (31%)
2009 13 (54%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (38%)
2008 8 (42%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 2 (11%) 7 (37%)
2007 13 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (9%) 0 (0%) 1 (4%) 7 (30%)
2006 20 (47%) 1 (2%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 4 (9%) 16 (37%)
2005 8 (40%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 10 (50%)
2004 9 (32%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 3 (11%) 1 (4%) 13 (46%)
2003 9 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 7 (41%)
2002 13 (59%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 0 (0%) 8 (36%)
2001 8 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 13 (62%)
2000 7 (44%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (19%) 0 (0%) 2 (12%) 4 (25%)
1999 11 (52%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 9 (43%)
1998 11 (42%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 14 (54%)
1997 10 (43%) 2 (9%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 1 (4%) 9 (39%)
1996 8 (44%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 7 (39%)
1995 9 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 5 (33%)
1994 6 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (40%)
1993 10 (48%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 1 (5%) 9 (43%)
1992 7 (39%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 0 (0%) 9 (50%)
1991 4 (31%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 9 (69%)
1990 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1989 3 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 4 (50%)
1988 5 (36%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 6 (43%)
1987 6 (86%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%)
1986 2 (29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 4 (57%)
1985 2 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 5 (62%)
1984 5 (62%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (38%)
1983 1 (20%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 2 (40%)
1982 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 0 (0%)
1981 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 2 (33%)
1980 2 (40%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%) 0 (0%)
1979 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1978 4 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1977 2 (33%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%)
1976 4 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 0 (0%) 0 (0%) 3 (38%)
1975 2 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 3 (50%)
1974 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1973 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%)
1972 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1971 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1969 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1968 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1965 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1963 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1958 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 446 318 (71%) 124 (28%) 3 (1%) 1 (0%)
African Origin 27 11 (41%) 16 (59%) 0 (0%) 0 (0%)
Hispanic/Latino 11 6 (55%) 5 (45%) 0 (0%) 0 (0%)
Native American 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arab Origin 12 7 (58%) 5 (42%) 0 (0%) 0 (0%)
Asian Pacific Islander 34 16 (47%) 18 (53%) 0 (0%) 0 (0%)
Multi-Racial 14 9 (64%) 5 (36%) 0 (0%) 0 (0%)
Other Ethnic Origin 44 26 (59%) 18 (41%) 0 (0%) 0 (0%)
Prefer Not to Answer 303 183 (60%) 73 (24%) 1 (0%) 46 (15%)
Total 891 576 (65%) 264 (30%) 4 (0%) 47 (5%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 6 0.67%
Michigan State University 262 29.41%
Thomas M. Cooley Law School 94 10.55%
University of Michigan 86 9.65%
Wayne State University 196 22%
Other Law School 247 27.72%
Total 891 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Intellectual Property Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 6 4 (67%) 0 (0%) 0 (0%) 2 (33%)
Michigan State University 262 169 (65%) 80 (31%) 0 (0%) 13 (5%)
Thomas M. Cooley Law School 94 59 (63%) 29 (31%) 1 (1%) 5 (5%)
University of Michigan 86 58 (67%) 25 (29%) 0 (0%) 3 (3%)
Wayne State University 196 127 (65%) 55 (28%) 1 (1%) 13 (7%)
Other Law School 246 158 (64%) 75 (30%) 2 (1%) 11 (4%)
Not Reported 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Total 891 576 (65%) 264 (30%) 4 (0%) 47 (5%)

Note: Percentages are calculated within each law school for the Intellectual Property Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 7 0 (0%) 1 (14%) 1 (14%) 4 (57%) 0 (0%) 1 (14%) 0 (0%)
Corporate Counsel 173 1 (1%) 52 (30%) 22 (13%) 15 (9%) 33 (19%) 50 (29%) 0 (0%)
Government 12 0 (0%) 2 (17%) 2 (17%) 0 (0%) 4 (33%) 4 (33%) 0 (0%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 3 0 (0%) 1 (33%) 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Law School 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 74 0 (0%) 23 (31%) 12 (16%) 4 (5%) 22 (30%) 13 (18%) 0 (0%)
Military 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 7 0 (0%) 1 (14%) 2 (29%) 0 (0%) 1 (14%) 3 (43%) 0 (0%)
Nonprofit Organization 6 0 (0%) 1 (17%) 1 (17%) 2 (33%) 1 (17%) 1 (17%) 0 (0%)
Not Employed: Not Seeking Employment 5 0 (0%) 2 (40%) 0 (0%) 0 (0%) 1 (20%) 2 (40%) 0 (0%)
Not Employed: Seeking Employment 7 0 (0%) 1 (14%) 0 (0%) 2 (29%) 1 (14%) 3 (43%) 0 (0%)
Other 18 1 (6%) 3 (17%) 2 (11%) 1 (6%) 5 (28%) 6 (33%) 0 (0%)
Private Practice 514 4 (1%) 148 (29%) 45 (9%) 52 (10%) 117 (23%) 148 (29%) 0 (0%)
Retired 12 0 (0%) 2 (17%) 0 (0%) 2 (17%) 2 (17%) 6 (50%) 0 (0%)
NA 50 0 (0%) 24 (48%) 5 (10%) 3 (6%) 9 (18%) 9 (18%) 0 (0%)
Total 891 6 (1%) 262 (29%) 94 (11%) 86 (10%) 196 (22%) 246 (28%) 0 (0%)

Note: Percentages are calculated within each law school for the Intellectual Property Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 7 0.79%
Corporate Counsel 173 19.42%
Government 12 1.35%
Government Relations 0 0%
Judiciary 3 0.34%
Law School 1 0.11%
Legal Services 74 8.31%
Military 1 0.11%
Non-Law Related 7 0.79%
Nonprofit Organization 6 0.67%
Not Employed: Not Seeking Employment 5 0.56%
Not Employed: Seeking Employment 7 0.79%
Other 18 2.02%
Private Practice 514 57.69%
Retired 13 1.46%
Not Reported 50 5.61%
Total 891 100%

Note: Percentages are calculated within each practice category for the Intellectual Property Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 7 1 (14%) 6 (86%) 0 (0%) 0 (0%)
Corporate Counsel 173 121 (70%) 47 (27%) 0 (0%) 5 (3%)
Government 12 6 (50%) 4 (33%) 0 (0%) 2 (17%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Law School 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Legal Services 74 44 (59%) 23 (31%) 1 (1%) 6 (8%)
Military 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 7 3 (43%) 1 (14%) 0 (0%) 3 (43%)
Nonprofit Organization 6 3 (50%) 3 (50%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 5 3 (60%) 2 (40%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 7 3 (43%) 3 (43%) 0 (0%) 1 (14%)
Other 18 12 (67%) 4 (22%) 1 (6%) 1 (6%)
Private Practice 514 352 (68%) 134 (26%) 2 (0%) 26 (5%)
Retired 13 7 (54%) 6 (46%) 0 (0%) 0 (0%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Branch 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 3 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 1 (33%) 0 (0%)
Emmet 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Genesee 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 7 0 (0%) 0 (0%) 2 (29%) 3 (43%) 1 (14%) 1 (14%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 21 7 (33%) 9 (43%) 0 (0%) 2 (10%) 2 (10%) 1 (5%) 0 (0%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 12 5 (42%) 1 (8%) 0 (0%) 5 (42%) 0 (0%) 1 (8%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 74 33 (45%) 7 (9%) 13 (18%) 15 (20%) 4 (5%) 1 (1%) 1 (1%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Lenawee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Livingston 2 1 (50%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 10 2 (20%) 0 (0%) 0 (0%) 3 (30%) 4 (40%) 1 (10%) 0 (0%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 266 88 (33%) 100 (38%) 32 (12%) 20 (8%) 15 (6%) 8 (3%) 3 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 5 0 (0%) 1 (20%) 2 (40%) 1 (20%) 1 (20%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 2 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Sanilac 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 43 25 (58%) 2 (5%) 7 (16%) 1 (2%) 4 (9%) 4 (9%) 0 (0%)
Wayne 46 27 (59%) 3 (7%) 8 (17%) 3 (7%) 4 (9%) 0 (0%) 1 (2%)
Wexford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 6 0 (0%) 1 (17%) 1 (17%) 4 (67%) 0 (0%) 0 (0%) 0 (0%)
Total 514 189 (37%) 126 (25%) 65 (13%) 65 (13%) 41 (8%) 23 (4%) 5 (1%)

Note: Percentages are calculated within each County for the Intellectual Property Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 189 137 (72%) 45 (24%) 0 (0%) 7 (4%)
Large 21-99 127 86 (68%) 31 (24%) 0 (0%) 10 (8%)
Medium 11-20 66 42 (64%) 21 (32%) 1 (2%) 2 (3%)
Small 2-10 65 43 (66%) 16 (25%) 1 (2%) 5 (8%)
Solo Full-Time 41 29 (71%) 11 (27%) 0 (0%) 1 (2%)
Solo Part-Time 23 15 (65%) 7 (30%) 0 (0%) 1 (4%)
Not Reported 380 224 (59%) 133 (35%) 2 (1%) 21 (6%)
Total 891 576 (65%) 264 (30%) 4 (0%) 47 (5%)

Note: Percentages are calculated within each firm size for the Intellectual Property Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 189 36.8
Large 21-99 126 24.5
Medium 11-20 65 12.6
Small 2-10 65 12.6
Solo Full-Time 41 8.0
Solo Part-Time 23 4.5
Not Reported 5 1.0
Total 514 100.0

