Button to Return to the Main Demographics Page

Litigation Section Demographic Report, 2025


This section includes attorneys engaged in civil trial practice. Members serve individuals, businesses, and public entities in dispute resolution. The section supports effective advocacy and procedural fairness. The Litigation section is composed of 2,466 active members, with 2,289 (92.82%) residing in the State of Michigan. Approximately 6.7% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Litigation practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 2,462 99.84%
Non-US Resident 4 0.16%
Total 2,466 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 2,289 93%
Non-MI Resident 177 7%
Total 2,466 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 1,582 69.11%
Women 657 28.7%
Other 0 0%
Prefer not to say 50 2.18%
Total 2,289 100%

Note: Percentages are calculated within each gender for the Litigation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 20 0.87%
Boomers (1944-1960) 449 19.62%
Gen X (1961-1980) 979 42.77%
Millennials (1981-1996) 780 34.08%
Gen Z (1997 and later) 61 2.66%
Total 2,289 100%

Note: Percentages are calculated within each gender for the Litigation section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 20 17 (85%) 3 (15%) 0 (0%) 0 (0%)
Boomers (1944-1960) 449 377 (84%) 67 (15%) 0 (0%) 5 (1%)
Gen X (1961-1980) 979 694 (71%) 252 (26%) 0 (0%) 33 (3%)
Millennials (1981-1996) 780 470 (60%) 298 (38%) 0 (0%) 12 (2%)
Gen Z (1997 and later) 61 24 (39%) 37 (61%) 0 (0%) 0 (0%)
Total 2,289 1,582 (69%) 657 (29%) 0 (0%) 50 (2%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 1,056 46%
African Origin 96 4%
Hispanic/Latino 32 1%
Native American 2 0%
Arab Origin 57 2%
Asian Pacific Islander 32 1%
Multi-Racial 23 1%
Other Ethnic Origin 179 8%
Prefer Not to Answer 812 35%
Total 2,289 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 10 (59%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 2 (12%) 1 (6%) 0 (0%) 2 (12%)
2024 24 (45%) 2 (4%) 1 (2%) 0 (0%) 3 (6%) 2 (4%) 3 (6%) 4 (8%) 14 (26%)
2023 19 (50%) 2 (5%) 2 (5%) 0 (0%) 2 (5%) 1 (3%) 1 (3%) 0 (0%) 11 (29%)
2022 28 (47%) 1 (2%) 1 (2%) 0 (0%) 6 (10%) 1 (2%) 3 (5%) 0 (0%) 19 (32%)
2021 37 (48%) 5 (6%) 1 (1%) 1 (1%) 2 (3%) 2 (3%) 2 (3%) 6 (8%) 21 (27%)
2020 35 (52%) 2 (3%) 2 (3%) 0 (0%) 5 (7%) 1 (1%) 1 (1%) 3 (4%) 18 (27%)
2019 34 (52%) 1 (2%) 1 (2%) 0 (0%) 3 (5%) 2 (3%) 0 (0%) 4 (6%) 20 (31%)
2018 22 (46%) 7 (15%) 2 (4%) 0 (0%) 1 (2%) 2 (4%) 1 (2%) 2 (4%) 11 (23%)
2017 29 (49%) 3 (5%) 2 (3%) 0 (0%) 1 (2%) 1 (2%) 0 (0%) 3 (5%) 20 (34%)
2016 29 (46%) 2 (3%) 3 (5%) 0 (0%) 4 (6%) 3 (5%) 0 (0%) 3 (5%) 19 (30%)
2015 31 (46%) 2 (3%) 1 (1%) 0 (0%) 3 (4%) 1 (1%) 1 (1%) 4 (6%) 25 (37%)
2014 35 (57%) 1 (2%) 1 (2%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 22 (36%)
2013 23 (45%) 1 (2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (2%) 3 (6%) 23 (45%)
2012 25 (48%) 1 (2%) 0 (0%) 0 (0%) 2 (4%) 2 (4%) 1 (2%) 3 (6%) 18 (35%)
2011 24 (46%) 0 (0%) 1 (2%) 0 (0%) 1 (2%) 2 (4%) 0 (0%) 5 (10%) 19 (37%)
2010 20 (48%) 2 (5%) 1 (2%) 0 (0%) 1 (2%) 0 (0%) 1 (2%) 4 (10%) 13 (31%)
2009 22 (46%) 0 (0%) 2 (4%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 5 (10%) 18 (38%)
2008 22 (51%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 2 (5%) 17 (40%)
2007 16 (39%) 3 (7%) 1 (2%) 0 (0%) 2 (5%) 3 (7%) 1 (2%) 4 (10%) 11 (27%)
2006 23 (46%) 5 (10%) 0 (0%) 0 (0%) 0 (0%) 1 (2%) 1 (2%) 7 (14%) 13 (26%)
2005 24 (43%) 7 (12%) 0 (0%) 0 (0%) 4 (7%) 1 (2%) 0 (0%) 3 (5%) 17 (30%)
2004 23 (40%) 4 (7%) 3 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (7%) 23 (40%)
2003 21 (51%) 0 (0%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 3 (7%) 16 (39%)
2002 16 (42%) 7 (18%) 0 (0%) 0 (0%) 1 (3%) 1 (3%) 0 (0%) 1 (3%) 12 (32%)
2001 19 (42%) 2 (4%) 0 (0%) 0 (0%) 0 (0%) 2 (4%) 1 (2%) 4 (9%) 17 (38%)
2000 21 (45%) 2 (4%) 1 (2%) 0 (0%) 2 (4%) 0 (0%) 0 (0%) 6 (13%) 15 (32%)
1999 16 (38%) 4 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (7%) 19 (45%)
1998 16 (43%) 2 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (8%) 16 (43%)
1997 19 (44%) 1 (2%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 1 (2%) 4 (9%) 17 (40%)
1996 21 (34%) 3 (5%) 2 (3%) 0 (0%) 1 (2%) 0 (0%) 0 (0%) 6 (10%) 29 (47%)
1995 20 (37%) 1 (2%) 0 (0%) 0 (0%) 2 (4%) 0 (0%) 1 (2%) 9 (17%) 21 (39%)
1994 20 (44%) 2 (4%) 1 (2%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (7%) 19 (42%)
1993 26 (47%) 1 (2%) 0 (0%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 6 (11%) 21 (38%)
1992 23 (48%) 2 (4%) 0 (0%) 0 (0%) 0 (0%) 1 (2%) 0 (0%) 1 (2%) 21 (44%)
1991 15 (43%) 2 (6%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 0 (0%) 3 (9%) 14 (40%)
1990 13 (45%) 1 (3%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (10%) 11 (38%)
1989 15 (38%) 4 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (10%) 17 (42%)
1988 17 (41%) 1 (2%) 0 (0%) 0 (0%) 2 (5%) 0 (0%) 0 (0%) 5 (12%) 16 (39%)
1987 12 (44%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 0 (0%) 0 (0%) 5 (19%) 8 (30%)
1986 18 (45%) 0 (0%) 2 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (8%) 17 (42%)
1985 14 (44%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 5 (16%) 11 (34%)
1984 13 (34%) 0 (0%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 0 (0%) 6 (16%) 18 (47%)
1983 7 (35%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (15%) 9 (45%)
1982 15 (60%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (8%) 7 (28%)
1981 14 (48%) 1 (3%) 0 (0%) 0 (0%) 1 (3%) 0 (0%) 0 (0%) 2 (7%) 11 (38%)
1980 11 (35%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (10%) 16 (52%)
1979 11 (41%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 14 (52%)
1978 14 (70%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (30%)
1977 12 (52%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (13%) 8 (35%)
1976 12 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (8%) 10 (42%)
1975 10 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (22%) 4 (22%)
1974 8 (73%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 1 (9%) 1 (9%)
1973 7 (54%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 4 (31%)
1972 8 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 7 (44%)
1971 7 (70%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (20%) 1 (10%)
1970 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%)
1969 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (60%)
1968 6 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1967 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1966 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 1,056 775 (73%) 281 (27%) 0 (0%) 0 (0%)
African Origin 96 45 (47%) 50 (52%) 0 (0%) 1 (1%)
Hispanic/Latino 32 18 (56%) 14 (44%) 0 (0%) 0 (0%)
Native American 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Arab Origin 57 35 (61%) 22 (39%) 0 (0%) 0 (0%)
Asian Pacific Islander 32 20 (62%) 12 (38%) 0 (0%) 0 (0%)
Multi-Racial 23 9 (39%) 14 (61%) 0 (0%) 0 (0%)
Other Ethnic Origin 179 123 (69%) 56 (31%) 0 (0%) 0 (0%)
Prefer Not to Answer 812 557 (69%) 206 (25%) 0 (0%) 49 (6%)
Total 2,289 1,582 (69%) 657 (29%) 0 (0%) 50 (2%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 6 0.26%
Michigan State University 724 31.63%
Thomas M. Cooley Law School 221 9.65%
University of Michigan 258 11.27%
Wayne State University 492 21.49%
Other Law School 588 25.69%
Total 2,289 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Litigation section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 6 5 (83%) 1 (17%) 0 (0%) 0 (0%)
Michigan State University 724 484 (67%) 222 (31%) 0 (0%) 18 (2%)
Thomas M. Cooley Law School 221 143 (65%) 67 (30%) 0 (0%) 11 (5%)
University of Michigan 258 187 (72%) 67 (26%) 0 (0%) 4 (2%)
Wayne State University 492 329 (67%) 156 (32%) 0 (0%) 7 (1%)
Other Law School 579 427 (74%) 143 (25%) 0 (0%) 9 (2%)
Not Reported 9 7 (78%) 1 (11%) 0 (0%) 1 (11%)
Total 2,289 1,582 (69%) 657 (29%) 0 (0%) 50 (2%)

Note: Percentages are calculated within each law school for the Litigation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 12 0 (0%) 1 (8%) 0 (0%) 4 (33%) 1 (8%) 6 (50%) 0 (0%)
Corporate Counsel 132 0 (0%) 42 (32%) 9 (7%) 17 (13%) 25 (19%) 39 (30%) 0 (0%)
Government 63 0 (0%) 19 (30%) 11 (17%) 6 (10%) 8 (13%) 19 (30%) 0 (0%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 34 0 (0%) 14 (41%) 4 (12%) 1 (3%) 8 (24%) 7 (21%) 0 (0%)
Law School 2 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%)
Legal Services 158 1 (1%) 62 (39%) 20 (13%) 17 (11%) 36 (23%) 22 (14%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Nonprofit Organization 15 0 (0%) 4 (27%) 1 (7%) 1 (7%) 2 (13%) 7 (47%) 0 (0%)
Not Employed: Not Seeking Employment 5 0 (0%) 2 (40%) 1 (20%) 0 (0%) 1 (20%) 1 (20%) 0 (0%)
Not Employed: Seeking Employment 5 1 (20%) 3 (60%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 23 0 (0%) 4 (17%) 5 (22%) 4 (17%) 4 (17%) 6 (26%) 0 (0%)
Private Practice 1,728 4 (0%) 532 (31%) 155 (9%) 199 (12%) 390 (23%) 448 (26%) 0 (0%)
Retired 9 0 (0%) 5 (56%) 0 (0%) 2 (22%) 0 (0%) 2 (22%) 0 (0%)
NA 94 0 (0%) 36 (38%) 13 (14%) 7 (7%) 16 (17%) 22 (23%) 0 (0%)
Total 2,289 6 (0%) 724 (32%) 221 (10%) 258 (11%) 492 (21%) 579 (25%) 0 (0%)

Note: Percentages are calculated within each law school for the Litigation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 12 0.52%
Corporate Counsel 133 5.81%
Government 63 2.75%
Government Relations 0 0%
Judiciary 34 1.49%
Law School 2 0.09%
Legal Services 159 6.95%
Military 0 0%
Non-Law Related 0 0%
Nonprofit Organization 15 0.66%
Not Employed: Not Seeking Employment 5 0.22%
Not Employed: Seeking Employment 5 0.22%
Other 23 1%
Private Practice 1,735 75.8%
Retired 9 0.39%
Not Reported 94 4.11%
Total 2,289 100%

Note: Percentages are calculated within each practice category for the Litigation section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 12 7 (58%) 5 (42%) 0 (0%) 0 (0%)
Corporate Counsel 133 76 (57%) 50 (38%) 0 (0%) 7 (5%)
Government 63 28 (44%) 34 (54%) 0 (0%) 1 (2%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 34 17 (50%) 17 (50%) 0 (0%) 0 (0%)
Law School 2 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 159 111 (70%) 44 (28%) 0 (0%) 4 (3%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Nonprofit Organization 15 6 (40%) 9 (60%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 5 3 (60%) 2 (40%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 5 0 (0%) 5 (100%) 0 (0%) 0 (0%)
Other 23 14 (61%) 9 (39%) 0 (0%) 0 (0%)
Private Practice 1735 1263 (73%) 435 (25%) 0 (0%) 37 (2%)
Retired 9 9 (100%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Benzie 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Berrien 6 2 (33%) 0 (0%) 0 (0%) 2 (33%) 1 (17%) 1 (17%) 0 (0%)
Branch 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 3 0 (0%) 2 (67%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%)
Emmet 6 0 (0%) 0 (0%) 0 (0%) 2 (33%) 4 (67%) 0 (0%) 0 (0%)
Genesee 10 0 (0%) 1 (10%) 0 (0%) 7 (70%) 2 (20%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 17 0 (0%) 1 (6%) 6 (35%) 9 (53%) 1 (6%) 0 (0%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 75 24 (32%) 25 (33%) 10 (13%) 9 (12%) 6 (8%) 0 (0%) 1 (1%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Jackson 5 0 (0%) 0 (0%) 0 (0%) 2 (40%) 2 (40%) 1 (20%) 0 (0%)
Kalamazoo 36 15 (42%) 3 (8%) 8 (22%) 6 (17%) 3 (8%) 1 (3%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 257 126 (49%) 56 (22%) 27 (11%) 32 (12%) 15 (6%) 0 (0%) 1 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 5 1 (20%) 0 (0%) 0 (0%) 3 (60%) 1 (20%) 0 (0%) 0 (0%)
Leelanau 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Livingston 14 0 (0%) 0 (0%) 0 (0%) 8 (57%) 5 (36%) 0 (0%) 1 (7%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 40 4 (10%) 4 (10%) 6 (15%) 14 (35%) 9 (22%) 3 (8%) 0 (0%)
Manistee 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 7 0 (0%) 0 (0%) 1 (14%) 5 (71%) 0 (0%) 1 (14%) 0 (0%)
Mason 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Midland 7 2 (29%) 0 (0%) 0 (0%) 5 (71%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 4 0 (0%) 0 (0%) 0 (0%) 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Montcalm 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 11 2 (18%) 0 (0%) 2 (18%) 6 (55%) 1 (9%) 0 (0%) 0 (0%)
Newaygo 1 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 750 201 (27%) 208 (28%) 76 (10%) 171 (23%) 67 (9%) 19 (3%) 8 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 15 0 (0%) 3 (20%) 5 (33%) 6 (40%) 1 (7%) 0 (0%) 0 (0%)
Presque Isle 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 10 0 (0%) 5 (50%) 2 (20%) 3 (30%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Sanilac 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 85 34 (40%) 13 (15%) 7 (8%) 20 (24%) 8 (9%) 2 (2%) 1 (1%)
Wayne 336 155 (46%) 60 (18%) 20 (6%) 64 (19%) 25 (7%) 10 (3%) 2 (1%)
Wexford 4 0 (0%) 0 (0%) 0 (0%) 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Not Reported 5 2 (40%) 0 (0%) 0 (0%) 2 (40%) 1 (20%) 0 (0%) 0 (0%)
Total 1,735 568 (33%) 382 (22%) 171 (10%) 398 (23%) 162 (9%) 40 (2%) 14 (1%)

Note: Percentages are calculated within each County for the Litigation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 575 409 (71%) 156 (27%) 0 (0%) 10 (2%)
Large 21-99 387 269 (70%) 112 (29%) 0 (0%) 6 (2%)
Medium 11-20 175 132 (75%) 41 (23%) 0 (0%) 2 (1%)
Small 2-10 401 298 (74%) 92 (23%) 0 (0%) 11 (3%)
Solo Full-Time 162 129 (80%) 25 (15%) 0 (0%) 8 (5%)
Solo Part-Time 40 29 (72%) 11 (28%) 0 (0%) 0 (0%)
Not Reported 549 316 (58%) 220 (40%) 0 (0%) 13 (2%)
Total 2,289 1,582 (69%) 657 (29%) 0 (0%) 50 (2%)

Note: Percentages are calculated within each firm size for the Litigation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 568 32.7
Large 21-99 382 22.0
Medium 11-20 171 9.9
Small 2-10 398 22.9
Solo Full-Time 162 9.3
Solo Part-Time 40 2.3
Not Reported 14 0.8
Total 1,735 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

