Button to Return to the Main Demographics Page

Prisons & Corrections Section Demographic Report, 2025


The Prisons & Corrections Section includes attorneys working in correctional law and policy. Members serve institutions, incarcerated individuals, and the public. The section supports lawful and humane correctional systems. The Prisons & Corrections section is composed of 188 active members, with 179 (95.21%) residing in the State of Michigan. Approximately 0.52% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Prisons & Corrections practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 188 100%
Non-US Resident 0 0%
Total 188 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 179 95%
Non-MI Resident 9 5%
Total 188 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 70 39.11%
Women 102 56.98%
Other 0 0%
Prefer not to say 7 3.91%
Total 179 100%

Note: Percentages are calculated within each gender for the Prisons & Corrections section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 2 1.12%
Boomers (1944-1960) 37 20.67%
Gen X (1961-1980) 59 32.96%
Millennials (1981-1996) 55 30.73%
Gen Z (1997 and later) 26 14.53%
Total 179 100%

Note: Percentages are calculated within each gender for the Prisons & Corrections section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 2 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Boomers (1944-1960) 37 23 (62%) 13 (35%) 0 (0%) 1 (3%)
Gen X (1961-1980) 59 21 (36%) 36 (61%) 0 (0%) 2 (3%)
Millennials (1981-1996) 55 18 (33%) 33 (60%) 0 (0%) 4 (7%)
Gen Z (1997 and later) 26 6 (23%) 20 (77%) 0 (0%) 0 (0%)
Total 179 70 (39%) 102 (57%) 0 (0%) 7 (4%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 99 55%
African Origin 15 8%
Hispanic/Latino 2 1%
Native American 1 1%
Arab Origin 5 3%
Asian Pacific Islander 4 2%
Multi-Racial 7 4%
Other Ethnic Origin 6 3%
Prefer Not to Answer 40 22%
Total 179 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 10 (59%) 3 (18%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 0 (0%) 2 (12%)
2024 13 (46%) 1 (4%) 1 (4%) 0 (0%) 3 (11%) 2 (7%) 0 (0%) 1 (4%) 7 (25%)
2023 2 (50%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 0 (0%) 0 (0%)
2022 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
2021 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
2020 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2019 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
2018 1 (33%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
2017 2 (40%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
2016 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 2 (40%)
2015 3 (75%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2014 1 (33%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%)
2013 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
2012 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 1 (33%)
2011 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
2010 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
2009 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2008 4 (67%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%)
2007 3 (43%) 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 0 (0%) 0 (0%)
2006 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2005 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2004 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2003 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%)
2002 2 (67%) 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2001 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%)
2000 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1999 3 (43%) 2 (29%) 0 (0%) 1 (14%) 0 (0%) 1 (14%) 0 (0%) 0 (0%) 0 (0%)
1998 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1997 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%)
1996 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
1995 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
1994 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
1993 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%)
1992 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 0 (0%) 0 (0%)
1991 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1990 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1988 2 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1987 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1986 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1985 2 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%)
1984 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
1983 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1982 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1980 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1979 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%)
1978 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1977 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1976 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1975 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1974 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1968 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 99 44 (44%) 55 (56%) 0 (0%) 0 (0%)
African Origin 15 4 (27%) 11 (73%) 0 (0%) 0 (0%)
Hispanic/Latino 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Native American 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Arab Origin 5 1 (20%) 4 (80%) 0 (0%) 0 (0%)
Asian Pacific Islander 4 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Multi-Racial 7 4 (57%) 3 (43%) 0 (0%) 0 (0%)
Other Ethnic Origin 6 3 (50%) 3 (50%) 0 (0%) 0 (0%)
Prefer Not to Answer 40 11 (28%) 22 (55%) 0 (0%) 7 (18%)
Total 179 70 (39%) 102 (57%) 0 (0%) 7 (4%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 0 0%
Michigan State University 54 30.17%
Thomas M. Cooley Law School 30 16.76%
University of Michigan 19 10.61%
Wayne State University 29 16.2%
Other Law School 47 26.26%
Total 179 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Prisons & Corrections section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Michigan State University 54 22 (41%) 31 (57%) 0 (0%) 1 (2%)
Thomas M. Cooley Law School 30 13 (43%) 16 (53%) 0 (0%) 1 (3%)
University of Michigan 19 9 (47%) 9 (47%) 0 (0%) 1 (5%)
Wayne State University 29 8 (28%) 18 (62%) 0 (0%) 3 (10%)
Other Law School 47 18 (38%) 28 (60%) 0 (0%) 1 (2%)
Not Reported 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 179 70 (39%) 102 (57%) 0 (0%) 7 (4%)

Note: Percentages are calculated within each law school for the Prisons & Corrections section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%)
Corporate Counsel 4 0 (0%) 1 (25%) 2 (50%) 0 (0%) 1 (25%) 0 (0%) 0 (0%)
Government 49 0 (0%) 13 (27%) 11 (22%) 6 (12%) 8 (16%) 11 (22%) 0 (0%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 10 0 (0%) 3 (30%) 3 (30%) 1 (10%) 0 (0%) 3 (30%) 0 (0%)
Law School 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%)
Legal Services 16 0 (0%) 7 (44%) 3 (19%) 0 (0%) 3 (19%) 3 (19%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 4 0 (0%) 3 (75%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
Nonprofit Organization 12 0 (0%) 3 (25%) 1 (8%) 2 (17%) 2 (17%) 4 (33%) 0 (0%)
Not Employed: Not Seeking Employment 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Other 3 0 (0%) 1 (33%) 1 (33%) 0 (0%) 1 (33%) 0 (0%) 0 (0%)
Private Practice 53 0 (0%) 17 (32%) 6 (11%) 6 (11%) 12 (23%) 12 (23%) 0 (0%)
Retired 6 0 (0%) 0 (0%) 1 (17%) 4 (67%) 1 (17%) 0 (0%) 0 (0%)
NA 15 0 (0%) 6 (40%) 1 (7%) 0 (0%) 1 (7%) 7 (47%) 0 (0%)
Total 179 0 (0%) 54 (30%) 30 (17%) 19 (11%) 29 (16%) 47 (26%) 0 (0%)

Note: Percentages are calculated within each law school for the Prisons & Corrections section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 3 1.68%
Corporate Counsel 4 2.23%
Government 49 27.37%
Government Relations 0 0%
Judiciary 10 5.59%
Law School 3 1.68%
Legal Services 16 8.94%
Military 0 0%
Non-Law Related 4 2.23%
Nonprofit Organization 12 6.7%
Not Employed: Not Seeking Employment 0 0%
Not Employed: Seeking Employment 1 0.56%
Other 3 1.68%
Private Practice 53 29.61%
Retired 6 3.35%
Not Reported 15 8.38%
Total 179 100%

Note: Percentages are calculated within each practice category for the Prisons & Corrections section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 3 0 (0%) 3 (100%) 0 (0%) 0 (0%)
Corporate Counsel 4 1 (25%) 3 (75%) 0 (0%) 0 (0%)
Government 49 17 (35%) 31 (63%) 0 (0%) 1 (2%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 10 3 (30%) 7 (70%) 0 (0%) 0 (0%)
Law School 3 1 (33%) 2 (67%) 0 (0%) 0 (0%)
Legal Services 16 8 (50%) 8 (50%) 0 (0%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 4 1 (25%) 1 (25%) 0 (0%) 2 (50%)
Nonprofit Organization 12 4 (33%) 7 (58%) 0 (0%) 1 (8%)
Not Employed: Not Seeking Employment 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 1 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Other 3 0 (0%) 3 (100%) 0 (0%) 0 (0%)
Private Practice 53 30 (57%) 23 (43%) 0 (0%) 0 (0%)
Retired 6 2 (33%) 3 (50%) 0 (0%) 1 (17%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Emmet 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Genesee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gratiot 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 6 2 (33%) 1 (17%) 0 (0%) 1 (17%) 2 (33%) 0 (0%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Livingston 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montcalm 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 15 2 (13%) 0 (0%) 0 (0%) 9 (60%) 4 (27%) 0 (0%) 0 (0%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Washtenaw 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Wayne 19 0 (0%) 0 (0%) 1 (5%) 7 (37%) 10 (53%) 1 (5%) 0 (0%)
Wexford 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Not Reported 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Total 53 4 (8%) 2 (4%) 1 (2%) 20 (38%) 20 (38%) 6 (11%) 0 (0%)

Note: Percentages are calculated within each County for the Prisons & Corrections section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 4 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Large 21-99 2 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Medium 11-20 2 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Small 2-10 20 11 (55%) 9 (45%) 0 (0%) 0 (0%)
Solo Full-Time 20 11 (55%) 9 (45%) 0 (0%) 0 (0%)
Solo Part-Time 6 3 (50%) 3 (50%) 0 (0%) 0 (0%)
Not Reported 125 39 (31%) 79 (63%) 0 (0%) 7 (6%)
Total 179 70 (39%) 102 (57%) 0 (0%) 7 (4%)

Note: Percentages are calculated within each firm size for the Prisons & Corrections section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 4 7.5
Large 21-99 2 3.8
Medium 11-20 1 1.9
Small 2-10 20 37.7
Solo Full-Time 20 37.7
Solo Part-Time 6 11.3
Not Reported 0 0.0
Total 53 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
Academia 3 1 (33%) 1 (33%) 0 (0%) 0 (0%) 1 (33%) 0 (0%)
Corporate Counsel 4 0 (0%) 2 (50%) 0 (0%) 1 (25%) 0 (0%) 1 (25%)
Government 49 3 (6%) 16 (33%) 15 (31%) 3 (6%) 2 (4%) 10 (20%)
Government Relations 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 10 0 (0%) 3 (30%) 3 (30%) 2 (20%) 1 (10%) 1 (10%)
Law School 3 1 (33%) 1 (33%) 0 (0%) 1 (33%) 0 (0%) 0 (0%)
Legal Services 16 0 (0%) 5 (31%) 2 (12%) 4 (25%) 3 (19%) 2 (12%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 4 0 (0%) 0 (0%) 1 (25%) 0 (0%) 1 (25%) 2 (50%)
