Button to Return to the Main Demographics Page

State Bar of Michigan Statewide Demographics, 2024 — Contents



State Bar of Michigan Demographics by County, 2024 — Contents

State Bar of Michigan Statewide Demographics (Most Recent 10 Join Years) — Contents


State Bar of Michigan Statewide Demographics

Active Members by US Residency, 2024

 
Residency Count Percent
US Resident 41,217 99.4%
Non-US Resident 233 0.6%
Total 41,450 100.0%

Active Members by Michigan Residency, 2024

 
Residency Count Percent
Michigan Resident 34,165 82.4%
Non-MI Resident 7,285 17.6%
Total 41,450 100.0%

Active Michigan Residents by Gender, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

 
Gender Count Percent
Male 20,275 61.8%
Female 12,484 38.1%
Other 47 0.1%
Total 32,806 100.0%

Active Michigan Residents by Generation, 2024

Generation Count Percent
Traditionalists (pre-1944) 1,120 3.3%
Boomers (1944—1960) 9,909 29.0%
Gen X (1961—1980) 13,594 39.8%
Millennials (1981—1996) 9,212 27.0%
Gen Z (1997 and later) 330 1.0%
Total 34,165 100.0%

Active Michigan Residents by Generation and by Gender, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

 
Generation Total Male Female Other
Traditionalists (pre-1944) 1,094 989 (90.4%) 105 (9.6%) 0 (0.0%)
Boomers (1944—1960) 9,541 7,120 (74.6%) 2,410 (25.3%) 11 (0.1%)
Gen X (1961—1980) 12,942 7,384 (57.1%) 5,545 (42.8%) 13 (0.1%)
Millennials (1981—1996) 8,902 4,663 (52.4%) 4,218 (47.4%) 21 (0.2%)
Gen Z (1997 and later) 327 119 (36.4%) 206 (63.0%) 2 (0.6%)
Total 32,806 20,275 (61.8%) 12,484 (38.1%) 47 (0.1%)

Active Michigan Residents by Race or Ethnicity, 2024

Race or ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Count Percent
American Indian 105 0.5%
Asian-Pacific Islander 539 2.4%
African Origin 1,500 6.6%
European 16,611 73.0%
Hispanic/Latino 467 2.1%
Multi-Racial 445 2.0%
Arab Origin 813 3.6%
Other Ethnic Origin 2,281 10.0%
Total 22,761 100.0%

Active Michigan Residents by Race or Ethnicity and by Generation, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Traditionalists (pre-1944) Boomers (1944—1960) Gen X (1961—1980) Millennials (1981—1996) Gen Z (1997 and later)
American Indian 2 (0.3%) 19 (0.3%) 47 (0.5%) 37 (0.6%) 0 (0.0%)
Asian-Pacific Islander 2 (0.3%) 43 (0.7%) 247 (2.8%) 233 (3.6%) 14 (5.3%)
African Origin 28 (3.8%) 434 (6.7%) 628 (7.1%) 399 (6.2%) 11 (4.2%)
European 610 (82.0%) 4,982 (76.5%) 6,400 (72.8%) 4,462 (69.2%) 157 (59.2%)
Hispanic/Latino 0 (0.0%) 72 (1.1%) 211 (2.4%) 178 (2.8%) 6 (2.3%)
Multi-Racial 1 (0.1%) 73 (1.1%) 154 (1.8%) 207 (3.2%) 10 (3.8%)
Arab Origin 1 (0.1%) 64 (1.0%) 223 (2.5%) 482 (7.5%) 43 (16.2%)
Other Ethnic Origin 100 (13.4%) 824 (12.7%) 879 (10.0%) 454 (7.0%) 24 (9.1%)
Total 744 (3.3%) 6,511 (28.6%) 8,789 (38.6%) 6,452 (28.3%) 265 (1.2%)

Active Michigan Residents by Race or Ethnicity and by Year Admitted to Practice Law in Any Jurisdiction, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Admissions Year American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
1983 2 (0.4%) 1 (0.2%) 25 (4.4%) 267 (47.0%) 6 (1.1%) 7 (1.2%) 3 (0.5%) 52 (9.2%)
1984 0 (0.0%) 0 (0.0%) 24 (4.1%) 283 (48.0%) 5 (0.8%) 7 (1.2%) 5 (0.8%) 56 (9.5%)
1985 2 (0.3%) 1 (0.2%) 34 (5.3%) 299 (46.9%) 4 (0.6%) 5 (0.8%) 4 (0.6%) 46 (7.2%)
1986 0 (0.0%) 1 (0.2%) 23 (3.9%) 282 (47.6%) 6 (1.0%) 4 (0.7%) 3 (0.5%) 41 (6.9%)
1987 0 (0.0%) 3 (0.5%) 21 (3.4%) 303 (48.9%) 3 (0.5%) 3 (0.5%) 6 (1.0%) 48 (7.7%)
1988 2 (0.3%) 0 (0.0%) 30 (4.7%) 286 (44.8%) 8 (1.3%) 5 (0.8%) 11 (1.7%) 65 (10.2%)
1989 1 (0.2%) 4 (0.7%) 31 (5.6%) 261 (47.0%) 4 (0.7%) 7 (1.3%) 6 (1.1%) 33 (5.9%)
1990 1 (0.2%) 2 (0.3%) 22 (3.8%) 257 (44.2%) 6 (1.0%) 2 (0.3%) 11 (1.9%) 50 (8.6%)
1991 2 (0.4%) 2 (0.4%) 27 (4.9%) 257 (46.2%) 7 (1.3%) 4 (0.7%) 7 (1.3%) 42 (7.6%)
1992 3 (0.4%) 6 (0.9%) 32 (4.8%) 318 (47.5%) 8 (1.2%) 6 (0.9%) 7 (1.0%) 44 (6.6%)
1993 1 (0.1%) 10 (1.5%) 24 (3.6%) 323 (48.0%) 7 (1.0%) 7 (1.0%) 3 (0.4%) 51 (7.6%)
1994 1 (0.2%) 4 (0.6%) 14 (2.2%) 333 (51.2%) 3 (0.5%) 1 (0.2%) 8 (1.2%) 54 (8.3%)
1995 0 (0.0%) 9 (1.4%) 26 (4.0%) 317 (48.9%) 3 (0.5%) 9 (1.4%) 7 (1.1%) 38 (5.9%)
1996 1 (0.1%) 9 (1.2%) 44 (5.7%) 354 (46.2%) 12 (1.6%) 8 (1.0%) 7 (0.9%) 54 (7.0%)
1997 3 (0.4%) 15 (2.0%) 44 (5.8%) 341 (44.6%) 13 (1.7%) 14 (1.8%) 5 (0.7%) 58 (7.6%)
1998 1 (0.2%) 6 (0.9%) 41 (6.3%) 301 (46.2%) 8 (1.2%) 8 (1.2%) 7 (1.1%) 52 (8.0%)
1999 2 (0.3%) 6 (1.0%) 31 (5.2%) 271 (45.6%) 4 (0.7%) 6 (1.0%) 5 (0.8%) 39 (6.6%)
2000 8 (1.3%) 16 (2.6%) 30 (4.9%) 257 (42.1%) 11 (1.8%) 7 (1.1%) 12 (2.0%) 47 (7.7%)
2001 3 (0.5%) 9 (1.6%) 25 (4.4%) 266 (46.4%) 9 (1.6%) 4 (0.7%) 7 (1.2%) 45 (7.9%)
2002 1 (0.2%) 17 (2.7%) 37 (5.8%) 306 (47.9%) 8 (1.3%) 5 (0.8%) 12 (1.9%) 42 (6.6%)
2003 2 (0.3%) 17 (2.9%) 24 (4.0%) 307 (51.5%) 13 (2.2%) 6 (1.0%) 13 (2.2%) 37 (6.2%)
2004 0 (0.0%) 12 (1.8%) 29 (4.4%) 307 (46.2%) 14 (2.1%) 18 (2.7%) 17 (2.6%) 41 (6.2%)
2005 4 (0.6%) 12 (1.8%) 27 (4.0%) 318 (47.3%) 13 (1.9%) 10 (1.5%) 13 (1.9%) 34 (5.1%)
2006 4 (0.5%) 23 (2.8%) 41 (5.0%) 394 (48.4%) 19 (2.3%) 6 (0.7%) 18 (2.2%) 51 (6.3%)
2007 2 (0.3%) 17 (2.4%) 47 (6.6%) 350 (49.1%) 11 (1.5%) 10 (1.4%) 26 (3.6%) 27 (3.8%)
2008 1 (0.1%) 17 (2.3%) 23 (3.1%) 391 (52.3%) 6 (0.8%) 8 (1.1%) 15 (2.0%) 35 (4.7%)
2009 3 (0.4%) 14 (1.9%) 29 (4.0%) 361 (49.9%) 17 (2.3%) 14 (1.9%) 15 (2.1%) 31 (4.3%)
2010 3 (0.4%) 16 (2.1%) 28 (3.7%) 376 (49.7%) 17 (2.2%) 16 (2.1%) 19 (2.5%) 44 (5.8%)
2011 2 (0.2%) 17 (2.1%) 29 (3.6%) 412 (50.5%) 12 (1.5%) 10 (1.2%) 22 (2.7%) 50 (6.1%)
2012 6 (0.8%) 15 (2.0%) 26 (3.5%) 360 (48.5%) 12 (1.6%) 10 (1.3%) 23 (3.1%) 37 (5.0%)
2013 0 (0.0%) 27 (2.9%) 35 (3.7%) 466 (49.5%) 15 (1.6%) 16 (1.7%) 29 (3.1%) 42 (4.5%)
2014 4 (0.5%) 22 (2.5%) 36 (4.1%) 426 (48.5%) 20 (2.3%) 14 (1.6%) 31 (3.5%) 39 (4.4%)
2015 4 (0.5%) 20 (2.5%) 32 (4.1%) 369 (46.8%) 21 (2.7%) 19 (2.4%) 37 (4.7%) 35 (4.4%)
2016 1 (0.1%) 24 (3.1%) 44 (5.6%) 371 (47.4%) 12 (1.5%) 16 (2.0%) 44 (5.6%) 50 (6.4%)
2017 3 (0.4%) 20 (2.9%) 39 (5.7%) 314 (45.7%) 20 (2.9%) 15 (2.2%) 36 (5.2%) 26 (3.8%)
2018 5 (0.7%) 24 (3.4%) 54 (7.6%) 330 (46.3%) 14 (2.0%) 16 (2.2%) 43 (6.0%) 33 (4.6%)
2019 4 (0.6%) 14 (2.2%) 43 (6.8%) 303 (48.0%) 12 (1.9%) 17 (2.7%) 37 (5.9%) 30 (4.8%)
2020 5 (0.7%) 19 (2.8%) 40 (5.9%) 296 (43.5%) 15 (2.2%) 20 (2.9%) 54 (7.9%) 35 (5.1%)
2021 2 (0.3%) 18 (2.7%) 26 (4.0%) 323 (49.1%) 15 (2.3%) 15 (2.3%) 37 (5.6%) 45 (6.8%)
2022 2 (0.3%) 21 (3.3%) 41 (6.4%) 323 (50.5%) 18 (2.8%) 19 (3.0%) 58 (9.1%) 24 (3.8%)
2023 1 (0.2%) 20 (3.4%) 28 (4.7%) 307 (51.5%) 9 (1.5%) 24 (4.0%) 35 (5.9%) 40 (6.7%)
2024 3 (1.2%) 15 (6.0%) 12 (4.8%) 117 (46.6%) 4 (1.6%) 6 (2.4%) 19 (7.6%) 14 (5.6%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1943 or Earlier — Traditionalist, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Multi-Racial Arab Origin Other Ethnic Origin
Male 664 2 (0.3%) 1 (0.2%) 21 (3.2%) 552 (83.1%) 1 (0.2%) 1 (0.2%) 86 (13.0%)
Female 79 0 (0.0%) 1 (1.3%) 7 (8.9%) 58 (73.4%) 0 (0.0%) 0 (0.0%) 13 (16.5%)
Other 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 743 2 (0.3%) 2 (0.3%) 28 (3.8%) 610 (82.1%) 1 (0.1%) 1 (0.1%) 99 (13.3%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1944 thru 1960 — Boomers, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,790 16 (0.3%) 32 (0.7%) 246 (5.1%) 3,744 (78.2%) 54 (1.1%) 46 (1.0%) 53 (1.1%) 599 (12.5%)
Female 1,708 3 (0.2%) 11 (0.6%) 187 (10.9%) 1,229 (72.0%) 18 (1.1%) 26 (1.5%) 11 (0.6%) 223 (13.1%)
Other 10 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (70.0%) 0 (0.0%) 1 (10.0%) 0 (0.0%) 2 (20.0%)
Total 6,508 19 (0.3%) 43 (0.7%) 433 (6.7%) 4,980 (76.5%) 72 (1.1%) 73 (1.1%) 64 (1.0%) 824 (12.7%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1961 Thru 1980 — Gen X, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,971 20 (0.4%) 111 (2.2%) 240 (4.8%) 3,868 (77.8%) 103 (2.1%) 59 (1.2%) 134 (2.7%) 436 (8.8%)
Female 3,797 25 (0.7%) 136 (3.6%) 387 (10.2%) 2,523 (66.4%) 108 (2.8%) 93 (2.4%) 86 (2.3%) 439 (11.6%)
Other 9 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (77.8%) 0 (0.0%) 1 (11.1%) 0 (0.0%) 1 (11.1%)
Total 8,777 45 (0.5%) 247 (2.8%) 627 (7.1%) 6,398 (72.9%) 211 (2.4%) 153 (1.7%) 220 (2.5%) 876 (10.0%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1981 Thru 1996 — Millennials, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 3,328 13 (0.4%) 107 (3.2%) 142 (4.3%) 2,447 (73.5%) 72 (2.2%) 100 (3.0%) 238 (7.2%) 209 (6.3%)
Female 3,094 24 (0.8%) 125 (4.0%) 257 (8.3%) 1,992 (64.4%) 105 (3.4%) 107 (3.5%) 241 (7.8%) 243 (7.9%)
Other 18 0 (0.0%) 0 (0.0%) 0 (0.0%) 15 (83.3%) 1 (5.6%) 0 (0.0%) 0 (0.0%) 2 (11.1%)
Total 6,440 37 (0.6%) 232 (3.6%) 399 (6.2%) 4,454 (69.2%) 178 (2.8%) 207 (3.2%) 479 (7.4%) 454 (7.0%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1997 and Later — Gen Z, 2024

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 91 3 (3.3%) 2 (2.2%) 62 (68.1%) 3 (3.3%) 3 (3.3%) 11 (12.1%) 7 (7.7%)
Female 171 11 (6.4%) 9 (5.3%) 92 (53.8%) 3 (1.8%) 7 (4.1%) 32 (18.7%) 17 (9.9%)
Other 2 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 264 14 (5.3%) 11 (4.2%) 156 (59.1%) 6 (2.3%) 10 (3.8%) 43 (16.3%) 24 (9.1%)

Active Michigan Residents by Law School, 2024

Law School Count Percent
Ave Maria School of Law 133 0.4%
Michigan State University/DCL College of Law 5,860 17.2%
University of Detroit Mercy School of Law 4,680 13.7%
University of Michigan Law School 2,653 7.8%
Wayne State University Law School 6,702 19.6%
Western Michigan University Thomas Cooley Law School 6,212 18.2%
Other Law School 7,925 23.2%
Total 34,165 100.0%

Active Michigan Residents by Occupational Area, 2024

 
Practice Category Count Percent
Academia 407 1.2%
Corporate Counsel 3,294 9.6%
Government 3,338 9.8%
Government Relations 104 0.3%
Judiciary 1,101 3.2%
Law School 88 0.3%
Legal Services 2,495 7.3%
Military 40 0.1%
Non-Law Related 1,366 4.0%
Nonprofit Organization 584 1.7%
Not Employed: Not Seeking Employment 605 1.8%
Not Employed: Seeking Employment 177 0.5%
Other 1,217 3.6%
Private Practice 15,846 46.4%
Retired 1,943 5.7%
Not Reported 1,560 4.6%
Total 34,165 100.0%

Active Michigan Residents in Private Practice by Firm Size, 2024

Firm Size N Percent
Very Large 100+ 2,300 14.5%
Large 21—99 1,939 12.2%
Medium 11—20 1,101 6.9%
Small 2—10 4,713 29.7%
Solo Full-Time 3,533 22.3%
Solo Part-Time 2,039 12.9%
Not Reported 221 1.4%
Total 15,846 100.0%

Active Michigan Residents by Practice Area and by Number of Section Memberships, 2024

Practice Category Total 1 2 3 4 5 6+
Academia 157 88 (56.1%) 43 (27.4%) 16 (10.2%) 4 (2.5%) 3 (1.9%) 3 (1.9%)
Corporate Counsel 1,679 882 (52.5%) 460 (27.4%) 180 (10.7%) 91 (5.4%) 36 (2.1%) 30 (1.8%)
Government 1,237 718 (58.0%) 320 (25.9%) 105 (8.5%) 47 (3.8%) 18 (1.5%) 29 (2.3%)
Government Relations 42 18 (42.9%) 13 (31.0%) 8 (19.0%) 2 (4.8%) 1 (2.4%) 0 (0.0%)
Judiciary 462 232 (50.2%) 119 (25.8%) 67 (14.5%) 28 (6.1%) 7 (1.5%) 9 (1.9%)
Law School 50 27 (54.0%) 13 (26.0%) 5 (10.0%) 4 (8.0%) 1 (2.0%) 0 (0.0%)
Legal Services 1,315 699 (53.2%) 326 (24.8%) 174 (13.2%) 57 (4.3%) 31 (2.4%) 28 (2.1%)
Military 14 9 (64.3%) 2 (14.3%) 1 (7.1%) 1 (7.1%) 0 (0.0%) 1 (7.1%)
Non-Law Related 300 197 (65.7%) 65 (21.7%) 21 (7.0%) 7 (2.3%) 4 (1.3%) 6 (2.0%)
Nonprofit Organization 309 193 (62.5%) 61 (19.7%) 25 (8.1%) 11 (3.6%) 6 (1.9%) 13 (4.2%)
Not Employed: Not Seeking Employment 137 94 (68.6%) 29 (21.2%) 9 (6.6%) 2 (1.5%) 2 (1.5%) 1 (0.7%)
Not Employed: Seeking Employment 52 23 (44.2%) 11 (21.2%) 7 (13.5%) 4 (7.7%) 2 (3.8%) 5 (9.6%)
Other 457 273 (59.7%) 108 (23.6%) 45 (9.8%) 14 (3.1%) 6 (1.3%) 11 (2.4%)
Private Practice 10,300 4,322 (42.0%) 3,221 (31.3%) 1,559 (15.1%) 674 (6.5%) 271 (2.6%) 253 (2.5%)
Retired 501 312 (62.3%) 120 (24.0%) 39 (7.8%) 18 (3.6%) 7 (1.4%) 5 (1.0%)
Total 17,012 8,087 (47.5%) 4,911 (28.9%) 2,261 (13.3%) 964 (5.7%) 395 (2.3%) 394 (2.3%)

Active Michigan Residents by County, 2024

County Count Percent
Alcona 14 0.0%
Alger 17 0.0%
Allegan 136 0.4%
Alpena 57 0.2%
Antrim 50 0.1%
Arenac 14 0.0%
Baraga 7 0.0%
Barry 50 0.1%
Bay 146 0.4%
Benzie 38 0.1%
Berrien 274 0.8%
Branch 38 0.1%
Calhoun 182 0.5%
Cass 57 0.2%
Charlevoix 71 0.2%
Cheboygan 49 0.1%
Chippewa 58 0.2%
Clare 42 0.1%
Clinton 115 0.3%
Crawford 21 0.1%
Delta 43 0.1%
Dickinson 38 0.1%
Eaton 142 0.4%
Emmet 142 0.4%
Genesee 675 2.0%
Gladwin 18 0.0%
Gogebic 23 0.1%
Grand Traverse 489 1.4%
Gratiot 31 0.1%
Hillsdale 40 0.1%
Houghton 37 0.1%
Huron 45 0.1%
Ingham 2,543 7.4%
Ionia 46 0.1%
Iosco 43 0.1%
Iron 22 0.1%
Isabella 104 0.3%
Jackson 242 0.7%
Kalamazoo 723 2.1%
Kalkaska 15 0.0%
Kent 2,718 8.0%
Keweenaw 1 0.0%
Lake 9 0.0%
Lapeer 114 0.3%
Leelanau 62 0.2%
Lenawee 113 0.3%
Livingston 426 1.2%
Luce 6 0.0%
Mackinac 16 0.0%
Macomb 1,754 5.1%
Manistee 39 0.1%
Marquette 127 0.4%
Mason 49 0.1%
Mecosta 42 0.1%
Menominee 17 0.0%
Midland 183 0.5%
Missaukee 3 0.0%
Monroe 195 0.6%
Montcalm 43 0.1%
Montmorency 7 0.0%
Muskegon 251 0.7%
Newaygo 37 0.1%
Oakland 11,031 32.3%
Oceana 23 0.1%
Ogemaw 20 0.1%
Ontonagon 4 0.0%
Osceola 11 0.0%
Oscoda 6 0.0%
Otsego 59 0.2%
Ottawa 433 1.3%
Presque Isle 20 0.1%
Roscommon 26 0.1%
Saginaw 363 1.1%
Saint Clair 220 0.6%
Saint Joseph 49 0.1%
Sanilac 49 0.1%
Schoolcraft 6 0.0%
Shiawassee 81 0.2%
Tuscola 44 0.1%
Van Buren 94 0.3%
Washtenaw 1,868 5.5%
Wayne 6,404 18.7%
Wexford 55 0.2%
Total 34,165 100.0%

All Active Members by State or Jurisdiction, 2024 (excludes Michigan residents)

State or Jurisdiction N Percent
Alabama 37 0.5%
Alaska 7 0.1%
Alberta 7 0.1%
American Samoa 1 0.0%
Arizona 182 2.5%
Arkansas 20 0.3%
Armed Forces Europe 10 0.1%
Armed Forces Pacific 3 0.0%
Baden-Württemberg 1 0.0%
Bavaria 1 0.0%
British Columbia 4 0.1%
California 550 7.5%
Colorado 136 1.9%
Connecticut 54 0.7%
Delaware 14 0.2%
District of Columbia 380 5.2%
Florida 865 11.9%
Georgia 181 2.5%
Germany 1 0.0%
Guam 1 0.0%
Hawaii 24 0.3%
Hesse 1 0.0%
Idaho 14 0.2%
Illinois 808 11.1%
Indiana 343 4.7%
Iowa 21 0.3%
Kansas 21 0.3%
Kentucky 57 0.8%
London 1 0.0%
Louisiana 22 0.3%
Lower Saxony 1 0.0%
Maine 16 0.2%
Maryland 159 2.2%
Massachusetts 111 1.5%
Minnesota 110 1.5%
Mississippi 14 0.2%
Missouri 59 0.8%
Montana 10 0.1%
Nebraska 14 0.2%
Nevada 75 1.0%
New Hampshire 16 0.2%
New Jersey 75 1.0%
New Mexico 33 0.5%
New York 227 3.1%
North Carolina 187 2.6%
North Dakota 6 0.1%
North Rhine-Westphalia 1 0.0%
Ohio 701 9.6%
Oklahoma 28 0.4%
Ontario 5 0.1%
Ontario Canada 95 1.3%
Oregon 25 0.3%
Pennsylvania 163 2.2%
Puerto Rico 10 0.1%
Queensland 2 0.0%
Rheinland-Pfalz 2 0.0%
Rhode Island 6 0.1%
Samoa 1 0.0%
South Carolina 77 1.1%
South Dakota 4 0.1%
Tennessee 128 1.8%
Texas 421 5.8%
Tokyo 1 0.0%
U.S. Virgin Islands 4 0.1%
Utah 33 0.5%
Vermont 13 0.2%
Victoria 1 0.0%
Virginia 326 4.5%
Washington 96 1.3%
West Virginia 13 0.2%
Wisconsin 159 2.2%
Wyoming 11 0.2%
Not Reported 79 1.1%
Total 7285 100.0%

State Bar of Michigan County Demographics, 2024

Active Michigan Residents by Age Group and County, 2024

County Total 29 or Under 30 to 39 40 to 49 50 to 59 60 or Over
Alcona 14 0 (0.0%) 0 (0.0%) 2 (14.3%) 2 (14.3%) 10 (71.4%)
Alger 17 0 (0.0%) 4 (23.5%) 1 (5.9%) 0 (0.0%) 12 (70.6%)
Allegan 136 2 (1.5%) 11 (8.1%) 24 (17.6%) 22 (16.2%) 77 (56.6%)
Alpena 57 0 (0.0%) 6 (10.5%) 7 (12.3%) 10 (17.5%) 34 (59.6%)
Antrim 50 0 (0.0%) 3 (6.0%) 1 (2.0%) 4 (8.0%) 42 (84.0%)
Arenac 14 0 (0.0%) 0 (0.0%) 3 (21.4%) 1 (7.1%) 10 (71.4%)
Baraga 7 0 (0.0%) 1 (14.3%) 1 (14.3%) 1 (14.3%) 4 (57.1%)
Barry 50 1 (2.0%) 4 (8.0%) 7 (14.0%) 10 (20.0%) 28 (56.0%)
Bay 146 1 (0.7%) 15 (10.3%) 23 (15.8%) 31 (21.2%) 76 (52.1%)
Benzie 38 0 (0.0%) 2 (5.3%) 5 (13.2%) 5 (13.2%) 26 (68.4%)
Berrien 274 4 (1.5%) 31 (11.3%) 53 (19.3%) 50 (18.2%) 136 (49.6%)
Branch 38 0 (0.0%) 5 (13.2%) 6 (15.8%) 5 (13.2%) 22 (57.9%)
Calhoun 182 2 (1.1%) 27 (14.8%) 28 (15.4%) 35 (19.2%) 90 (49.5%)
Cass 57 1 (1.8%) 3 (5.3%) 11 (19.3%) 21 (36.8%) 21 (36.8%)
Charlevoix 71 0 (0.0%) 4 (5.6%) 6 (8.5%) 11 (15.5%) 50 (70.4%)
Cheboygan 49 0 (0.0%) 6 (12.2%) 4 (8.2%) 6 (12.2%) 33 (67.3%)
Chippewa 58 1 (1.7%) 6 (10.3%) 15 (25.9%) 9 (15.5%) 27 (46.6%)
Clare 42 1 (2.4%) 3 (7.1%) 7 (16.7%) 11 (26.2%) 20 (47.6%)
Clinton 115 1 (0.9%) 14 (12.2%) 20 (17.4%) 17 (14.8%) 63 (54.8%)
Crawford 21 1 (4.8%) 1 (4.8%) 6 (28.6%) 4 (19.0%) 9 (42.9%)
Delta 43 1 (2.3%) 3 (7.0%) 9 (20.9%) 5 (11.6%) 25 (58.1%)
Dickinson 38 0 (0.0%) 2 (5.3%) 10 (26.3%) 4 (10.5%) 22 (57.9%)
Eaton 142 1 (0.7%) 10 (7.0%) 26 (18.3%) 34 (23.9%) 71 (50.0%)
Emmet 142 1 (0.7%) 9 (6.3%) 19 (13.4%) 25 (17.6%) 88 (62.0%)
Genesee 675 4 (0.6%) 72 (10.7%) 113 (16.7%) 163 (24.1%) 323 (47.9%)
Gladwin 18 0 (0.0%) 3 (16.7%) 0 (0.0%) 3 (16.7%) 12 (66.7%)
Gogebic 23 0 (0.0%) 1 (4.3%) 4 (17.4%) 6 (26.1%) 12 (52.2%)
Grand Traverse 489 3 (0.6%) 48 (9.8%) 116 (23.7%) 88 (18.0%) 234 (47.9%)
Gratiot 31 0 (0.0%) 2 (6.5%) 4 (12.9%) 11 (35.5%) 14 (45.2%)
Hillsdale 40 0 (0.0%) 3 (7.5%) 7 (17.5%) 7 (17.5%) 23 (57.5%)
Houghton 37 0 (0.0%) 6 (16.2%) 14 (37.8%) 5 (13.5%) 12 (32.4%)
Huron 45 0 (0.0%) 2 (4.4%) 9 (20.0%) 5 (11.1%) 29 (64.4%)
Ingham 2,543 39 (1.5%) 381 (15.0%) 627 (24.7%) 517 (20.3%) 979 (38.5%)
Ionia 46 1 (2.2%) 5 (10.9%) 11 (23.9%) 8 (17.4%) 21 (45.7%)
Iosco 43 0 (0.0%) 2 (4.7%) 5 (11.6%) 8 (18.6%) 28 (65.1%)
Iron 22 0 (0.0%) 2 (9.1%) 4 (18.2%) 4 (18.2%) 12 (54.5%)
Isabella 104 0 (0.0%) 16 (15.4%) 25 (24.0%) 20 (19.2%) 43 (41.3%)
Jackson 242 4 (1.7%) 21 (8.7%) 52 (21.5%) 46 (19.0%) 119 (49.2%)
Kalamazoo 723 8 (1.1%) 92 (12.7%) 165 (22.8%) 148 (20.5%) 310 (42.9%)
Kalkaska 15 0 (0.0%) 1 (6.7%) 1 (6.7%) 2 (13.3%) 11 (73.3%)
Kent 2,718 38 (1.4%) 434 (16.0%) 679 (25.0%) 566 (20.8%) 1,001 (36.8%)
