Button to Return to the Main Demographics Page

State Bar of Michigan Statewide Demographic Report, 2024


Tables For All SBM Members Residing in Michigan

Data are presented for only active SBM Members Residing In Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 41,229 99.43%
Non-US Resident 235 0.57%
Total 41,464 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 34,225 83%
Non-MI Resident 7,239 17%
Total 41,464 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 20,087 58.79%
Women 12,685 37.13%
Other 49 0.14%
Prefer not to say 1,344 3.93%
Total 34,165 100%

Note: Percentages are calculated within each gender for the All Active SBM Members Residing In Michigan section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 981 2.87%
Boomers (1944-1960) 9,496 27.79%
Gen X (1961-1980) 13,501 39.52%
Millennials (1981-1996) 9,494 27.79%
Gen Z (1997 and later) 693 2.03%
Total 34,165 100%

Note: Percentages are calculated within each gender for the All Active SBM Members Residing In Michigan section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 981 855 (87%) 101 (10%) 0 (0%) 25 (3%)
Boomers (1944-1960) 9,496 6,831 (72%) 2,302 (24%) 9 (0%) 354 (4%)
Gen X (1961-1980) 13,501 7,316 (54%) 5,522 (41%) 13 (0%) 650 (5%)
Millennials (1981-1996) 9,494 4,821 (51%) 4,340 (46%) 23 (0%) 310 (3%)
Gen Z (1997 and later) 693 264 (38%) 420 (61%) 4 (1%) 5 (1%)
Total 34,165 20,087 (59%) 12,685 (37%) 49 (0%) 1,344 (4%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 16,655 49%
African Origin 1,511 4%
Hispanic/Latino 481 1%
Native American 102 0%
Arab Origin 858 3%
Asian Pacific Islander 548 2%
Multi-Racial 463 1%
Other Ethnic Origin 2,255 7%
Prefer Not to Answer 11,292 33%
Total 34,165 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 142 (49%) 27 (9%) 4 (1%) 0 (0%) 25 (9%) 11 (4%) 9 (3%) 9 (3%) 60 (21%)
2024 380 (53%) 29 (4%) 23 (3%) 3 (0%) 55 (8%) 27 (4%) 21 (3%) 36 (5%) 146 (20%)
2023 303 (52%) 27 (5%) 10 (2%) 1 (0%) 33 (6%) 19 (3%) 24 (4%) 38 (7%) 128 (22%)
2022 319 (51%) 38 (6%) 16 (3%) 2 (0%) 58 (9%) 19 (3%) 19 (3%) 25 (4%) 128 (21%)
2021 322 (50%) 26 (4%) 15 (2%) 2 (0%) 36 (6%) 14 (2%) 15 (2%) 42 (7%) 174 (27%)
2020 296 (44%) 38 (6%) 15 (2%) 4 (1%) 53 (8%) 19 (3%) 19 (3%) 35 (5%) 195 (29%)
2019 299 (48%) 42 (7%) 11 (2%) 3 (0%) 37 (6%) 14 (2%) 16 (3%) 28 (4%) 173 (28%)
2018 330 (47%) 52 (7%) 15 (2%) 5 (1%) 42 (6%) 21 (3%) 16 (2%) 33 (5%) 192 (27%)
2017 312 (45%) 40 (6%) 19 (3%) 3 (0%) 36 (5%) 20 (3%) 15 (2%) 26 (4%) 216 (31%)
2016 367 (47%) 42 (5%) 13 (2%) 1 (0%) 44 (6%) 24 (3%) 16 (2%) 49 (6%) 221 (28%)
2015 369 (47%) 32 (4%) 21 (3%) 4 (1%) 35 (4%) 20 (3%) 20 (3%) 32 (4%) 254 (32%)
2014 431 (49%) 35 (4%) 20 (2%) 4 (0%) 30 (3%) 21 (2%) 14 (2%) 38 (4%) 286 (33%)
2013 463 (50%) 36 (4%) 14 (2%) 0 (0%) 29 (3%) 27 (3%) 15 (2%) 42 (5%) 303 (33%)
2012 366 (49%) 25 (3%) 12 (2%) 6 (1%) 23 (3%) 14 (2%) 11 (1%) 38 (5%) 255 (34%)
2011 407 (51%) 28 (3%) 12 (1%) 3 (0%) 20 (2%) 17 (2%) 9 (1%) 50 (6%) 259 (32%)
2010 368 (49%) 28 (4%) 18 (2%) 3 (0%) 19 (3%) 16 (2%) 17 (2%) 44 (6%) 233 (31%)
2009 356 (50%) 27 (4%) 16 (2%) 3 (0%) 15 (2%) 14 (2%) 15 (2%) 31 (4%) 235 (33%)
2008 389 (52%) 24 (3%) 6 (1%) 1 (0%) 16 (2%) 18 (2%) 8 (1%) 34 (5%) 254 (34%)
2007 346 (49%) 45 (6%) 11 (2%) 3 (0%) 27 (4%) 18 (3%) 11 (2%) 30 (4%) 217 (31%)
2006 395 (49%) 41 (5%) 19 (2%) 4 (0%) 17 (2%) 22 (3%) 6 (1%) 51 (6%) 256 (32%)
2005 316 (47%) 27 (4%) 12 (2%) 4 (1%) 13 (2%) 12 (2%) 10 (1%) 34 (5%) 240 (36%)
2004 307 (46%) 29 (4%) 14 (2%) 0 (0%) 17 (3%) 12 (2%) 17 (3%) 41 (6%) 226 (34%)
2003 304 (52%) 24 (4%) 12 (2%) 2 (0%) 13 (2%) 16 (3%) 6 (1%) 37 (6%) 175 (30%)
2002 303 (48%) 37 (6%) 8 (1%) 1 (0%) 12 (2%) 18 (3%) 5 (1%) 41 (6%) 209 (33%)
2001 261 (46%) 26 (5%) 9 (2%) 3 (1%) 7 (1%) 9 (2%) 4 (1%) 43 (8%) 203 (36%)
2000 253 (42%) 29 (5%) 11 (2%) 7 (1%) 12 (2%) 16 (3%) 7 (1%) 48 (8%) 217 (36%)
1999 265 (45%) 29 (5%) 4 (1%) 2 (0%) 5 (1%) 7 (1%) 6 (1%) 39 (7%) 229 (39%)
1998 291 (46%) 42 (7%) 8 (1%) 1 (0%) 7 (1%) 6 (1%) 8 (1%) 50 (8%) 225 (35%)
1997 337 (45%) 43 (6%) 12 (2%) 3 (0%) 5 (1%) 15 (2%) 12 (2%) 55 (7%) 267 (36%)
1996 351 (46%) 43 (6%) 12 (2%) 1 (0%) 7 (1%) 9 (1%) 8 (1%) 53 (7%) 271 (36%)
1995 313 (49%) 27 (4%) 3 (0%) 0 (0%) 7 (1%) 9 (1%) 10 (2%) 36 (6%) 240 (37%)
1994 330 (52%) 14 (2%) 3 (0%) 1 (0%) 6 (1%) 3 (0%) 1 (0%) 53 (8%) 229 (36%)
1993 325 (48%) 25 (4%) 7 (1%) 1 (0%) 3 (0%) 9 (1%) 7 (1%) 50 (7%) 245 (36%)
1992 311 (47%) 32 (5%) 8 (1%) 3 (0%) 7 (1%) 6 (1%) 7 (1%) 43 (7%) 242 (37%)
1991 255 (47%) 27 (5%) 7 (1%) 2 (0%) 5 (1%) 2 (0%) 4 (1%) 41 (8%) 203 (37%)
1990 247 (44%) 21 (4%) 6 (1%) 0 (0%) 11 (2%) 2 (0%) 2 (0%) 49 (9%) 227 (40%)
1989 252 (47%) 28 (5%) 4 (1%) 1 (0%) 5 (1%) 4 (1%) 7 (1%) 31 (6%) 206 (38%)
1988 279 (45%) 30 (5%) 8 (1%) 2 (0%) 11 (2%) 0 (0%) 5 (1%) 65 (10%) 221 (36%)
1987 297 (49%) 20 (3%) 3 (0%) 0 (0%) 6 (1%) 3 (0%) 3 (0%) 47 (8%) 226 (37%)
1986 276 (48%) 22 (4%) 6 (1%) 0 (0%) 3 (1%) 1 (0%) 3 (1%) 40 (7%) 228 (39%)
1985 289 (47%) 34 (5%) 4 (1%) 2 (0%) 4 (1%) 1 (0%) 5 (1%) 43 (7%) 238 (38%)
1984 278 (49%) 23 (4%) 3 (1%) 0 (0%) 5 (1%) 0 (0%) 7 (1%) 56 (10%) 200 (35%)
1983 258 (47%) 22 (4%) 6 (1%) 2 (0%) 2 (0%) 1 (0%) 7 (1%) 51 (9%) 199 (36%)
1982 244 (47%) 24 (5%) 4 (1%) 0 (0%) 3 (1%) 0 (0%) 4 (1%) 54 (10%) 189 (36%)
1981 285 (51%) 17 (3%) 4 (1%) 2 (0%) 3 (1%) 2 (0%) 0 (0%) 45 (8%) 198 (36%)
1980 270 (51%) 19 (4%) 0 (0%) 0 (0%) 8 (2%) 3 (1%) 0 (0%) 49 (9%) 184 (35%)
1979 263 (51%) 17 (3%) 1 (0%) 2 (0%) 5 (1%) 0 (0%) 0 (0%) 46 (9%) 181 (35%)
1978 275 (55%) 18 (4%) 4 (1%) 1 (0%) 2 (0%) 1 (0%) 2 (0%) 28 (6%) 169 (34%)
1977 257 (56%) 16 (4%) 1 (0%) 2 (0%) 3 (1%) 3 (1%) 1 (0%) 35 (8%) 139 (30%)
1976 245 (56%) 16 (4%) 2 (0%) 0 (0%) 2 (0%) 1 (0%) 1 (0%) 35 (8%) 134 (31%)
1975 190 (56%) 8 (2%) 2 (1%) 0 (0%) 0 (0%) 1 (0%) 2 (1%) 34 (10%) 104 (30%)
1974 167 (54%) 8 (3%) 1 (0%) 1 (0%) 4 (1%) 0 (0%) 3 (1%) 24 (8%) 102 (33%)
1973 154 (50%) 15 (5%) 2 (1%) 0 (0%) 1 (0%) 1 (0%) 0 (0%) 30 (10%) 108 (35%)
1972 123 (54%) 5 (2%) 0 (0%) 0 (0%) 2 (1%) 0 (0%) 1 (0%) 14 (6%) 81 (36%)
1971 88 (57%) 1 (1%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 12 (8%) 54 (35%)
1970 66 (46%) 5 (3%) 0 (0%) 1 (1%) 0 (0%) 0 (0%) 0 (0%) 20 (14%) 52 (36%)
1969 107 (58%) 2 (1%) 0 (0%) 0 (0%) 1 (1%) 0 (0%) 1 (1%) 17 (9%) 57 (31%)
1968 91 (55%) 0 (0%) 0 (0%) 0 (0%) 1 (1%) 0 (0%) 0 (0%) 15 (9%) 58 (35%)
1967 36 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (10%) 25 (37%)
1966 34 (49%) 2 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 10 (14%) 23 (33%)
1965 14 (39%) 1 (3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (6%) 19 (53%)
1964 14 (39%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (6%) 20 (56%)
1963 12 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (24%) 4 (19%)
1962 9 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 6 (35%)
1961 10 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (13%) 16 (53%)
1960 7 (70%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 2 (20%)
1959 11 (58%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (11%) 6 (32%)
1958 5 (62%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (38%)
1957 6 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 1 (12%)
1956 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
1955 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 2 (40%)
1954 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%)
1953 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%)
1951 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 16,655 10,609 (64%) 5,999 (36%) 33 (0%) 14 (0%)
African Origin 1,511 646 (43%) 863 (57%) 0 (0%) 2 (0%)
Hispanic/Latino 481 230 (48%) 249 (52%) 2 (0%) 0 (0%)
Native American 102 50 (49%) 50 (49%) 0 (0%) 2 (2%)
Arab Origin 858 452 (53%) 400 (47%) 0 (0%) 6 (1%)
Asian Pacific Islander 548 260 (47%) 287 (52%) 0 (0%) 1 (0%)
Multi-Racial 463 213 (46%) 248 (54%) 1 (0%) 1 (0%)
Other Ethnic Origin 2,255 1,319 (58%) 927 (41%) 5 (0%) 4 (0%)
Prefer Not to Answer 11,292 6,308 (56%) 3,662 (32%) 8 (0%) 1,314 (12%)
Total 34,165 20,087 (59%) 12,685 (37%) 49 (0%) 1,344 (4%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 133 0.39%
Michigan State University 10,612 31.06%
Thomas M. Cooley Law School 6,146 17.99%
University of Michigan 2,630 7.7%
Wayne State University 6,663 19.5%
Other Law School 7,981 23.36%
Total 34,165 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the All Active SBM Members Residing In Michigan section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 133 76 (57%) 42 (32%) 1 (1%) 14 (11%)
Michigan State University 10,612 6,293 (59%) 3,916 (37%) 10 (0%) 393 (4%)
Thomas M. Cooley Law School 6,146 3,299 (54%) 2,572 (42%) 13 (0%) 262 (4%)
University of Michigan 2,630 1,741 (66%) 788 (30%) 5 (0%) 96 (4%)
Wayne State University 6,663 3,918 (59%) 2,463 (37%) 10 (0%) 272 (4%)
Other Law School 7,833 4,638 (59%) 2,885 (37%) 10 (0%) 300 (4%)
Not Reported 148 122 (82%) 19 (13%) 0 (0%) 7 (5%)
Total 34,165 20,087 (59%) 12,685 (37%) 49 (0%) 1,344 (4%)

Note: Percentages are calculated within each law school for the All Active SBM Members Residing In Michigan section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 380 1 (0%) 77 (20%) 61 (16%) 50 (13%) 77 (20%) 114 (30%) 0 (0%)
Corporate Counsel 3,319 18 (1%) 963 (29%) 447 (13%) 283 (9%) 633 (19%) 975 (29%) 0 (0%)
Government 3,431 14 (0%) 1,029 (30%) 851 (25%) 180 (5%) 573 (17%) 784 (23%) 0 (0%)
Government Relations 102 0 (0%) 45 (44%) 26 (25%) 1 (1%) 12 (12%) 18 (18%) 0 (0%)
Judiciary 1,101 4 (0%) 350 (32%) 225 (20%) 74 (7%) 218 (20%) 230 (21%) 0 (0%)
Law School 80 1 (1%) 5 (6%) 11 (14%) 22 (28%) 16 (20%) 25 (31%) 0 (0%)
Legal Services 2,490 11 (0%) 774 (31%) 560 (22%) 146 (6%) 483 (19%) 516 (21%) 0 (0%)
Military 42 3 (7%) 11 (26%) 10 (24%) 2 (5%) 3 (7%) 13 (31%) 0 (0%)
Non-Law Related 1,326 5 (0%) 430 (32%) 267 (20%) 86 (6%) 286 (22%) 252 (19%) 0 (0%)
Nonprofit Organization 592 8 (1%) 141 (24%) 117 (20%) 59 (10%) 107 (18%) 160 (27%) 0 (0%)
Not Employed: Not Seeking Employment 578 3 (1%) 174 (30%) 88 (15%) 51 (9%) 140 (24%) 122 (21%) 0 (0%)
Not Employed: Seeking Employment 171 1 (1%) 43 (25%) 36 (21%) 14 (8%) 26 (15%) 51 (30%) 0 (0%)
Other 1,223 6 (0%) 396 (32%) 235 (19%) 98 (8%) 230 (19%) 258 (21%) 0 (0%)
Private Practice 15,594 57 (0%) 5,019 (32%) 2,695 (17%) 1,210 (8%) 3,103 (20%) 3,510 (23%) 0 (0%)
Retired 1,918 0 (0%) 598 (31%) 257 (13%) 245 (13%) 473 (25%) 345 (18%) 0 (0%)
NA 1,670 1 (0%) 557 (33%) 260 (16%) 109 (7%) 283 (17%) 460 (28%) 0 (0%)
Total 34,165 133 (0%) 10,612 (31%) 6,146 (18%) 2,630 (8%) 6,663 (20%) 7,833 (23%) 0 (0%)

Note: Percentages are calculated within each law school for the All Active SBM Members Residing In Michigan section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 382 1.12%
Corporate Counsel 3,324 9.73%
Government 3,437 10.06%
Government Relations 102 0.3%
Judiciary 1,106 3.24%
Law School 80 0.23%
Legal Services 2,497 7.31%
Military 42 0.12%
Non-Law Related 1,328 3.89%
Nonprofit Organization 596 1.74%
Not Employed: Not Seeking Employment 583 1.71%
Not Employed: Seeking Employment 172 0.5%
Other 1,224 3.58%
Private Practice 15,671 45.87%
Retired 1,944 5.69%
Not Reported 1,677 4.91%
Total 34,165 100%

Note: Percentages are calculated within each practice category for the All Active SBM Members Residing In Michigan section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 382 173 (45%) 191 (50%) 0 (0%) 18 (5%)
Corporate Counsel 3324 1803 (54%) 1377 (41%) 1 (0%) 143 (4%)
Government 3437 1585 (46%) 1712 (50%) 5 (0%) 135 (4%)
Government Relations 102 68 (67%) 30 (29%) 1 (1%) 3 (3%)
Judiciary 1106 598 (54%) 477 (43%) 0 (0%) 31 (3%)
Law School 80 30 (38%) 49 (61%) 0 (0%) 1 (1%)
Legal Services 2497 1413 (57%) 977 (39%) 10 (0%) 97 (4%)
Military 42 30 (71%) 6 (14%) 1 (2%) 5 (12%)
Non-Law Related 1328 712 (54%) 544 (41%) 3 (0%) 69 (5%)
Nonprofit Organization 596 191 (32%) 379 (64%) 3 (1%) 23 (4%)
Not Employed: Not Seeking Employment 583 245 (42%) 327 (56%) 0 (0%) 11 (2%)
Not Employed: Seeking Employment 172 70 (41%) 88 (51%) 0 (0%) 14 (8%)
Other 1224 575 (47%) 580 (47%) 3 (0%) 66 (5%)
Private Practice 15671 10601 (68%) 4477 (29%) 18 (0%) 575 (4%)
Retired 1944 1250 (64%) 627 (32%) 1 (0%) 66 (3%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 8 0 (0%) 0 (0%) 0 (0%) 1 (12%) 3 (38%) 4 (50%) 0 (0%)
Alger 7 0 (0%) 0 (0%) 0 (0%) 3 (43%) 2 (29%) 2 (29%) 0 (0%)
Allegan 47 1 (2%) 1 (2%) 1 (2%) 13 (28%) 19 (40%) 12 (26%) 0 (0%)
Alpena 29 0 (0%) 0 (0%) 1 (3%) 19 (66%) 4 (14%) 5 (17%) 0 (0%)
Antrim 21 0 (0%) 0 (0%) 0 (0%) 5 (24%) 5 (24%) 10 (48%) 1 (5%)
Arenac 7 0 (0%) 0 (0%) 0 (0%) 2 (29%) 5 (71%) 0 (0%) 0 (0%)
Baraga 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%)
Barry 21 2 (10%) 2 (10%) 0 (0%) 8 (38%) 6 (29%) 3 (14%) 0 (0%)
Bay 72 0 (0%) 0 (0%) 0 (0%) 44 (61%) 18 (25%) 9 (12%) 1 (1%)
Benzie 18 0 (0%) 1 (6%) 0 (0%) 2 (11%) 7 (39%) 7 (39%) 1 (6%)
Berrien 108 10 (9%) 1 (1%) 0 (0%) 50 (46%) 33 (31%) 14 (13%) 0 (0%)
Branch 14 0 (0%) 0 (0%) 0 (0%) 7 (50%) 6 (43%) 1 (7%) 0 (0%)
Calhoun 69 1 (1%) 7 (10%) 0 (0%) 32 (46%) 18 (26%) 11 (16%) 0 (0%)
Cass 21 0 (0%) 0 (0%) 1 (5%) 8 (38%) 9 (43%) 3 (14%) 0 (0%)
Charlevoix 33 0 (0%) 0 (0%) 0 (0%) 13 (39%) 9 (27%) 11 (33%) 0 (0%)
Cheboygan 24 0 (0%) 0 (0%) 0 (0%) 6 (25%) 12 (50%) 6 (25%) 0 (0%)
Chippewa 26 0 (0%) 0 (0%) 0 (0%) 2 (8%) 14 (54%) 9 (35%) 1 (4%)
Clare 16 0 (0%) 0 (0%) 1 (6%) 7 (44%) 4 (25%) 4 (25%) 0 (0%)
Clinton 36 1 (3%) 1 (3%) 2 (6%) 6 (17%) 14 (39%) 11 (31%) 1 (3%)
Crawford 8 0 (0%) 0 (0%) 0 (0%) 7 (88%) 1 (12%) 0 (0%) 0 (0%)
Delta 22 0 (0%) 0 (0%) 0 (0%) 11 (50%) 4 (18%) 4 (18%) 3 (14%)
Dickinson 21 0 (0%) 0 (0%) 0 (0%) 12 (57%) 9 (43%) 0 (0%) 0 (0%)
Eaton 94 0 (0%) 6 (6%) 1 (1%) 25 (27%) 25 (27%) 35 (37%) 2 (2%)
Emmet 67 5 (7%) 1 (1%) 1 (1%) 19 (28%) 22 (33%) 18 (27%) 1 (1%)
Genesee 307 3 (1%) 9 (3%) 7 (2%) 102 (33%) 132 (43%) 50 (16%) 4 (1%)
Gladwin 8 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (50%) 4 (50%) 0 (0%)
Gogebic 9 0 (0%) 0 (0%) 0 (0%) 7 (78%) 2 (22%) 0 (0%) 0 (0%)
Grand Traverse 261 2 (1%) 8 (3%) 34 (13%) 112 (43%) 61 (23%) 43 (16%) 1 (0%)
Gratiot 13 0 (0%) 0 (0%) 0 (0%) 4 (31%) 6 (46%) 3 (23%) 0 (0%)
Hillsdale 13 0 (0%) 0 (0%) 0 (0%) 3 (23%) 6 (46%) 4 (31%) 0 (0%)
Houghton 10 0 (0%) 0 (0%) 0 (0%) 3 (30%) 4 (40%) 3 (30%) 0 (0%)
Huron 22 0 (0%) 0 (0%) 0 (0%) 6 (27%) 9 (41%) 7 (32%) 0 (0%)
Ingham 670 104 (16%) 118 (18%) 41 (6%) 197 (29%) 116 (17%) 82 (12%) 12 (2%)
Ionia 21 0 (0%) 0 (0%) 0 (0%) 8 (38%) 6 (29%) 6 (29%) 1 (5%)
Iosco 20 0 (0%) 0 (0%) 0 (0%) 7 (35%) 5 (25%) 6 (30%) 2 (10%)
Iron 11 0 (0%) 0 (0%) 0 (0%) 6 (55%) 3 (27%) 2 (18%) 0 (0%)
Isabella 29 0 (0%) 0 (0%) 0 (0%) 14 (48%) 13 (45%) 2 (7%) 0 (0%)
Jackson 97 0 (0%) 3 (3%) 1 (1%) 41 (42%) 27 (28%) 24 (25%) 1 (1%)
Kalamazoo 350 65 (19%) 17 (5%) 41 (12%) 112 (32%) 65 (19%) 46 (13%) 4 (1%)
Kalkaska 4 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (100%) 0 (0%)
Kent 1,479 479 (32%) 199 (13%) 106 (7%) 348 (24%) 208 (14%) 128 (9%) 11 (1%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 2 (67%) 0 (0%)
Lapeer 60 2 (3%) 0 (0%) 0 (0%) 28 (47%) 20 (33%) 9 (15%) 1 (2%)
Leelanau 33 1 (3%) 0 (0%) 0 (0%) 17 (52%) 6 (18%) 8 (24%) 1 (3%)
Lenawee 45 0 (0%) 0 (0%) 0 (0%) 19 (42%) 14 (31%) 12 (27%) 0 (0%)
Livingston 197 6 (3%) 2 (1%) 0 (0%) 76 (39%) 57 (29%) 52 (26%) 4 (2%)
Luce 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
Mackinac 7 0 (0%) 0 (0%) 0 (0%) 2 (29%) 1 (14%) 4 (57%) 0 (0%)
Macomb 789 29 (4%) 31 (4%) 42 (5%) 262 (33%) 281 (36%) 131 (17%) 13 (2%)
Manistee 14 0 (0%) 3 (21%) 0 (0%) 1 (7%) 8 (57%) 2 (14%) 0 (0%)
Marquette 73 0 (0%) 0 (0%) 7 (10%) 42 (58%) 10 (14%) 13 (18%) 1 (1%)
Mason 26 0 (0%) 1 (4%) 0 (0%) 13 (50%) 8 (31%) 4 (15%) 0 (0%)
Mecosta 17 0 (0%) 1 (6%) 0 (0%) 4 (24%) 5 (29%) 6 (35%) 1 (6%)
Menominee 5 0 (0%) 0 (0%) 0 (0%) 1 (20%) 3 (60%) 1 (20%) 0 (0%)
Midland 59 10 (17%) 0 (0%) 3 (5%) 25 (42%) 11 (19%) 10 (17%) 0 (0%)
Missaukee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Monroe 79 1 (1%) 1 (1%) 1 (1%) 33 (42%) 23 (29%) 20 (25%) 0 (0%)
Montcalm 22 0 (0%) 0 (0%) 0 (0%) 10 (45%) 10 (45%) 2 (9%) 0 (0%)
Montmorency 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Muskegon 124 10 (8%) 5 (4%) 17 (14%) 37 (30%) 36 (29%) 18 (15%) 1 (1%)
Newaygo 16 0 (0%) 0 (0%) 2 (12%) 5 (31%) 7 (44%) 2 (12%) 0 (0%)
Oakland 6,045 895 (15%) 1,125 (19%) 542 (9%) 1,669 (28%) 1,127 (19%) 597 (10%) 90 (1%)
Oceana 9 0 (0%) 0 (0%) 0 (0%) 2 (22%) 3 (33%) 4 (44%) 0 (0%)
Ogemaw 13 0 (0%) 0 (0%) 0 (0%) 4 (31%) 4 (31%) 3 (23%) 2 (15%)
Ontonagon 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Osceola 6 0 (0%) 0 (0%) 0 (0%) 1 (17%) 3 (50%) 2 (33%) 0 (0%)
Oscoda 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%)
Otsego 31 0 (0%) 0 (0%) 1 (3%) 15 (48%) 8 (26%) 7 (23%) 0 (0%)
Ottawa 179 7 (4%) 15 (8%) 35 (20%) 50 (28%) 44 (25%) 25 (14%) 3 (2%)
Presque Isle 11 0 (0%) 0 (0%) 0 (0%) 1 (9%) 4 (36%) 6 (55%) 0 (0%)
Roscommon 15 0 (0%) 1 (7%) 1 (7%) 2 (13%) 7 (47%) 4 (27%) 0 (0%)
Saginaw 187 4 (2%) 23 (12%) 10 (5%) 84 (45%) 43 (23%) 22 (12%) 1 (1%)
Saint Clair 104 0 (0%) 2 (2%) 0 (0%) 39 (38%) 39 (38%) 21 (20%) 3 (3%)
Saint Joseph 31 0 (0%) 0 (0%) 0 (0%) 12 (39%) 13 (42%) 6 (19%) 0 (0%)
Sanilac 22 0 (0%) 0 (0%) 0 (0%) 4 (18%) 7 (32%) 11 (50%) 0 (0%)
Schoolcraft 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (100%) 0 (0%) 0 (0%)
Shiawassee 25 0 (0%) 0 (0%) 0 (0%) 6 (24%) 10 (40%) 9 (36%) 0 (0%)
Tuscola 19 0 (0%) 0 (0%) 0 (0%) 5 (26%) 11 (58%) 3 (16%) 0 (0%)
Van Buren 35 2 (6%) 0 (0%) 0 (0%) 12 (34%) 10 (29%) 11 (31%) 0 (0%)
