Button to Return to the Main Demographics Page

State Bar of Michigan Statewide Demographics, 2024 — Contents


State Bar of Michigan Demographics by County, 2024 — Contents


Demographics Report: 2024–2025

The State Bar of Michigan annually produces demographic data on Michigan attorneys and SBM Sections. These reports offer insight into the legal profession and the members of the State Bar of Michigan. In many instances, 10-year snapshot data — which includes information for all new admits since 2014 — also is available. Data shown is current as of July 2024.

All Members in Good Standing, 2024

  N Percent
Active 41,450 88.37%
Voluntary Inactive 1,274 2.72%
Emeritus 4,179 8.91%
Total 46,903 100%

State Bar of Michigan Statewide Demographics

All Active Members by US Residency, 2024

  N Percent
US Resident 41,223 99.45%
Non-US Resident 227 .55%
Total 41,450 100%

All Active Members by Michigan Residency, 2024

  N Percent
MI Resident 34,165 82.42%
Non-MI Resident 7,285 17.58%
Total 41,450 100%

Active Michigan Members by Sex or Gender, 2024

Gender excludes No Answer and Prefer Not to Answer.

Sex or Gender N Percent
Male 20,275 61.80%
Female 12,484 38.05%
Another identity 47 .14%
Total 32,806 100%

Active Michigan Members by Generation, 2024

Generation (Birth Year) N Percent
Traditionalists (pre-1944 1,120 3.28%
Baby Boomer (1944–1960) 9,909 29.00%
Gen X (1961–1980) 13,594 39.79%
Millennials (1981–1996) 9,212 26.96%
Gen Z (1997–2012) 330 .97%
Total 34,165 100%

Active Michigan Members by Generation and by Gender, 2024

Gender excludes No Answer and Prefer Not to Answer.

  Female Male Another Identity Total
Traditionalists (pre-1944) N 105 989 0 1,094
% 9.60% 90.40% 0% 100%
Boomers (1944–1960) N 2,410 7,120 11 9,541
% 25.26% 74.63% .12% 100%
Gen X (1961–1980) N 5,545 7,384 13 12,942
% 42.85% 57.05% .10% 100%
Millennials (1981–1996) N 4,218 4,663 21 8,902
% 47.38% 52.38% .24% 100%
Gen Z (1997–2012) N 206 119 2 327
% 63.00% 36.39% .61% 100%
Total N 12,484 20,275 47 32,806
% 38.05% 61.80% .14% 100%

Active Michigan Members by Race or Ethnicity, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  N Percent
African Origin 1,500 6.59%
American Indian 105 .46%
Arab Origin 813 3.57%
Asian Pacific Islander 539 2.37%
European Origin 16,611 72.98%
Hispanic/Latino 467 2.05%
More than one 445 1.96%
Another Ethnic Origin 2,281 10.02%
Total 22,761 100 %

Active Michigan Residents by Race or Ethnicity and by Generation, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  Traditionalists (pre-1944) Boomers (1944–1960) Gen X (1961–1980) Millennials (1981–1996) Gen Z (1997–2012) Total
African Origin N 28 433 627 399 11 1,498
% 1.87% 28.91% 41.86% 26.64% .73% 100%
American Indian N 2 19 45 37 0 103
% 1.94% 18.45% 43.69% 35.92% 0% 100%
Arab Origin N 1 64 220 479 43 807
% .12% 7.93% 27.26% 59.36% 5.33% 100%
Asian-Pacific Islander N 2 43 211 178 10 538
% .37% 7.99% 45.91% 43.12% 2.60% 100%
European Origin N 610 4,980 6,398 4,454 156 16,598
% 3.68% 30.00% 38.55% 26.83% .94% 100%
Hispanic-Latino N 0 72 211 178 6 467
% 0% 15.42% 45.18% 38.12% 1.28% 100%
More than one Race N 1 73 153 207 10 398
% .23% 16.44% 34.46% 46.62% 2.25% 100%
Other Ethnic Origin N 99 824 876 454 24 2,277
% 4.35% 36.19% 38.47% 19.94% 1.05% 100%
Total N 743 6,508 8777 6,440 264 22,732
% 3.27% 28.63% 38.61% 28.33% 1.16 100%

Active Michigan Residents by Race or Ethnicity and Join Year, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  African Origin American Indian Arab Origin Asian-Pacific Islander European Origin Hispanic-Latino Multi-Racial Other Ethnic Origin Total
1984 N 24 0 5 0 283 5 7 56 380
% 6.32% 0% 1.32% 0% 74.47% 1.32% 1.84% 14.74% 100%
1985 N 34 2 4 1 299 4 5 46 395
% 8.61% .51% 1.01% .25% 75.70% 1.01% 1.27% 11.65% 100%
1986 N 22 0 3 1 282 6 4 41 359
% 6.13% 0% .84% .28% 74.47% 1.67% 1.11% 11.42% 100%
1987 N 21 0 6 3 303 3 3 48 387
% 5.43% 0% 1.55% .78% 78.29% .78% .78% 12.40% 100%
1988 N 30 2 11 0 286 8 5 64 406
% 7.39% .49% 2.71% 0% 70.44% 1.97% 1.23% 15.76% 100%
1989 N 31 1 6 4 261 4 7 33 347
% 8.93% .29% 1.73% 1.15% 75.22% 1.15% 2.02% 9.51% 100%
1990 N 22 1 11 2 257 6 2 49 350
% 6.29% .29% 3.14% .57% 73.53% 1.71% .57% 14.00% 100%
1991 N 27 2 7 2 257 7 4 42 348
% 7.76% .57% 2.01% .57% 73.85% 2.01% 1.15% 12.07% 100%
1992 N 32 3 7 6 317 8 6 4 423
% 7.57% .71% 1.65% 1.42% 74.94% 1.89% 1.42% 10.40% 100%
1993 N 24 1 3 10 323 7 7 51 426
% 5.63% .23% .70% 2.35% 75.82% 1.64% 1.64% 11.97% 100%
1994 N 14 1 8 4 332 3 1 54 417
% 3.36% .24% 1.92% .96% 79.62% .72% .24% 12.95% 100%
1995 N 26 0 7 9 317 3 8 38 408
% 6.37% 0% 1.72% 2.21% 77.70% .74% 1.96% 9.31% 100%
1996 N 44 1 7 9 354 12 8 53 488
% 9.02% .20% 1.43% 1.84% 72.54% 2.46% 1.64% 10.86% 100%
1997 N 44 3 5 15 341 13 14 58 493
% 8.92% .61% 1.01% 3.04% 69.17% 2.64% 2.84% 11.76% 100%
1998 N 41 0 7 6 301 8 8 52 423
% 9.69% 0% 1.65% 1.42% 71.16% 1.89% 1.89% 12.29% 100%
1999 N 31 2 5 6 271 4 6 39 364
% 8.52% .55% 1.37% 1.65% 74.45% 1.10% 1.65% 10.71% 100%
2000 N 30 8 12 16 257 11 7 47 388
% 7.73% 2.06% 3.09% 4.12% 66.24% 2.84% 1.80% 12.11% 100%
2001 N 25 3 7 9 266 9 4 45 368
% 6.79% .82% 1.90% 2.45% 72.28% 2.45% 1.09% 12.23% 100%
2002 N 36 1 11 17 306 8 5 42 426
% 8.45% .23% 2.58% 3.99% 71.83% 1.88% 1.17% 9.86% 100%
2003 N 24 2 13 17 307 13 6 37 419
% 5.73% .48% 3.10% 4.06% 73.27% 3.10% 1.43% 8.83% 100%
2004 N 29 0 17 12 307 14 18 41 438
% 6.62% 0% 3.88% 2.74% 70.09% 3.20% 4.11% 9.36% 100%
2005 N 27 4 13 12 318 13 10 34 431
% 6.26% .93% 3.02% 2.78% 73.78% 3.02% 2.32% 7.89% 100%
2006 N 41 4 18 23 394 19 6 51 556
% 7.37% .72% 3.24% 4.14% 70.86% 3.42% 1.08% 9.17% 100%
2007 N 47 2 25 17 350 11 10 27 489
% 9.61% .41% 5.11% 3.48% 71.57% 2.25% 2.04% 5.52% 100%
2008 N 23 1 15 16 390 6 8 35 494
% 4.66% .20% 3.04% 3.24% 78.95% 1.21% 1.62% 7.09% 100%
2009 N 29 3 15 14 361 17 14 31 484
% 5.99% .62% 3.10% 2.89% 74.59% 3.51% 2.89% 6.40% 100%
2010 N 28 3 18 16 375 17 16 44 517
% 5.42% .58% 3.48 3.09% 72.53% 3.29% 3.09% 8.51 100%
2011 N 29 2 22 17 411 12 10 50 553
% 5.24% .36% 3.98% 3.07% 74.32% 2.17% 1.81% 9.04% 100%
2012 N 26 6 23 15 360 12 10 37 489
% 5.32% 1.23% 4.70% 3.07% 73.62% 2.45% 2.04% 7.57% 100%
2013 N 35 0 29 27 465 15 16 42 629
% 5.56% 0% 4.61% 4.29% 73.93% 2.38% 2.54% 6.68% 100%
2014 N 36 3 31 22 426 20 14 39 591
% 6.09% .51% 5.25% 3.72% 72.08% 3.38% 2.37% 6.60% 100%
2015 N 32 4 37 20 369 21 19 35 537
% 5.96% .74% 6.89% 3.72% 68.72% 3.91% 3.54% 6.52% 100%
2016 N 44 1 42 24 371 12 16 50 560
% 7.86% .18% 7.50% 4.29% 66.25% 2.14% 2.86% 8.93% 100%
2017 N 39 3 35 20 313 20 15 26 471
% 8.28% .64% 7.43% 4.25% 66.45% 4.25% 3.18% 5.52% 100%
2018 N 54 5 43 24 329 14 16 33 518
% 10.42% .97% 8.30% 4.63% 63.51% 2.70% 3.09% 6.37% 100%
2019 N 43 4 37 14 303 12 17 30 460
% 9.35% .87% 8.04% 3.04% 65.87% 2.61% 3.70% 6.52% 100%
2020 N 40 5 54 19 295 15 20 35 483
% 8.28% 1.04% 11.18% 3.93% 61.08% 3.11% 4.14% 7.25% 100%
2021 N 26 2 37 18 322 15 15 45 480
% 5.42% .42% 7.71% 3.75% 67.08% 3.12% 3.12% 9.38% 100%
2022 N 41 2 58 21 323 18 19 24 506
% 8.10% .40% 11.46% 4.15% 63.83% 3.56% 3.75% 4.74% 100%
2023 N 28 1 35 20 306 9 24 40 463
% 6.05% .22% 7.56% 4.32% 66.09% 1.94% 5.18% 8.64% 100%
2024 N 12 3 19 15 116 4 6 14 189
% 6.35% 1.59% 10.05% 7.94% 61.38% 2.12% 3.17% 7.41% 100%
Total N 1,291 91 768 523 13,124 438 416 1,702 18,353
% 7.03% .50% 4.18% 2.85% 71.51% 2.39% 2.27% 9.27% 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1943 and Earlier — Traditionalists, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender excludes No Answer and Prefer Not to Answer.

Ethnicity Gender N Percent
African Origin Female 7 .94%
Male 21 2.83%
American Indian Female 0 0%
Male 2 .27%
Arab Origin Female 0 0%
Male 1 .13%
Asian-Pacific Islander Female 1 .13%
Male 1 .13%
European Origin Female 58 7.81%
Male 552 74.29%
Hispanic-Latino Female 0 0%
Male 0 0%
More than one Race Female 0 0%
Male 1 .13%
Another Ethnic Origin Female 13 1.75%
Male 86 11.57%
Total   743 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1944–1960 — Boomers, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender excludes No Answer and Prefer Not to Answer.

Ethnicity Gender N Percent
African Origin Female 187 2.87%
Male 246 3.78%
American Indian Female 3 .05%
Male 16 .25%
Arab Origin Female 11 .17%
Male 53 .81%
Asian-Pacific Islander Female 11 .17%
Male 32 .49%
European Origin Female 1,229 18.88%
Male 3,744 57.53%
Another Identity 7 .11%
Hispanic-Latino Female 18 .28%
Male 54 .83%
More than one Race Female 26 .40%
Male 46 .71%
Another Identity 1 .02%
Another Ethnic Origin Female 223 3.43%
Male 599 9.20%
Another Identity 2 .03%
Total   6,508 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1961–1980 — Gen X, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender excludes No Answer and Prefer Not to Answer.

Ethnicity Gender N Percent
African Origin Female 387 4.41%
Male 240 2.73%
American Indian Female 25 .28%
Male 20 .23%
Arab Origin Female 86 .98%
Male 134 1.53%
Asian-Pacific Islander Female 136 1.55%
Male 111 1.26%
European Origin Female 2,523 28.75%
Male 3,868 44.07%
Another Identity 7 .08%
Hispanic-Latino Female 108 1.23%
Male 103 1.17%
More than one Race Female 93 1.06%
Male 59 .67%
Another Identity 1 .01%
Another Ethnic Origin Female 439 5.0%
Male 436 4.97%
Another Identity 1 .01%
Total   8,777 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1981–1996 — Millennials, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender excludes No Answer and Prefer Not to Answer.

Ethnicity Gender N Percent
African Origin Female 257 3.99%
Male 142 2.20%
American Indian Female 24 .37%
Male 13 .20%
Arab Origin Female 241 3.74%
Male 238 3.70%
Asian-Pacific Islander Female 125 1.94%
Male 107 1.66%
European Origin Female 1,992 30.93%
Male 2,447 38.00%
Another Identity 15 .23%
Hispanic-Latino Female 105 1.63%
Male 72 1.12%
Another Identity 1 .02%
More than one Race Female 107 1.66%
Male 100 1.55%
Another Ethnic Origin Female 243 3.77%
Male 209 3.25%
Another Identity 2 .03%
Total   6,440 100%

Active Michigan Residents by Race or Ethnicity by Gender for 1997 and Later — Gen Z, 2024

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender excludes No Answer and Prefer Not to Answer.

Ethnicity Gender N Percent
African Origin Female 9 3.41%
Male 2 .76%
American Indian Female 0 0%
Male 0 0%
Arab Origin Female 32 12.12%
Male 11 4.17%
Asian-Pacific Islander Female 11 4.17%
Male 3 1.14%
European Origin Female 92 34.85%
Male 62 23.48%
Another Identity 2 .76%
Hispanic-Latino Female 3 1.14%
Male 3 1.14%
More than one Race Female 7 2.65%
Male 3 1.14%
Another Ethnic Origin Female 17 6.44%
Male 7 2.65%
Total   264 100%

Active Michigan Residents by Law School, 2024

Law School N Percent
Ave Maria School of Law 133 .39%
MSU/DCL 5,860 17.15%
University of Detroit Mercy School of Law 4,707 13.78%
University of Michigan Law School 2,653 7.77%
Wayne State University Law School 6,702 19.62%
Western Michigan University/Thomas Cooley Law School 6,212 18.18%
Another Law School 7,741 22.66%
Not Reported 157 .46%
Total 34,165 100%

Active Michigan Residents by Occupational Area, 2024

Occupational Area N Percent
Academia 404 1.19%
Corporate Council 3,289 9.67%
Government 3,333 9.80%
Governmental Relations 104 .31%
Judiciary 1,097 3.23%
Law School 88 .26%
Legal Services 2,486 7.31%
Military 40 .12%
Non-law Related 1,363 4.01%
Non-profit Organization 581 1.71%
Not Employed — Not seeking employment 601 1.77%
Not Employed — seeking employment 177 .52%
Not Reported 1,554 4.57%
Another Occupation 1,217 3.58%
Private Practice 15,763 46.35%
Retired 1,911 5.62%
Total 34,008 100%

Active Michigan Residents in Private Practice by Firm Size, 2024

Firm Size N Percent
Solo Part Time 2,039 12.87%
Solo Full Time 3,539 22.34%
Small (2–10) 4,714 29.75%
Medium (11–20) 1,101 6.95%
Large (21–99) 1,939 12.24%
Very Large (100 or more) 2,300 14.51%
Not Reported 214 1.36%
Total 15,846 100%

Active Michigan Residents by Occupational Area and Number of Section Memberships, 2024

  0 1 2 3 4 5 6+ Total
Academia N 232 98 48 16 7 3 3 407
Corporate Counsel N 1,366 1,009 513 223 102 45 36 3,294
Government N 1,700 950 179 395 52 24 38 3,338
Government Relations N 57 23 11 9 2 1 1 104
Judiciary N 307 447 150 104 57 22 14 1,101
Legal Services N 921 779 448 196 83 33 35 2,495
Law School N 30 23 23 7 4 1 0 88
Military N 12 22 1 3 1 0 1 40
Non-Law Related N 1,010 236 79 24 7 2 8 1,366
Not Employed: Not Seeking Employment N 456 105 29 10 2 2 1 605
Not Employed: Seeking Employment N 111 34 11 5 9 1 6 177
Nonprofit Organization N 213 196 104 36 12 6 17 584
Other N 703 307 109 60 17 7 14 1,217
Private Practice N 4,865 4,438 3,323 1,778 795 344 303 15,846
Retired N 1440 313 121 39 18 7 5 1,943
Not Reported N 336 629 277 172 59 35 52 1,560
Total N 13,759 9,609 5,426 3,077 1,227 533 534 34,165
% 40.28% 28.13% 15.88% 9.01% 3.59% 1.56% 1.56% 100%

Active Michigan Residents by County, 2024

County N Percent
Alcona 14 .04%
Alger 17 .05%
Allegan 136 .40%
Alpena 57 .17%
Antrim 50 .15%
Arenac 14 .04%
Baraga 7 .02%
Barry 50 .15%
Bay 146 .43%
Benzie 38 .11%
Berrien 274 .80%
Branch 38 .11%
Calhoun 182 .53%
Cass 57 .17%
Charlevoix 71 .21%
Cheboygan 49 .14%
Chippewa 58 .17%
Clare 42 .12%
Clinton 115 .34%
Collier 2 .01%
Crawford 21 .06%
Delta 43 .13%
Dickinson 38 .11%
Eaton 142 .42%
Emmet 142 .42%
Genesee 675 1.98%
Gladwin 18 .05%
Gogebic 23 .07%
Grand Traverse 489 1.43%
Gratiot 31 .09%
Hamilton 2 .01%
Hillsdale 40 .12%
Houghton 37 .11%
Huron 45 .13%
Ingham 2543 7.44%
Ionia 46 .13%
Iosco 43 .13%
Iron 22 .06%
Isabella 104 .30%
Jackson 242 .71%
Kalamazoo 723 2.12%
Kalkaska 15 .04%
Kent 2718 7.96%
Keweenaw 1 0%
Lake 9 .03%
Lapeer 114 .33%
Leelanau 62 .18%
Lenawee 113 .33%
Livingston 426 1.25%
Luce 6 .02%
Mackinac 16 .05%
Macomb 1754 5.13%
Manistee 39 .11%
Marquette 127 .37%
Mason 49 .14%
Mecosta 42 .12%
Menominee 17 .05%
Midland 183 .54%
Missaukee 3 .01%
Monroe 195 .57%
Montcalm 43 .13%
Montmorency 7 .02%
Muskegon 251 .73%
Newaygo 37 .11%
Oakland 11031 32.29%
Oceana 23 .07%
Ogemaw 20 .06%
Onondaga 1 0%
Ontonagon 4 .01%
Osceola 11 .03%
Oscoda 6 .02%
Otsego 59 .17%
Ottawa 433 1.27%
Presque Isle 20 .06%
Roscommon 26 .08%
Saginaw 363 1.06%
Saint Clair 220 .64%
Saint Joseph 49 .14%
Sanilac 49 .14%
Schoolcraft 6 .02%
Shiawassee 81 .24%
Tuscola 44 .13%
Van Buren 94 .28%
Washtenaw 1868 5.47%
Wayne 6404 18.74%
Wexford 55 .16%
Not Reported 185 .54%
Total 34,165 100%

All Active Members by State or Jurisdiction, 2024 (excludes Michigan members)

  N Percent
Armed Forces Canada, Europe, Middle East, Africa 10 .14%
Alaska 7 .10%
Alabama 37 .51%
Armed Forces Pacific 3 .04%
Arkansas 20 .27%
American Samoa 1 .01%
Arizona 182 2.50%
Bavaria 1 .01%
British Columbia 4 .05%
California 550 7.55%
Colorado 136 1.87%
Connecticut 54 .74%
District of Columbia 380 5.22%
Delaware 14 .19%
Florida 865 11.87%
Georgia 181 2.48%
Guam 1 .01%
Hawaii 1 .33%
Iowa 21 .29%
Idaho 14 .19%
Illinois 808 11.09%
Indiana 343 4.71%
Kansas 21 .29%
Kentucky 57 .78%
Louisiana 22 .30%
London 1 .01%
Massachusetts 111 1.52%
Maryland 159 2.18%
Maine 16 .22%
Minnesota 110 1.51%
Missouri 59 .81%
Mississippi 14 .19%
Montana 10 .14%
North Carolina 187 2.57%
North Dakota 6 .08%
Nebraska 14 .19%
New Hampshire 16 .22%
New Jersey 75 1.03%
New Mexico 33 .45%
Northern Ireland 1 .01%
Nevada 75 1.03%
New York 227 3.12%
Ohio 5 9.62%
Oklahoma 28 .38%
Ontario 100 1.37%
Oregon 25 .34%
Pennsylvania 163 2.24%
Puerto Rico 10 .14%
Queensland 2 .03%
Rheinland-Pfalz 2 .02%
Rhode Island 6 .08%
South Carolina 77 1.06%
South Dakota 4 .05%
Taiwan 1 .01%
Tennessee 128 1.76%
Tokyo 1 .01%
Texas 421 5.78%
Unknown 32 .44%
Utah 33 .45%
Virginia 326 4.47%
Virgin Islands 4 .05%
Victoria 1 .01%
Vermont 13 .18%
Washington 96 1.32%
Wisconsin 159 2.18%
West Virginia 13 .18%
Wyoming 11 .15%
Not Reported 59 .81%
Total 7,285 100%

State Bar of Michigan Demographics by County, 2024

Active Michigan Residents by Age Group and County, 2024

  29 or Under 30 to 39 40 to 49 50 to 59 60 or Total
Not Reported N 73 56 16 7 3 155
% 47.10% 36.13% 10.32% 4.52% 1.94% 100%
Alcona N 0 0 2 3 9 14
% 0% 0% 14.29% 21.43% 64.29% 100%
Alger N 1 3 1 1 11 17
% 5.88% 17.65% 5.88% 5.88% 64.71% 100%
Allegan N 3 11 23 26 73 136
% 2.21% 8.09% 16.91% 19.12% 53.68% 100%
Alpena N 0 6 10 8 33 57
% 0% 10.53% 17.54% 14.04% 57.89% 100%
Antrim N 1 2 1 6 40 50
% 2.00% 4.00% 2.00% 12.00% 80.00% 100%
Arenac N 0 0 3 2 9 14
% 0% 0% 21.43% 14.29% 64.29% 100%
Baraga N 0 2 0 1 4 7
% 0% 28.57% 0% 14.29% 57.14% 100%
Barry N 1 6 7 11 25 50
% 2.00% 12.00% 14.00% 22.00% 50.00% 100%
Bay N 1 22 19 31 73 146
% 0.68% 15.07% 13.01% 21.23% 50.00% 100%
Benzie N 1 3 3 6 25 38
% 2.63% 7.89% 7.89% 15.79% 65.79% 100%
Berrien N 8 31 54 53 128 274
% 2.92% 11.31% 19.71% 19.34% 46.72% 100%
Branch N 0 5 6 7 20 38
% 0% 13.16% 15.79% 18.42% 52.63% 100%
Calhoun N 6 28 30 30 88 182
% 3.30% 15.38% 16.48% 16.48% 48.35% 100%
Cass N 1 5 13 18 20 57
% 1.75% 8.77% 22.81% 31.58% 35.09% 100%
Charlevoix N 1 4 7 11 48 71
% 1.41% 5.63% 9.86% 15.49% 67.61% 100%
Cheboygan N 0 6 6 4 33 49
% 0% 12.24% 12.24% 8.16% 67.35% 100%
Chippewa N 1 8 13 9 27 58
% 1.72% 13.79% 22.41% 15.52% 46.55% 100%
Clare N 2 4 6 11 19 42
% 4.76% 9.52% 14.29% 26.19% 45.24% 100%
Clinton N 2 15 22 17 59 115
% 1.74% 13.04% 19.13% 14.78% 51.30% 100%
Crawford N 1 1 6 6 7 21
% 4.76% 4.76% 28.57% 28.57% 33.33% 100%
Delta N 1 3 11 5 23 43
% 2.33% 6.98% 25.58% 11.63% 53.49% 100%
Dickinson N 0 3 10 5 20 38
% 0% 7.89% 26.32% 13.16% 52.63% 100%
Eaton N 4 11 23 35 69 142
% 2.82% 7.75% 16.20% 24.65% 48.59% 100%
Emmet N 4 7 23 21 87 142
% 2.82% 4.93% 16.20% 14.79% 61.27% 100%
Genesee N 14 84 110 171 296 675
% 2.07% 12.44% 16.30% 25.33% 43.85% 100%
Gladwin N 1 2 1 2 12 18
% 5.56% 11.11% 5.56% 11.11% 66.67% 100%
Gogebic N 0 2 5 4 12 23
% 0% 8.70% 21.74% 17.39% 52.17% 100%
Grand Traverse N 8 57 116 87 221 489
% 1.64% 11.66% 23.72% 17.79% 45.19% 100%
Gratiot N 2 0 5 10 14 31
% 6.45% 0% 16.13% 32.26% 45.16% 100%
Hillsdale N 0 3 9 8 20 40
% 0% 7.50% 22.50% 20.00% 50.00% 100%
Houghton N 0 7 14 5 11 37
% 0% 18.92% 37.84% 13.51% 29.73% 100%
Huron N 0 2 9 6 28 45
% 0% 4.44% 20.00% 13.33% 62.22% 100%
Ingham N 75 436 615 509 908 2543
% 2.95% 17.15% 24.18% 20.02% 35.71% 100%
Ionia N 1 9 7 10 19 46
% 2.17% 19.57% 15.22% 21.74% 41.30% 100%
Iosco N 0 2 5 10 11 28
% 0% 7.14% 17.86% 35.71% 39.29% 100%
Iron N 0 3 4 3 12 22
% 0% 13.64% 18.18% 13.64% 54.55% 100%
Isabella N 1 19 23 23 38 104
% 0.96% 18.27% 22.12% 22.12% 36.54% 100%
Jackson N 7 24 56 42 113 242
% 2.89% 9.92% 23.14% 17.36% 46.69% 100%
Kalamazoo N 22 94 174 144 289 723
% 3.04% 13.00% 24.07% 19.92% 39.97% 100%
Kalkaska N 0 1 1 2 11 15
% 0% 6.67% 6.67% 13.33% 73.33% 100%
Kent N 86 504 643 561 924 2718
% 3.16% 18.54% 23.66% 20.64% 34.00% 100%
Keweenaw N 0 0 0 0 1 1
% 0% 0% 0% 0% 100.00% 100%
Lake N 0 0 2 3 4 9
% 0% 0% 22.22% 33.33% 44.44% 100%
Lapeer N 3 11 17 25 58 114
% 2.63% 9.65% 14.91% 21.93% 50.88% 100%
Leelanau N 0 5 5 8 44 62
% 0% 8.06% 8.06% 12.90% 70.97% 100%
Lenawee N 3 17 18 24 51 113
% 2.65% 15.04% 15.93% 21.24% 45.13% 100%
Livingston N 7 61 68 85 205 426
% 1.64% 14.32% 15.96% 19.95% 48.12% 100%
Luce N 0 0 3 2 1 6
% 0% 0% 50.00% 33.33% 16.67% 100%
Mackinac N 0 3 0 4 9 16
% 0% 18.75% 0% 25.00% 56.25% 100%
Macomb N 36 238 360 352 768 1754
% 2.05% 13.57% 20.52% 20.07% 43.79% 100%
Manistee N 0 6 6 4 23 39
% 0% 15.38% 15.38% 10.26% 58.97% 100%
Marquette N 0 19 25 23 60 127
% 0% 14.96% 19.69% 18.11% 47.24% 100%
Mason N 0 6 13 0 23 42
% 0% 14.29% 30.95% 0% 55% 100%
Mecosta N 1 6 5 9 21 42
% 2.38% 14.29% 11.90% 21.43% 50.00% 100%
Menominee N 1 2 2 3 9 17
% 5.88% 11.76% 11.76% 17.65% 52.94% 100%
Midland N 4 28 37 45 69 183
% 2.19% 15.30% 20.22% 24.59% 37.70% 100%
Missaukee N 0 0 1 1 1 3
% 0% 0% 33.33% 33.33% 33.33% 100%
Monroe N 7 18 41 54 75 195
% 3.59% 9.23% 21.03% 27.69% 38.46% 100%
Montcalm N 0 7 9 7 20 43
% 0% 16.28% 20.93% 16.28% 46.51% 100%
Montmorency N 0 0 0 2 5 7
% 0% 0% 0% 0.03% 0.05% 100%
Muskegon N 8 31 41 54 117 251
% 3.19% 12.35% 16.33% 21.51% 46.61% 100%
Newaygo N 0 4 7 8 18 37
% 0% 10.81% 18.92% 21.62% 48.65% 100%
Oakland N 290 1,853 2,200 2,314 4,374 11,031
% 2.63% 16.80% 19.94% 20.98% 39.65% 100%
Oceana N 0 2 4 5 12 23
% 0% 8.70% 17.39% 21.74% 52.17% 100%
Ogemaw N 0 3 3 5 9 20
% 0% 15.00% 15.00% 25.00% 45.00% 100%
Ontonagon N 0 0 0 0 4 4
% 0% 0% 0% 0% 100.00% 100%
Osceola N 0 1 0 1 9 11
% 0% 9.09% 0.00% 9.09% 81.82% 100%
Oscoda N 1 0 2 1 2 6
% 16.67% 0% 33.33% 16.67% 33.33% 100%
Otsego N 1 4 9 12 33 59
% 1.69% 6.78% 15.25% 20.34% 55.93% 100%
Ottawa N 8 73 99 84 169 433
% 1.85% 16.86% 22.86% 19.40% 39.03% 100%
Presque Isle N 0 1 1 0 18 20
% 0% 5.00% 5.00% 0% 90.00% 100%
Roscommon N 0 2 0 9 15 26
% 0% 7.69% 0% 34.62% 57.69% 100%
Saginaw N 11 52 55 62 183 363
% 3.03% 14.33% 15.15% 17.08% 50.41% 100%
Saint Clair N 9 28 35 44 104 220
% 4.09% 12.73% 15.91% 20.00% 47.27% 100%
Saint Joseph N 0 9 7 8 25 49
% 0% 18.37% 14.29% 16.33% 51.02% 100%
Sanilac N 1 1 10 5 32 49
% 2.04% 2.04% 20.41% 10.20% 65.31% 100%
Schoolcraft N 0 0 2 0 4 6
% 0% 0% 33.33% 0% 66.67% 100%
Shiawassee N 0 5 14 18 44 81
% 0% 6.17% 17.28% 22.22% 54.32% 100%
Tuscola N 0 8 7 5 24 44
% 0% 18.18% 15.91% 11.36% 54.55% 100%
Van Buren N 0 11 11 20 52 94
% 0% 11.70% 11.70% 21.28% 55.32% 100%
Washtenaw N 64 285 402 380 737 1,868
% 3.43% 15.26% 21.52% 20.34% 39.45% 100%
Wayne N 181 1,238 1,338 1,266 2,381 6,404
% 2.83% 19.33% 20.89% 19.77% 37.18% 100%
Wexford N 1 6 9 11 28 55
