Button to Return to the Main Demographics Page

Taxation Section Demographic Report, 2025


The Taxation Section includes attorneys advising on state and federal tax matters. Members serve individuals, businesses, and public entities navigating compliance and disputes. The section supports a fair and predictable tax system. The Taxation section is composed of 1,023 active members, with 896 (87.59%) residing in the State of Michigan. Approximately 2.62% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Taxation practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 1,022 99.9%
Non-US Resident 1 0.1%
Total 1,023 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 896 88%
Non-MI Resident 127 12%
Total 1,023 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 630 70.31%
Women 222 24.78%
Other 1 0.11%
Prefer not to say 43 4.8%
Total 896 100%

Note: Percentages are calculated within each gender for the Taxation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 35 3.91%
Boomers (1944-1960) 280 31.25%
Gen X (1961-1980) 332 37.05%
Millennials (1981-1996) 235 26.23%
Gen Z (1997 and later) 14 1.56%
Total 896 100%

Note: Percentages are calculated within each gender for the Taxation section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 35 34 (97%) 0 (0%) 0 (0%) 1 (3%)
Boomers (1944-1960) 280 230 (82%) 36 (13%) 1 (0%) 13 (5%)
Gen X (1961-1980) 332 215 (65%) 97 (29%) 0 (0%) 20 (6%)
Millennials (1981-1996) 235 142 (60%) 84 (36%) 0 (0%) 9 (4%)
Gen Z (1997 and later) 14 9 (64%) 5 (36%) 0 (0%) 0 (0%)
Total 896 630 (70%) 222 (25%) 1 (0%) 43 (5%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 447 50%
African Origin 21 2%
Hispanic/Latino 5 1%
Native American 1 0%
Arab Origin 23 3%
Asian Pacific Islander 13 1%
Multi-Racial 6 1%
Other Ethnic Origin 51 6%
Prefer Not to Answer 329 37%
Total 896 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 2 (22%) 2 (22%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 4 (44%)
2024 12 (60%) 0 (0%) 0 (0%) 0 (0%) 4 (20%) 0 (0%) 0 (0%) 1 (5%) 3 (15%)
2023 9 (75%) 2 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 0 (0%)
2022 9 (53%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 0 (0%) 0 (0%) 6 (35%)
2021 6 (50%) 0 (0%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 4 (33%)
2020 5 (31%) 2 (12%) 1 (6%) 0 (0%) 0 (0%) 1 (6%) 1 (6%) 0 (0%) 6 (38%)
2019 5 (42%) 1 (8%) 0 (0%) 0 (0%) 2 (17%) 0 (0%) 0 (0%) 0 (0%) 4 (33%)
2018 4 (24%) 1 (6%) 0 (0%) 0 (0%) 3 (18%) 1 (6%) 1 (6%) 2 (12%) 5 (29%)
2017 7 (58%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 1 (8%) 0 (0%) 2 (17%)
2016 3 (27%) 0 (0%) 0 (0%) 0 (0%) 2 (18%) 0 (0%) 0 (0%) 5 (45%) 1 (9%)
2015 14 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (33%)
2014 9 (45%) 1 (5%) 0 (0%) 0 (0%) 2 (10%) 0 (0%) 0 (0%) 1 (5%) 7 (35%)
2013 8 (35%) 1 (4%) 0 (0%) 0 (0%) 1 (4%) 1 (4%) 1 (4%) 1 (4%) 10 (43%)
2012 7 (39%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 10 (56%)
2011 12 (46%) 0 (0%) 0 (0%) 0 (0%) 2 (8%) 2 (8%) 0 (0%) 1 (4%) 9 (35%)
2010 5 (36%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (57%)
2009 8 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (20%) 4 (27%)
2008 14 (61%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (4%) 8 (35%)
2007 11 (61%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 2 (11%) 0 (0%) 0 (0%) 4 (22%)
2006 9 (69%) 2 (15%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (15%)
2005 10 (53%) 0 (0%) 1 (5%) 0 (0%) 1 (5%) 1 (5%) 0 (0%) 0 (0%) 6 (32%)
2004 12 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (29%)
2003 5 (45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 5 (45%)
2002 4 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 3 (38%)
2001 9 (69%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 3 (23%)
2000 9 (64%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 1 (7%) 3 (21%)
1999 8 (47%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 8 (47%)
1998 9 (45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 11 (55%)
1997 12 (44%) 2 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (11%) 10 (37%)
1996 11 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 0 (0%) 2 (9%) 8 (36%)
1995 6 (46%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (54%)
1994 7 (37%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 12 (63%)
1993 5 (33%) 0 (0%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (20%) 6 (40%)
1992 9 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (10%) 10 (48%)
1991 9 (69%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (15%) 1 (8%)
1990 3 (23%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (15%) 8 (62%)
1989 5 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 7 (54%)
1988 8 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (43%)
1987 8 (57%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 1 (7%) 0 (0%) 1 (7%) 3 (21%)
1986 6 (35%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 0 (0%) 1 (6%) 9 (53%)
1985 8 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (47%)
1984 14 (64%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 6 (27%)
1983 10 (59%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (12%) 5 (29%)
1982 7 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (14%) 5 (36%)
1981 12 (63%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (37%)
1980 9 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (6%) 8 (44%)
1979 9 (45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (5%) 10 (50%)
1978 7 (50%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 6 (43%)
1977 3 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (17%) 7 (58%)
1976 4 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 5 (50%)
1975 8 (57%) 1 (7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (7%) 4 (29%)
1974 3 (27%) 0 (0%) 1 (9%) 0 (0%) 2 (18%) 0 (0%) 0 (0%) 0 (0%) 5 (45%)
1973 9 (69%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 3 (23%)
1972 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (40%)
1971 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
1970 4 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 2 (29%)
1969 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%)
1968 9 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (25%)
1967 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1966 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
1965 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%)
1964 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1963 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1962 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (100%)
1958 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 447 333 (74%) 113 (25%) 1 (0%) 0 (0%)
African Origin 21 11 (52%) 10 (48%) 0 (0%) 0 (0%)
Hispanic/Latino 5 2 (40%) 3 (60%) 0 (0%) 0 (0%)
Native American 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Arab Origin 23 15 (65%) 8 (35%) 0 (0%) 0 (0%)
Asian Pacific Islander 13 8 (62%) 5 (38%) 0 (0%) 0 (0%)
Multi-Racial 6 3 (50%) 3 (50%) 0 (0%) 0 (0%)
Other Ethnic Origin 51 34 (67%) 17 (33%) 0 (0%) 0 (0%)
Prefer Not to Answer 329 224 (68%) 62 (19%) 0 (0%) 43 (13%)
Total 896 630 (70%) 222 (25%) 1 (0%) 43 (5%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 4 0.45%
Michigan State University 255 28.46%
Thomas M. Cooley Law School 115 12.83%
University of Michigan 106 11.83%
Wayne State University 196 21.88%
Other Law School 220 24.55%
Total 896 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Taxation section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 4 2 (50%) 2 (50%) 0 (0%) 0 (0%)
Michigan State University 255 185 (73%) 59 (23%) 0 (0%) 11 (4%)
Thomas M. Cooley Law School 115 60 (52%) 50 (43%) 0 (0%) 5 (4%)
University of Michigan 106 82 (77%) 19 (18%) 0 (0%) 5 (5%)
Wayne State University 196 146 (74%) 43 (22%) 0 (0%) 7 (4%)
Other Law School 216 152 (70%) 48 (22%) 1 (0%) 15 (7%)
Not Reported 4 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Total 896 630 (70%) 222 (25%) 1 (0%) 43 (5%)

Note: Percentages are calculated within each law school for the Taxation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 8 0 (0%) 0 (0%) 3 (38%) 0 (0%) 3 (38%) 2 (25%) 0 (0%)
Corporate Counsel 76 1 (1%) 25 (33%) 11 (14%) 4 (5%) 22 (29%) 13 (17%) 0 (0%)
Government 40 0 (0%) 14 (35%) 13 (32%) 1 (2%) 3 (8%) 9 (22%) 0 (0%)
Government Relations 2 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Law School 2 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Legal Services 68 0 (0%) 28 (41%) 8 (12%) 7 (10%) 10 (15%) 15 (22%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 45 0 (0%) 11 (24%) 8 (18%) 1 (2%) 10 (22%) 15 (33%) 0 (0%)
Nonprofit Organization 9 0 (0%) 0 (0%) 1 (11%) 2 (22%) 3 (33%) 3 (33%) 0 (0%)
Not Employed: Not Seeking Employment 4 0 (0%) 0 (0%) 0 (0%) 1 (25%) 1 (25%) 2 (50%) 0 (0%)
Not Employed: Seeking Employment 2 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%)
Other 57 0 (0%) 15 (26%) 13 (23%) 6 (11%) 13 (23%) 10 (18%) 0 (0%)
Private Practice 529 3 (1%) 146 (28%) 52 (10%) 78 (15%) 120 (23%) 130 (25%) 0 (0%)
Retired 21 0 (0%) 5 (24%) 2 (10%) 2 (10%) 6 (29%) 6 (29%) 0 (0%)
NA 29 0 (0%) 10 (34%) 2 (7%) 3 (10%) 4 (14%) 10 (34%) 0 (0%)
Total 896 4 (0%) 255 (28%) 115 (13%) 106 (12%) 196 (22%) 216 (24%) 0 (0%)

Note: Percentages are calculated within each law school for the Taxation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 8 0.89%
Corporate Counsel 76 8.48%
Government 41 4.58%
Government Relations 2 0.22%
Judiciary 0 0%
Law School 2 0.22%
Legal Services 68 7.59%
Military 0 0%
Non-Law Related 45 5.02%
Nonprofit Organization 9 1%
Not Employed: Not Seeking Employment 4 0.45%
Not Employed: Seeking Employment 2 0.22%
Other 57 6.36%
Private Practice 531 59.26%
Retired 22 2.46%
Not Reported 29 3.24%
Total 896 100%

Note: Percentages are calculated within each practice category for the Taxation section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 8 4 (50%) 4 (50%) 0 (0%) 0 (0%)
Corporate Counsel 76 50 (66%) 24 (32%) 0 (0%) 2 (3%)
Government 41 24 (59%) 15 (37%) 0 (0%) 2 (5%)
Government Relations 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Judiciary 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Law School 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Legal Services 68 51 (75%) 14 (21%) 0 (0%) 3 (4%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 45 27 (60%) 13 (29%) 1 (2%) 4 (9%)
Nonprofit Organization 9 5 (56%) 4 (44%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 4 2 (50%) 1 (25%) 0 (0%) 1 (25%)
Not Employed: Seeking Employment 2 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Other 57 36 (63%) 19 (33%) 0 (0%) 2 (4%)
Private Practice 531 395 (74%) 110 (21%) 0 (0%) 26 (5%)
Retired 22 15 (68%) 6 (27%) 0 (0%) 1 (5%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 2 0 (0%) 0 (0%) 0 (0%) 2 (100%) 0 (0%) 0 (0%) 0 (0%)
Cass 2 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Emmet 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Genesee 4 0 (0%) 0 (0%) 0 (0%) 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 7 0 (0%) 0 (0%) 1 (14%) 3 (43%) 1 (14%) 2 (29%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 35 11 (31%) 10 (29%) 1 (3%) 7 (20%) 2 (6%) 1 (3%) 3 (9%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Iron 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 2 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 10 3 (30%) 1 (10%) 4 (40%) 1 (10%) 1 (10%) 0 (0%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 70 50 (71%) 7 (10%) 3 (4%) 5 (7%) 3 (4%) 2 (3%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 1 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Livingston 7 1 (14%) 0 (0%) 0 (0%) 1 (14%) 1 (14%) 4 (57%) 0 (0%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 9 1 (11%) 0 (0%) 0 (0%) 3 (33%) 3 (33%) 2 (22%) 0 (0%)
Manistee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 5 0 (0%) 0 (0%) 1 (20%) 4 (80%) 0 (0%) 0 (0%) 0 (0%)
Mason 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Midland 4 1 (25%) 0 (0%) 0 (0%) 3 (75%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Montcalm 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 2 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 225 63 (28%) 48 (21%) 13 (6%) 51 (23%) 33 (15%) 15 (7%) 2 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Ottawa 15 3 (20%) 2 (13%) 7 (47%) 1 (7%) 2 (13%) 0 (0%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 7 0 (0%) 3 (43%) 1 (14%) 3 (43%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Washtenaw 31 19 (61%) 1 (3%) 3 (10%) 6 (19%) 1 (3%) 0 (0%) 1 (3%)
Wayne 76 44 (58%) 9 (12%) 3 (4%) 11 (14%) 4 (5%) 4 (5%) 1 (1%)
Wexford 2 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 3 0 (0%) 1 (33%) 0 (0%) 1 (33%) 1 (33%) 0 (0%) 0 (0%)
Total 531 199 (37%) 83 (16%) 40 (8%) 110 (21%) 59 (11%) 33 (6%) 7 (1%)

Note: Percentages are calculated within each County for the Taxation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 199 136 (68%) 58 (29%) 0 (0%) 5 (3%)
Large 21-99 83 68 (82%) 13 (16%) 0 (0%) 2 (2%)
Medium 11-20 40 33 (82%) 4 (10%) 0 (0%) 3 (8%)
Small 2-10 112 87 (78%) 17 (15%) 0 (0%) 8 (7%)
Solo Full-Time 59 44 (75%) 10 (17%) 0 (0%) 5 (8%)
Solo Part-Time 34 26 (76%) 6 (18%) 0 (0%) 2 (6%)
Not Reported 369 236 (64%) 114 (31%) 1 (0%) 18 (5%)
Total 896 630 (70%) 222 (25%) 1 (0%) 43 (5%)

Note: Percentages are calculated within each firm size for the Taxation section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 199 37.5
