Button to Return to the Main Demographics Page

Environmental Law Section Demographic Report, 2025


This section serves attorneys working on environmental protection and natural resource issues. Members represent government agencies, businesses, and communities in regulatory compliance and environmental litigation. The section supports sustainable use and protection of Michigan’s natural resources. The Environmental Law section is composed of 503 active members, with 461 (91.65%) residing in the State of Michigan. Approximately 1.35% of Michigan's legal professionals belong to this section.

Tables of contents

Data are presented for only active Environmental Law practitioners residing in the State of Michigan.


All Active Members by US Residency

Residency Count Percent
US Resident 503 100%
Non-US Resident 0 0%
Total 503 100%

All Active Members by Michigan Residency

Residency Count Percent
Michigan Resident 461 92%
Non-MI Resident 42 8%
Total 503 100%

Active Michigan Residents by Gender

Gender Count Percent
Men 312 67.68%
Women 134 29.07%
Other 2 0.43%
Prefer not to say 13 2.82%
Total 461 100%

Note: Percentages are calculated within each gender for the Environmental Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Generation

Generation Count Percent
Traditionalists (pre-1944) 5 1.08%
Boomers (1944-1960) 146 31.67%
Gen X (1961-1980) 174 37.74%
Millennials (1981-1996) 109 23.64%
Gen Z (1997 and later) 27 5.86%
Total 461 100%

Note: Percentages are calculated within each gender for the Environmental Law section.

Active Michigan Residents by Generation and by Gender

Generation Total Men Women Other Prefer not to say
Traditionalists (pre-1944) 5 5 (100%) 0 (0%) 0 (0%) 0 (0%)
Boomers (1944-1960) 146 119 (82%) 24 (16%) 0 (0%) 3 (2%)
Gen X (1961-1980) 174 107 (61%) 58 (33%) 1 (1%) 8 (5%)
Millennials (1981-1996) 109 69 (63%) 38 (35%) 0 (0%) 2 (2%)
Gen Z (1997 and later) 27 12 (44%) 14 (52%) 1 (4%) 0 (0%)
Total 461 312 (68%) 134 (29%) 2 (0%) 13 (3%)

Active Michigan Residents by Race or Ethnicity

Race or Ethnicity Count Percent
European 285 62%
African Origin 13 3%
Hispanic/Latino 5 1%
Native American 1 0%
Arab Origin 6 1%
Asian Pacific Islander 7 2%
Multi-Racial 3 1%
Other Ethnic Origin 10 2%
Prefer Not to Answer 131 28%
Total 461 100%

Active Michigan Residents by Race or Ethnicity and Admission Year

Admissions Year European African Origin Hispanic/Latino Native American Arab Origin Asian Pacific Islander Multi-Racial Other Ethnic Origin Prefer Not to Answer
2025 7 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2024 21 (58%) 1 (3%) 2 (6%) 0 (0%) 2 (6%) 3 (8%) 0 (0%) 0 (0%) 7 (19%)
2023 5 (42%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 0 (0%) 1 (8%) 5 (42%)
2022 6 (60%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (30%)
2021 3 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 2 (33%)
2020 6 (67%) 0 (0%) 0 (0%) 0 (0%) 2 (22%) 0 (0%) 1 (11%) 0 (0%) 0 (0%)
2019 4 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
2018 6 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 0 (0%) 2 (22%)
2017 8 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (33%)
2016 4 (80%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2015 8 (89%) 1 (11%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2014 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
2013 4 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2012 4 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 1 (17%)
2011 6 (86%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 0 (0%)
2010 6 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (12%) 0 (0%) 0 (0%) 1 (12%)
2009 6 (60%) 1 (10%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (20%)
2008 6 (55%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 3 (27%)
2007 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
2006 9 (69%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (31%)
2005 4 (80%) 1 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
2004 7 (64%) 1 (9%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (27%)
2003 2 (50%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%)
2002 4 (67%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (17%)
2001 5 (71%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (29%)
2000 3 (43%) 0 (0%) 1 (14%) 1 (14%) 0 (0%) 0 (0%) 0 (0%) 1 (14%) 1 (14%)
1999 3 (60%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%) 0 (0%) 1 (20%)
1998 3 (38%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (62%)
1997 7 (70%) 1 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (10%) 1 (10%)
1996 5 (56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 3 (33%)
1995 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (57%)
1994 8 (73%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (27%)
1993 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1992 8 (53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 7 (47%)
1991 6 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (33%)
1990 6 (55%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (9%) 4 (36%)
1989 8 (89%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%)
1988 6 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (11%) 2 (22%)
1987 6 (50%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (42%)
1986 4 (31%) 1 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (8%) 7 (54%)
1985 4 (57%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (43%)
1984 8 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (33%)
1983 7 (64%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (36%)
1982 2 (50%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
1981 10 (67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (33%)
1980 5 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 5 (50%)
1979 2 (40%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (60%)
1978 5 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
1977 4 (80%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (20%)
1976 3 (43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 4 (57%)
1975 1 (33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (67%)
1974 1 (25%) 0 (0%) 0 (0%) 0 (0%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 2 (50%)
1973 3 (50%) 0 (0%) 1 (17%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 2 (33%)
1972 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1971 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1970 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%)
1969 1 (50%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (50%)
1968 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)

Active Michigan Residents by Race or Ethnicity by Gender

Race or Ethnicity Total Men Women Other Prefer not to say
European 285 204 (72%) 79 (28%) 1 (0%) 1 (0%)
African Origin 13 3 (23%) 10 (77%) 0 (0%) 0 (0%)
Hispanic/Latino 5 3 (60%) 2 (40%) 0 (0%) 0 (0%)
Native American 1 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Arab Origin 6 4 (67%) 2 (33%) 0 (0%) 0 (0%)
Asian Pacific Islander 7 4 (57%) 3 (43%) 0 (0%) 0 (0%)
Multi-Racial 3 1 (33%) 2 (67%) 0 (0%) 0 (0%)
Other Ethnic Origin 10 8 (80%) 2 (20%) 0 (0%) 0 (0%)
Prefer Not to Answer 131 85 (65%) 33 (25%) 1 (1%) 12 (9%)
Total 461 312 (68%) 134 (29%) 2 (0%) 13 (3%)

Active Michigan Residents by Law School

Law School Count Percent
Ave Maria School of Law 1 0.22%
Michigan State University 125 27.11%
Thomas M. Cooley Law School 42 9.11%
University of Michigan 63 13.67%
Wayne State University 98 21.26%
Other Law School 132 28.63%
Total 461 100%

Note: Data includes only active members in good standing residing in the State of Michigan. Percentages are calculated within the Environmental Law section (i.e., share of section members by law school).

Active Michigan Residents by Law School and by Gender

Law School Total Men Women Other Prefer not to say
Ave Maria School of Law 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Michigan State University 125 83 (66%) 40 (32%) 0 (0%) 2 (2%)
Thomas M. Cooley Law School 42 27 (64%) 15 (36%) 0 (0%) 0 (0%)
University of Michigan 63 50 (79%) 10 (16%) 1 (2%) 2 (3%)
Wayne State University 98 67 (68%) 27 (28%) 0 (0%) 4 (4%)
Other Law School 132 84 (64%) 42 (32%) 1 (1%) 5 (4%)
Not Reported 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Total 461 312 (68%) 134 (29%) 2 (0%) 13 (3%)

Note: Percentages are calculated within each law school for the Environmental Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Law School and by Practice Category

Practice Category Total Ave Maria School of Law Michigan State University Thomas M. Cooley Law School University of Michigan Wayne State University Other Law School No Response
Academia 6 0 (0%) 0 (0%) 0 (0%) 0 (0%) 3 (50%) 3 (50%) 0 (0%)
Corporate Counsel 55 0 (0%) 19 (35%) 7 (13%) 7 (13%) 10 (18%) 12 (22%) 0 (0%)
Government 36 0 (0%) 13 (36%) 2 (6%) 8 (22%) 2 (6%) 11 (31%) 0 (0%)
Government Relations 4 0 (0%) 4 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Judiciary 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Law School 3 0 (0%) 0 (0%) 0 (0%) 1 (33%) 1 (33%) 1 (33%) 0 (0%)
Legal Services 12 0 (0%) 3 (25%) 1 (8%) 1 (8%) 4 (33%) 3 (25%) 0 (0%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 13 0 (0%) 6 (46%) 3 (23%) 1 (8%) 2 (15%) 1 (8%) 0 (0%)
Nonprofit Organization 15 0 (0%) 2 (13%) 1 (7%) 2 (13%) 4 (27%) 6 (40%) 0 (0%)
Not Employed: Not Seeking Employment 2 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (33%) 2 (67%) 0 (0%)
Other 10 0 (0%) 3 (30%) 1 (10%) 2 (20%) 2 (20%) 2 (20%) 0 (0%)
Private Practice 267 1 (0%) 68 (25%) 21 (8%) 34 (13%) 65 (24%) 78 (29%) 0 (0%)
Retired 11 0 (0%) 3 (27%) 0 (0%) 3 (27%) 1 (9%) 4 (36%) 0 (0%)
NA 23 0 (0%) 3 (13%) 6 (26%) 3 (13%) 3 (13%) 8 (35%) 0 (0%)
Total 461 1 (0%) 125 (27%) 42 (9%) 63 (14%) 98 (21%) 132 (29%) 0 (0%)

Note: Percentages are calculated within each law school for the Environmental Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Occupational Area

Practice Category Count Percent
Academia 6 1.3%
Corporate Counsel 55 11.93%
Government 36 7.81%
Government Relations 4 0.87%
Judiciary 1 0.22%
Law School 3 0.65%
Legal Services 12 2.6%
Military 0 0%
Non-Law Related 13 2.82%
Nonprofit Organization 15 3.25%
Not Employed: Not Seeking Employment 2 0.43%
Not Employed: Seeking Employment 3 0.65%
Other 10 2.17%
Private Practice 267 57.92%
Retired 11 2.39%
Not Reported 23 4.99%
Total 461 100%

Note: Percentages are calculated within each practice category for the Environmental Law section. Data includes only active members in good standing residing inthe State of Michigan.

Active Members by Practice Category and Gender

Practice Category Total Men Women Other Prefer not to say
Academia 6 2 (33%) 3 (50%) 0 (0%) 1 (17%)
Corporate Counsel 55 36 (65%) 17 (31%) 0 (0%) 2 (4%)
Government 36 17 (47%) 16 (44%) 0 (0%) 3 (8%)
Government Relations 4 3 (75%) 1 (25%) 0 (0%) 0 (0%)
Judiciary 1 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Law School 3 2 (67%) 1 (33%) 0 (0%) 0 (0%)
Legal Services 12 8 (67%) 3 (25%) 0 (0%) 1 (8%)
Military 0 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Non-Law Related 13 8 (62%) 4 (31%) 0 (0%) 1 (8%)
Nonprofit Organization 15 5 (33%) 10 (67%) 0 (0%) 0 (0%)
Not Employed: Not Seeking Employment 2 0 (0%) 2 (100%) 0 (0%) 0 (0%)
Not Employed: Seeking Employment 3 1 (33%) 2 (67%) 0 (0%) 0 (0%)
Other 10 6 (60%) 3 (30%) 1 (10%) 0 (0%)
Private Practice 267 210 (79%) 54 (20%) 0 (0%) 3 (1%)
Retired 11 7 (64%) 3 (27%) 0 (0%) 1 (9%)

Active Michigan Residents in Private Practice by Firm Size

County Total Very Large 100+ Large 21-99 Medium 11-20 Small 2-10 Solo Full-Time Solo Part-Time Not Reported
Alcona 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Alger 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Allegan 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Alpena 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Antrim 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Arenac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Baraga 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Barry 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Bay 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Benzie 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Berrien 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Branch 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Calhoun 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Cass 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Charlevoix 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Cheboygan 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Chippewa 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clare 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Clinton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Crawford 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Delta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Dickinson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Eaton 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Emmet 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Genesee 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 1 (50%) 0 (0%) 0 (0%)
Gladwin 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Gogebic 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Grand Traverse 11 0 (0%) 0 (0%) 2 (18%) 7 (64%) 2 (18%) 0 (0%) 0 (0%)
Gratiot 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Hillsdale 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Houghton 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Huron 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ingham 28 11 (39%) 12 (43%) 1 (4%) 2 (7%) 1 (4%) 0 (0%) 1 (4%)
Ionia 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Iosco 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%)
Iron 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Isabella 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Jackson 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kalamazoo 6 3 (50%) 0 (0%) 1 (17%) 1 (17%) 1 (17%) 0 (0%) 0 (0%)
Kalkaska 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Kent 51 33 (65%) 12 (24%) 2 (4%) 3 (6%) 1 (2%) 0 (0%) 0 (0%)
Keweenaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lake 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lapeer 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Leelanau 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lenawee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Livingston 3 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%) 0 (0%) 1 (33%)
Luce 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Mackinac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Macomb 3 0 (0%) 0 (0%) 0 (0%) 2 (67%) 0 (0%) 1 (33%) 0 (0%)
Manistee 1 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Marquette 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Mason 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Mecosta 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Menominee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Midland 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Missaukee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Monroe 2 0 (0%) 0 (0%) 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%)
Montcalm 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Montmorency 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Muskegon 4 1 (25%) 0 (0%) 3 (75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Newaygo 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oakland 73 20 (27%) 21 (29%) 3 (4%) 16 (22%) 5 (7%) 7 (10%) 1 (1%)
Oceana 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ogemaw 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ontonagon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Osceola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Oscoda 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Otsego 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ottawa 4 0 (0%) 1 (25%) 2 (50%) 0 (0%) 0 (0%) 1 (25%) 0 (0%)
Presque Isle 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Roscommon 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Saginaw 4 0 (0%) 1 (25%) 1 (25%) 2 (50%) 0 (0%) 0 (0%) 0 (0%)
Saint Clair 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Saint Joseph 1 0 (0%) 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%)
Sanilac 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Schoolcraft 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Shiawassee 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tuscola 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Van Buren 0 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Washtenaw 13 6 (46%) 1 (8%) 4 (31%) 0 (0%) 0 (0%) 1 (8%) 1 (8%)
Wayne 45 18 (40%) 8 (18%) 4 (9%) 10 (22%) 1 (2%) 3 (7%) 1 (2%)
Wexford 1 0 (0%) 0 (0%) 0 (0%) 1 (100%) 0 (0%) 0 (0%) 0 (0%)
Not Reported 2 0 (0%) 1 (50%) 0 (0%) 1 (50%) 0 (0%) 0 (0%) 0 (0%)
Total 267 92 (34%) 58 (22%) 23 (9%) 54 (20%) 17 (6%) 18 (7%) 5 (2%)

Note: Percentages are calculated within each County for the Environmental Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents by Gender and Firm Size

Firm Size Total Men Women Other Prefer not to say
Very Large 100+ 93 78 (84%) 15 (16%) 0 (0%) 0 (0%)
Large 21-99 58 37 (64%) 20 (34%) 0 (0%) 1 (2%)
Medium 11-20 23 22 (96%) 1 (4%) 0 (0%) 0 (0%)
Small 2-10 55 45 (82%) 9 (16%) 0 (0%) 1 (2%)
Solo Full-Time 17 13 (76%) 3 (18%) 0 (0%) 1 (6%)
Solo Part-Time 18 13 (72%) 5 (28%) 0 (0%) 0 (0%)
Not Reported 197 104 (53%) 81 (41%) 2 (1%) 10 (5%)
Total 461 312 (68%) 134 (29%) 2 (0%) 13 (3%)

Note: Percentages are calculated within each firm size for the Environmental Law section. Data includes only active members in good standing residing in the State of Michigan.

Active Michigan Residents in Private Practice Firm Size

Firm Size N Percent
Very Large 100+ 92 34.5
Large 21-99 58 21.7
Medium 11-20 23 8.6
Small 2-10 54 20.2
Solo Full-Time 17 6.4
Solo Part-Time 18 6.7
Not Reported 5 1.9
Total 267 100.0

Note: Data includes only active private practice members in good standing residing in the State of Michigan.

Active Michigan Residents by Practice Area and by Number of Section Memberships

Practice Category Total 1 2 3 4 5 6+
Academia 6 1 (17%) 2 (33%) 0 (0%) 2 (33%) 0 (0%) 1 (17%)
