Button to Return to the Main Demographics Page

State Bar of Michigan Statewide Demographics, 2025 — Contents



State Bar of Michigan Demographics by County, 2025 — Contents

State Bar of Michigan Statewide Demographics (Most Recent 10 Join Years) — Contents


Active Members by US Residency, 2025

Residency Count Percent
US Resident 41,229 99.4%
Non-US Resident 235 0.6%
Total 41,464 100.0%

Active Members by Michigan Residency, 2025

Residency Count Percent
Michigan Resident 34,165 82.4%
Non-MI Resident 7,299 17.6%
Total 41,464 100.0%

Active Michigan Residents by Gender, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

Gender Count Percent
Male 20,087 61.2%
Female 12,685 38.6%
Other 49 0.1%
Total 32,821 100.0%

Active Michigan Residents by Generation, 2025

Generation Count Percent
Traditionalists (pre-1944) 981 2.9%
Boomers (1944—1960) 9,496 27.8%
Gen X (1961—1980) 13,501 39.5%
Millennials (1981—1996) 9,494 27.8%
Gen Z (1997 and later) 693 2.0%
Total 34,165 100.0%

Active Michigan Residents by Generation and by Gender, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

Generation Total Male Female Other
Traditionalists (pre-1944) 956 855 (89.4%) 101 (10.6%) 0 (0.0%)
Boomers (1944—1960) 9,142 6,831 (74.7%) 2,302 (25.2%) 9 (0.1%)
Gen X (1961—1980) 12,851 7,316 (56.9%) 5,522 (43.0%) 13 (0.1%)
Millennials (1981—1996) 9,184 4,821 (52.5%) 4,340 (47.3%) 23 (0.3%)
Gen Z (1997 and later) 688 264 (38.4%) 420 (61.0%) 4 (0.6%)
Total 32,821 20,087 (61.2%) 12,685 (38.6%) 49 (0.1%)

Active Michigan Residents by Race or Ethnicity, 2025

Race or ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Count Percent
American Indian 102 0.4%
Asian-Pacific Islander 548 2.4%
African Origin 1,511 6.6%
European 16,655 72.8%
Hispanic/Latino 481 2.1%
Multi-Racial 463 2.0%
Arab Origin 858 3.8%
Other Ethnic Origin 2,255 9.9%
Total 22,873 100.0%

Active Michigan Residents by Race or Ethnicity and by Generation, 2025

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Traditionalists (pre-1944) Boomers (1944—1960) Gen X (1961—1980) Millennials (1981—1996) Gen Z (1997 and later)
American Indian 1 (0.2%) 19 (0.3%) 45 (0.5%) 37 (0.6%) 0 (0.0%)
Asian-Pacific Islander 1 (0.2%) 42 (0.7%) 246 (2.8%) 234 (3.5%) 25 (4.4%)
African Origin 25 (3.8%) 420 (6.7%) 620 (7.1%) 422 (6.3%) 24 (4.3%)
European 529 (81.3%) 4,782 (76.5%) 6,362 (72.9%) 4,644 (69.5%) 338 (59.9%)
Hispanic/Latino 0 (0.0%) 68 (1.1%) 210 (2.4%) 184 (2.8%) 19 (3.4%)
Multi-Racial 0 (0.0%) 68 (1.1%) 154 (1.8%) 218 (3.3%) 23 (4.1%)
Arab Origin 1 (0.2%) 61 (1.0%) 221 (2.5%) 485 (7.3%) 90 (16.0%)
Other Ethnic Origin 94 (14.4%) 787 (12.6%) 874 (10.0%) 455 (6.8%) 45 (8.0%)
Total 651 (2.8%) 6,247 (27.3%) 8,732 (38.2%) 6,679 (29.2%) 564 (2.5%)

Active Michigan Residents by Race or Ethnicity and by Year Admitted to Practice Law in Any Jurisdiction, 2025

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Admissions Year American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
1983 2 (0.4%) 1 (0.2%) 22 (4.0%) 258 (47.1%) 6 (1.1%) 7 (1.3%) 2 (0.4%) 51 (9.3%)
1984 0 (0.0%) 0 (0.0%) 23 (4.0%) 278 (48.6%) 3 (0.5%) 7 (1.2%) 5 (0.9%) 56 (9.8%)
1985 2 (0.3%) 1 (0.2%) 34 (5.5%) 289 (46.6%) 4 (0.6%) 5 (0.8%) 4 (0.6%) 43 (6.9%)
1986 0 (0.0%) 1 (0.2%) 22 (3.8%) 276 (47.7%) 6 (1.0%) 3 (0.5%) 3 (0.5%) 40 (6.9%)
1987 0 (0.0%) 3 (0.5%) 20 (3.3%) 297 (49.1%) 3 (0.5%) 3 (0.5%) 6 (1.0%) 47 (7.8%)
1988 2 (0.3%) 0 (0.0%) 30 (4.8%) 279 (44.9%) 8 (1.3%) 5 (0.8%) 11 (1.8%) 65 (10.5%)
1989 1 (0.2%) 4 (0.7%) 28 (5.2%) 252 (46.8%) 4 (0.7%) 7 (1.3%) 5 (0.9%) 31 (5.8%)
1990 0 (0.0%) 2 (0.4%) 21 (3.7%) 247 (43.7%) 6 (1.1%) 2 (0.4%) 11 (1.9%) 49 (8.7%)
1991 2 (0.4%) 2 (0.4%) 27 (4.9%) 255 (46.7%) 7 (1.3%) 4 (0.7%) 5 (0.9%) 41 (7.5%)
1992 3 (0.5%) 6 (0.9%) 32 (4.9%) 311 (47.2%) 8 (1.2%) 7 (1.1%) 7 (1.1%) 43 (6.5%)
1993 1 (0.1%) 9 (1.3%) 25 (3.7%) 325 (48.4%) 7 (1.0%) 7 (1.0%) 3 (0.4%) 50 (7.4%)
1994 1 (0.2%) 3 (0.5%) 14 (2.2%) 330 (51.6%) 3 (0.5%) 1 (0.2%) 6 (0.9%) 53 (8.3%)
1995 0 (0.0%) 9 (1.4%) 27 (4.2%) 313 (48.5%) 3 (0.5%) 10 (1.6%) 7 (1.1%) 36 (5.6%)
1996 1 (0.1%) 9 (1.2%) 43 (5.7%) 351 (46.5%) 12 (1.6%) 8 (1.1%) 7 (0.9%) 53 (7.0%)
1997 3 (0.4%) 15 (2.0%) 43 (5.7%) 337 (45.0%) 12 (1.6%) 12 (1.6%) 5 (0.7%) 55 (7.3%)
1998 1 (0.2%) 6 (0.9%) 42 (6.6%) 291 (45.6%) 8 (1.3%) 8 (1.3%) 7 (1.1%) 50 (7.8%)
1999 2 (0.3%) 7 (1.2%) 29 (4.9%) 265 (45.2%) 4 (0.7%) 6 (1.0%) 5 (0.9%) 39 (6.7%)
2000 7 (1.2%) 16 (2.7%) 29 (4.8%) 253 (42.2%) 11 (1.8%) 7 (1.2%) 12 (2.0%) 48 (8.0%)
2001 3 (0.5%) 9 (1.6%) 26 (4.6%) 261 (46.2%) 9 (1.6%) 4 (0.7%) 7 (1.2%) 43 (7.6%)
2002 1 (0.2%) 18 (2.8%) 37 (5.8%) 303 (47.8%) 8 (1.3%) 5 (0.8%) 12 (1.9%) 41 (6.5%)
2003 2 (0.3%) 16 (2.7%) 24 (4.1%) 304 (51.6%) 12 (2.0%) 6 (1.0%) 13 (2.2%) 37 (6.3%)
2004 0 (0.0%) 12 (1.8%) 29 (4.4%) 307 (46.3%) 14 (2.1%) 17 (2.6%) 17 (2.6%) 41 (6.2%)
2005 4 (0.6%) 12 (1.8%) 27 (4.0%) 316 (47.3%) 12 (1.8%) 10 (1.5%) 13 (1.9%) 34 (5.1%)
2006 4 (0.5%) 22 (2.7%) 41 (5.1%) 395 (48.7%) 19 (2.3%) 6 (0.7%) 17 (2.1%) 51 (6.3%)
2007 3 (0.4%) 18 (2.5%) 45 (6.4%) 346 (48.9%) 11 (1.6%) 11 (1.6%) 27 (3.8%) 30 (4.2%)
2008 1 (0.1%) 18 (2.4%) 24 (3.2%) 389 (51.9%) 6 (0.8%) 8 (1.1%) 16 (2.1%) 34 (4.5%)
2009 3 (0.4%) 14 (2.0%) 27 (3.8%) 356 (50.0%) 16 (2.2%) 15 (2.1%) 15 (2.1%) 31 (4.4%)
2010 3 (0.4%) 16 (2.1%) 28 (3.8%) 368 (49.3%) 18 (2.4%) 17 (2.3%) 19 (2.5%) 44 (5.9%)
2011 3 (0.4%) 17 (2.1%) 28 (3.5%) 407 (50.6%) 12 (1.5%) 9 (1.1%) 20 (2.5%) 50 (6.2%)
2012 6 (0.8%) 14 (1.9%) 25 (3.3%) 366 (48.8%) 12 (1.6%) 11 (1.5%) 23 (3.1%) 38 (5.1%)
2013 0 (0.0%) 27 (2.9%) 36 (3.9%) 463 (49.8%) 14 (1.5%) 15 (1.6%) 29 (3.1%) 42 (4.5%)
2014 4 (0.5%) 21 (2.4%) 35 (4.0%) 431 (49.0%) 20 (2.3%) 14 (1.6%) 30 (3.4%) 38 (4.3%)
2015 4 (0.5%) 20 (2.5%) 32 (4.1%) 369 (46.9%) 21 (2.7%) 20 (2.5%) 35 (4.4%) 32 (4.1%)
2016 1 (0.1%) 24 (3.1%) 42 (5.4%) 367 (47.2%) 13 (1.7%) 16 (2.1%) 44 (5.7%) 49 (6.3%)
2017 3 (0.4%) 20 (2.9%) 40 (5.8%) 312 (45.4%) 19 (2.8%) 15 (2.2%) 36 (5.2%) 26 (3.8%)
2018 5 (0.7%) 21 (3.0%) 52 (7.4%) 330 (46.7%) 15 (2.1%) 16 (2.3%) 42 (5.9%) 33 (4.7%)
2019 3 (0.5%) 14 (2.2%) 42 (6.7%) 299 (48.0%) 11 (1.8%) 16 (2.6%) 37 (5.9%) 28 (4.5%)
2020 4 (0.6%) 19 (2.8%) 38 (5.6%) 296 (43.9%) 15 (2.2%) 19 (2.8%) 53 (7.9%) 35 (5.2%)
2021 2 (0.3%) 14 (2.2%) 26 (4.0%) 322 (49.8%) 15 (2.3%) 15 (2.3%) 36 (5.6%) 42 (6.5%)
2022 2 (0.3%) 19 (3.0%) 38 (6.1%) 319 (51.1%) 16 (2.6%) 19 (3.0%) 58 (9.3%) 25 (4.0%)
2023 1 (0.2%) 19 (3.3%) 27 (4.6%) 303 (52.0%) 10 (1.7%) 24 (4.1%) 33 (5.7%) 38 (6.5%)
2024 3 (0.4%) 27 (3.8%) 29 (4.0%) 380 (52.8%) 23 (3.2%) 21 (2.9%) 55 (7.6%) 36 (5.0%)
2025 0 (0.0%) 11 (3.8%) 27 (9.4%) 143 (49.7%) 4 (1.4%) 9 (3.1%) 25 (8.7%) 9 (3.1%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1943 or Earlier — Traditionalist, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Arab Origin Other Ethnic Origin
Male 575 1 (0.2%) 1 (0.2%) 20 (3.5%) 472 (82.1%) 1 (0.2%) 80 (13.9%)
Female 75 0 (0.0%) 0 (0.0%) 5 (6.7%) 57 (76.0%) 0 (0.0%) 13 (17.3%)
Other 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 650 1 (0.2%) 1 (0.2%) 25 (3.8%) 529 (81.4%) 1 (0.2%) 93 (14.3%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1944 thru 1960 — Boomers, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,603 16 (0.3%) 31 (0.7%) 235 (5.1%) 3,597 (78.1%) 52 (1.1%) 42 (0.9%) 50 (1.1%) 580 (12.6%)
Female 1,633 3 (0.2%) 11 (0.7%) 184 (11.3%) 1,177 (72.1%) 16 (1.0%) 26 (1.6%) 11 (0.7%) 205 (12.6%)
Other 8 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (75.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (25.0%)
Total 6,244 19 (0.3%) 42 (0.7%) 419 (6.7%) 4,780 (76.6%) 68 (1.1%) 68 (1.1%) 61 (1.0%) 787 (12.6%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1961 Thru 1980 — Gen X, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,919 20 (0.4%) 109 (2.2%) 232 (4.7%) 3,831 (77.9%) 102 (2.1%) 58 (1.2%) 132 (2.7%) 435 (8.8%)
Female 3,792 23 (0.6%) 137 (3.6%) 387 (10.2%) 2,522 (66.5%) 108 (2.8%) 94 (2.5%) 86 (2.3%) 435 (11.5%)
Other 9 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (77.8%) 0 (0.0%) 1 (11.1%) 0 (0.0%) 1 (11.1%)
Total 8,720 43 (0.5%) 246 (2.8%) 619 (7.1%) 6,360 (72.9%) 210 (2.4%) 153 (1.8%) 218 (2.5%) 871 (10.0%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1981 Thru 1996 — Millennials, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 3,467 13 (0.4%) 109 (3.1%) 152 (4.4%) 2,565 (74.0%) 71 (2.0%) 106 (3.1%) 239 (6.9%) 212 (6.1%)
Female 3,180 24 (0.8%) 124 (3.9%) 270 (8.5%) 2,054 (64.6%) 112 (3.5%) 112 (3.5%) 243 (7.6%) 241 (7.6%)
Other 20 0 (0.0%) 0 (0.0%) 0 (0.0%) 17 (85.0%) 1 (5.0%) 0 (0.0%) 0 (0.0%) 2 (10.0%)
Total 6,667 37 (0.6%) 233 (3.5%) 422 (6.3%) 4,636 (69.5%) 184 (2.8%) 218 (3.3%) 482 (7.2%) 455 (6.8%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1997 and Later — Gen Z, 2025

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 215 10 (4.7%) 7 (3.3%) 144 (67.0%) 5 (2.3%) 7 (3.3%) 30 (14.0%) 12 (5.6%)
Female 343 15 (4.4%) 17 (5.0%) 189 (55.1%) 13 (3.8%) 16 (4.7%) 60 (17.5%) 33 (9.6%)
Other 4 0 (0.0%) 0 (0.0%) 3 (75.0%) 1 (25.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 562 25 (4.4%) 24 (4.3%) 336 (59.8%) 19 (3.4%) 23 (4.1%) 90 (16.0%) 45 (8.0%)

Active Michigan Residents by Law School, 2025

Law School Count Percent
Ave Maria School of Law 133 0.4%
Michigan State University/DCL College of Law 5,895 17.3%
University of Detroit Mercy School of Law 4,682 13.7%
University of Michigan Law School 2,630 7.7%
Wayne State University Law School 6,663 19.5%
Western Michigan University Thomas Cooley Law School 6,146 18.0%
Other Law School 8,016 23.5%
Total 34,165 100.0%

Active Michigan Residents by Occupational Area, 2025

Practice Category Count Percent
Academia 382 1.1%
Corporate Counsel 3,324 9.7%
Government 3,437 10.1%
Government Relations 102 0.3%
Judiciary 1,106 3.2%
Law School 80 0.2%
Legal Services 2,497 7.3%
Military 42 0.1%
Non-Law Related 1,328 3.9%
Nonprofit Organization 596 1.7%
Not Employed: Not Seeking Employment 583 1.7%
Not Employed: Seeking Employment 172 0.5%
Other 1,224 3.6%
Private Practice 15,671 45.9%
Retired 1,944 5.7%
Not Reported 1,677 4.9%
Total 34,165 100.0%

Active Michigan Residents in Private Practice by Firm Size, 2025

Firm Size N Percent
Very Large 100+ 2,411 15.4%
Large 21—99 1,900 12.1%
Medium 11—20 1,074 6.9%
Small 2—10 4,537 29.0%
Solo Full-Time 3,458 22.1%
Solo Part-Time 2,068 13.2%
Not Reported 223 1.4%
Total 15,671 100.0%

Active Michigan Residents by Practice Area and by Number of Section Memberships, 2025

Practice Category Total 1 2 3 4 5 6+
Academia 140 79 (56.4%) 37 (26.4%) 14 (10.0%) 6 (4.3%) 1 (0.7%) 3 (2.1%)
Corporate Counsel 1,684 890 (52.9%) 450 (26.7%) 193 (11.5%) 77 (4.6%) 35 (2.1%) 39 (2.3%)
Government 1,255 714 (56.9%) 335 (26.7%) 110 (8.8%) 49 (3.9%) 11 (0.9%) 36 (2.9%)
Government Relations 38 15 (39.5%) 12 (31.6%) 6 (15.8%) 3 (7.9%) 1 (2.6%) 1 (2.6%)
Judiciary 433 205 (47.3%) 125 (28.9%) 63 (14.5%) 26 (6.0%) 6 (1.4%) 8 (1.8%)
Law School 41 25 (61.0%) 12 (29.3%) 2 (4.9%) 2 (4.9%) 0 (0.0%) 0 (0.0%)
Legal Services 1,328 713 (53.7%) 312 (23.5%) 173 (13.0%) 62 (4.7%) 33 (2.5%) 35 (2.6%)
Military 15 9 (60.0%) 2 (13.3%) 3 (20.0%) 1 (6.7%) 0 (0.0%) 0 (0.0%)
Non-Law Related 289 196 (67.8%) 49 (17.0%) 21 (7.3%) 9 (3.1%) 4 (1.4%) 10 (3.5%)
Nonprofit Organization 307 193 (62.9%) 58 (18.9%) 26 (8.5%) 11 (3.6%) 9 (2.9%) 10 (3.3%)
Not Employed: Not Seeking Employment 118 76 (64.4%) 28 (23.7%) 10 (8.5%) 3 (2.5%) 1 (0.8%) 0 (0.0%)
Not Employed: Seeking Employment 49 17 (34.7%) 10 (20.4%) 7 (14.3%) 5 (10.2%) 4 (8.2%) 6 (12.2%)
Other 468 275 (58.8%) 119 (25.4%) 41 (8.8%) 16 (3.4%) 10 (2.1%) 7 (1.5%)
Private Practice 10,153 4,271 (42.1%) 3,161 (31.1%) 1,519 (15.0%) 673 (6.6%) 266 (2.6%) 263 (2.6%)
Retired 516 310 (60.1%) 125 (24.2%) 46 (8.9%) 20 (3.9%) 9 (1.7%) 6 (1.2%)
Total 16,834 7,988 (47.5%) 4,835 (28.7%) 2,234 (13.3%) 963 (5.7%) 390 (2.3%) 424 (2.5%)

Active Michigan Residents by County, 2025

County Count Percent
Alcona 16 0.0%
Alger 16 0.0%
Allegan 155 0.4%
Alpena 54 0.2%
Antrim 58 0.2%
Arenac 14 0.0%
Baraga 7 0.0%
Barry 57 0.2%
Bay 149 0.4%
Benzie 40 0.1%
Berrien 270 0.8%
Branch 39 0.1%
Calhoun 176 0.5%
Cass 55 0.2%
Charlevoix 69 0.2%
Cheboygan 50 0.1%
Chippewa 56 0.2%
Clare 41 0.1%
Clinton 144 0.4%
Crawford 22 0.1%
Delta 47 0.1%
Dickinson 38 0.1%
Eaton 307 0.9%
Emmet 138 0.4%
Genesee 645 1.9%
Gladwin 19 0.1%
Gogebic 23 0.1%
Grand Traverse 452 1.3%
Gratiot 27 0.1%
Hillsdale 37 0.1%
Houghton 40 0.1%
Huron 42 0.1%
Ingham 2,331 6.8%
Ionia 46 0.1%
Iosco 45 0.1%
Iron 20 0.1%
Isabella 104 0.3%
Jackson 242 0.7%
Kalamazoo 724 2.1%
Kalkaska 15 0.0%
Kent 2,703 7.9%
Keweenaw 2 0.0%
Lake 7 0.0%
Lapeer 119 0.3%
Leelanau 87 0.2%
Lenawee 111 0.3%
Livingston 465 1.4%
Luce 6 0.0%
Mackinac 17 0.0%
Macomb 1,752 5.1%
Manistee 40 0.1%
Marquette 127 0.4%
Mason 49 0.1%
Mecosta 40 0.1%
Menominee 13 0.0%
Midland 182 0.5%
Missaukee 7 0.0%
Monroe 191 0.6%
Montcalm 41 0.1%
Montmorency 5 0.0%
Muskegon 258 0.8%
Newaygo 36 0.1%
Oakland 11,178 32.7%
Oceana 21 0.1%
Ogemaw 19 0.1%
Ontonagon 5 0.0%
Osceola 12 0.0%
Oscoda 7 0.0%
Otsego 57 0.2%
Ottawa 433 1.3%
Presque Isle 24 0.1%
Roscommon 29 0.1%
Saginaw 363 1.1%
Saint Clair 215 0.6%
Saint Joseph 50 0.1%
Sanilac 47 0.1%
Schoolcraft 6 0.0%
Shiawassee 83 0.2%
Tuscola 44 0.1%
Van Buren 88 0.3%
Washtenaw 1,813 5.3%
Wayne 6,310 18.5%
Wexford 50 0.1%
Total 34,165 100.0%

All Active Members by State or Jurisdiction, 2025 (excludes Michigan residents)

State or Jurisdiction N Percent
Alabama 37 0.5%
Alaska 7 0.1%
Alberta 8 0.1%
American Samoa 1 0.0%
Arizona 177 2.4%
Arkansas 23 0.3%
Armed Forces Europe 10 0.1%
Armed Forces Pacific 2 0.0%
Bavaria 1 0.0%
British Columbia 4 0.1%
California 548 7.5%
Chongqing 1 0.0%
Colorado 134 1.8%
Connecticut 51 0.7%
Delaware 14 0.2%
District of Columbia 374 5.1%
Florida 868 11.9%
Georgia 174 2.4%
Germany 2 0.0%
Guam 1 0.0%
Hawaii 24 0.3%
Hesse 1 0.0%
Idaho 12 0.2%
Illinois 820 11.2%
Indiana 354 4.8%
Iowa 22 0.3%
Kansas 21 0.3%
Kentucky 56 0.8%
Kuwait 1 0.0%
London 1 0.0%
Louisiana 21 0.3%
Lower Saxony 1 0.0%
Maine 17 0.2%
Manitoba 1 0.0%
Maryland 154 2.1%
Massachusetts 115 1.6%
Minnesota 106 1.5%
Mississippi 14 0.2%
Missouri 52 0.7%
Montana 12 0.2%
Nebraska 14 0.2%
Nevada 73 1.0%
New Hampshire 21 0.3%
New Jersey 73 1.0%
New Mexico 37 0.5%
New York 229 3.1%
North Carolina 185 2.5%
North Dakota 5 0.1%
North Rhine-Westphalia 1 0.0%
Ohio 703 9.6%
Oklahoma 30 0.4%
Ontario 4 0.1%
Ontario Canada 96 1.3%
Oregon 31 0.4%
Pennsylvania 173 2.4%
Puerto Rico 9 0.1%
Rheinland-Pfalz 1 0.0%
Rhode Island 8 0.1%
Samoa 1 0.0%
South Carolina 81 1.1%
South Dakota 5 0.1%
Tennessee 123 1.7%
Texas 415 5.7%
Tokyo 1 0.0%
U.S. Virgin Islands 3 0.0%
Utah 33 0.5%
Vermont 11 0.2%
Virginia 328 4.5%
Washington 94 1.3%
West Virginia 13 0.2%
Wisconsin 164 2.2%
Wyoming 8 0.1%
Not Reported 84 1.2%
Total 7299 100.0%

State Bar of Michigan County Demographics, 2025

Active Michigan Residents by Age Group and County, 2025

County Total 29 or Under 30 to 39 40 to 49 50 to 59 60 or Over
Alcona 16 0 (0.0%) 0 (0.0%) 2 (12.5%) 2 (12.5%) 12 (75.0%)
Alger 16 0 (0.0%) 4 (25.0%) 1 (6.2%) 0 (0.0%) 11 (68.8%)
Allegan 155 4 (2.6%) 13 (8.4%) 29 (18.7%) 25 (16.1%) 84 (54.2%)
Alpena 54 0 (0.0%) 8 (14.8%) 7 (13.0%) 8 (14.8%) 31 (57.4%)
Antrim 58 0 (0.0%) 4 (6.9%) 2 (3.4%) 5 (8.6%) 47 (81.0%)
Arenac 14 0 (0.0%) 0 (0.0%) 3 (21.4%) 1 (7.1%) 10 (71.4%)
Baraga 7 0 (0.0%) 1 (14.3%) 1 (14.3%) 1 (14.3%) 4 (57.1%)
Barry 57 2 (3.5%) 4 (7.0%) 10 (17.5%) 11 (19.3%) 30 (52.6%)
Bay 149 1 (0.7%) 18 (12.1%) 22 (14.8%) 33 (22.1%) 75 (50.3%)
Benzie 40 0 (0.0%) 2 (5.0%) 7 (17.5%) 7 (17.5%) 24 (60.0%)
Berrien 270 4 (1.5%) 34 (12.6%) 51 (18.9%) 50 (18.5%) 131 (48.5%)
Branch 39 2 (5.1%) 4 (10.3%) 6 (15.4%) 5 (12.8%) 22 (56.4%)
Calhoun 176 6 (3.4%) 26 (14.8%) 25 (14.2%) 36 (20.5%) 83 (47.2%)
Cass 55 1 (1.8%) 3 (5.5%) 10 (18.2%) 19 (34.5%) 22 (40.0%)
Charlevoix 69 0 (0.0%) 3 (4.3%) 7 (10.1%) 12 (17.4%) 47 (68.1%)
Cheboygan 50 0 (0.0%) 5 (10.0%) 4 (8.0%) 7 (14.0%) 34 (68.0%)
Chippewa 56 2 (3.6%) 8 (14.3%) 13 (23.2%) 7 (12.5%) 26 (46.4%)
Clare 41 2 (4.9%) 2 (4.9%) 7 (17.1%) 9 (22.0%) 21 (51.2%)
Clinton 144 3 (2.1%) 20 (13.9%) 22 (15.3%) 20 (13.9%) 79 (54.9%)
Crawford 22 1 (4.5%) 3 (13.6%) 6 (27.3%) 4 (18.2%) 8 (36.4%)
Delta 47 3 (6.4%) 4 (8.5%) 13 (27.7%) 5 (10.6%) 22 (46.8%)
Dickinson 38 0 (0.0%) 4 (10.5%) 10 (26.3%) 4 (10.5%) 20 (52.6%)
Eaton 307 6 (2.0%) 36 (11.7%) 66 (21.5%) 61 (19.9%) 138 (45.0%)
Emmet 138 2 (1.4%) 11 (8.0%) 20 (14.5%) 27 (19.6%) 78 (56.5%)
Genesee 645 9 (1.4%) 72 (11.2%) 102 (15.8%) 161 (25.0%) 301 (46.7%)
Gladwin 19 0 (0.0%) 2 (10.5%) 1 (5.3%) 3 (15.8%) 13 (68.4%)
Gogebic 23 0 (0.0%) 2 (8.7%) 4 (17.4%) 6 (26.1%) 11 (47.8%)
Grand Traverse 452 6 (1.3%) 50 (11.1%) 118 (26.1%) 76 (16.8%) 202 (44.7%)
Gratiot 27 1 (3.7%) 0 (0.0%) 3 (11.1%) 10 (37.0%) 13 (48.1%)
Hillsdale 37 0 (0.0%) 2 (5.4%) 8 (21.6%) 7 (18.9%) 20 (54.1%)
Houghton 40 1 (2.5%) 6 (15.0%) 15 (37.5%) 5 (12.5%) 13 (32.5%)
Huron 42 0 (0.0%) 2 (4.8%) 8 (19.0%) 5 (11.9%) 27 (64.3%)
Ingham 2,331 50 (2.1%) 363 (15.6%) 601 (25.8%) 481 (20.6%) 836 (35.9%)
Ionia 46 1 (2.2%) 6 (13.0%) 12 (26.1%) 8 (17.4%) 19 (41.3%)
Iosco 45 0 (0.0%) 4 (8.9%) 5 (11.1%) 9 (20.0%) 27 (60.0%)
Iron 20 0 (0.0%) 1 (5.0%) 4 (20.0%) 4 (20.0%) 11 (55.0%)
Isabella 104 1 (1.0%) 15 (14.4%) 24 (23.1%) 23 (22.1%) 41 (39.4%)
Jackson 242 4 (1.7%) 26 (10.7%) 49 (20.2%) 46 (19.0%) 117 (48.3%)
Kalamazoo 724 12 (1.7%) 96 (13.3%) 171 (23.6%) 147 (20.3%) 298 (41.2%)
Kalkaska 15 0 (0.0%) 1 (6.7%) 1 (6.7%) 3 (20.0%) 10 (66.7%)
Kent 2,703 76 (2.8%) 466 (17.2%) 668 (24.7%) 554 (20.5%) 939 (34.7%)
Keweenaw 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%)
