Button to Return to the Main Demographics Page

State Bar of Michigan Statewide Demographics, 2026 — Contents



State Bar of Michigan Demographics by County, 2026 — Contents

State Bar of Michigan Statewide Demographics (Most Recent 10 Join Years) — Contents


Active Members by US Residency, 2026

 
Residency Count Percent
US Resident 41,256 99.5%
Non-US Resident 223 0.5%
Total 41,479 100.0%

Active Members by Michigan Residency, 2026

 
Residency Count Percent
Michigan Resident 34,076 82.2%
Non-MI Resident 7,403 17.8%
Total 41,479 100.0%

Active Michigan Residents by Gender, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

 
Gender Count Percent
Male 19,836 60.6%
Female 12,862 39.3%
Other 49 0.1%
Total 32,747 100.0%

Active Michigan Residents by Generation, 2026

Generation Count Percent
Traditionalists (pre-1944) 841 2.5%
Boomers (1944—1960) 9,064 26.6%
Gen X (1961—1980) 13,370 39.2%
Millennials (1981—1996) 9,705 28.5%
Gen Z (1997 and later) 1,094 3.2%
Total 34,074 100.0%

Active Michigan Residents by Generation and by Gender, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years.

 
Generation Total Male Female Other
Traditionalists (pre-1944) 821 730 (88.9%) 91 (11.1%) 0 (0.0%)
Boomers (1944—1960) 8,725 6,513 (74.6%) 2,205 (25.3%) 7 (0.1%)
Gen X (1961—1980) 12,731 7,263 (57.0%) 5,454 (42.8%) 14 (0.1%)
Millennials (1981—1996) 9,390 4,921 (52.4%) 4,445 (47.3%) 24 (0.3%)
Gen Z (1997 and later) 1,080 409 (37.9%) 667 (61.8%) 4 (0.4%)
Total 32,747 19,836 (60.6%) 12,862 (39.3%) 49 (0.1%)

Active Michigan Residents by Race or Ethnicity, 2026

Race or ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Count Percent
American Indian 105 0.5%
Asian-Pacific Islander 558 2.4%
African Origin 1,537 6.7%
European 16,625 72.5%
Hispanic/Latino 497 2.2%
Multi-Racial 474 2.1%
Arab Origin 909 4.0%
Other Ethnic Origin 2,227 9.7%
Total 22,932 100.0%

Active Michigan Residents by Race or Ethnicity and by Generation, 2026

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Race or Ethnicity Traditionalists (pre-1944) Boomers (1944—1960) Gen X (1961—1980) Millennials (1981—1996) Gen Z (1997 and later)
American Indian 1 (0.2%) 18 (0.3%) 43 (0.5%) 40 (0.6%) 3 (0.3%)
Asian-Pacific Islander 1 (0.2%) 40 (0.7%) 241 (2.8%) 241 (3.5%) 35 (3.9%)
African Origin 20 (3.6%) 413 (6.9%) 621 (7.2%) 443 (6.5%) 40 (4.5%)
European 458 (81.8%) 4,557 (76.4%) 6,311 (72.9%) 4,745 (69.3%) 554 (61.8%)
Hispanic/Latino 0 (0.0%) 66 (1.1%) 208 (2.4%) 195 (2.8%) 28 (3.1%)
Multi-Racial 0 (0.0%) 65 (1.1%) 150 (1.7%) 223 (3.3%) 36 (4.0%)
Arab Origin 1 (0.2%) 58 (1.0%) 216 (2.5%) 497 (7.3%) 137 (15.3%)
Other Ethnic Origin 79 (14.1%) 750 (12.6%) 870 (10.0%) 465 (6.8%) 63 (7.0%)
Total 560 (2.4%) 5,967 (26.0%) 8,660 (37.8%) 6,849 (29.9%) 896 (3.9%)

Active Michigan Residents by Race or Ethnicity and by Year Admitted to Practice Law in Any Jurisdiction, 2026

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Admissions Year American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
1983 2 (0.4%) 1 (0.2%) 22 (4.2%) 244 (46.7%) 5 (1.0%) 7 (1.3%) 2 (0.4%) 50 (9.6%)
1984 0 (0.0%) 0 (0.0%) 18 (3.3%) 265 (48.7%) 3 (0.6%) 7 (1.3%) 5 (0.9%) 54 (9.9%)
1985 2 (0.3%) 1 (0.2%) 34 (5.8%) 268 (45.8%) 4 (0.7%) 5 (0.9%) 3 (0.5%) 40 (6.8%)
1986 0 (0.0%) 1 (0.2%) 23 (4.1%) 265 (47.2%) 6 (1.1%) 3 (0.5%) 3 (0.5%) 39 (7.0%)
1987 0 (0.0%) 2 (0.3%) 20 (3.5%) 280 (48.4%) 3 (0.5%) 2 (0.3%) 6 (1.0%) 42 (7.3%)
1988 2 (0.3%) 0 (0.0%) 30 (4.9%) 272 (44.5%) 8 (1.3%) 5 (0.8%) 10 (1.6%) 64 (10.5%)
1989 1 (0.2%) 4 (0.8%) 29 (5.5%) 251 (47.4%) 4 (0.8%) 7 (1.3%) 5 (0.9%) 31 (5.8%)
1990 0 (0.0%) 2 (0.4%) 21 (3.8%) 239 (43.6%) 6 (1.1%) 2 (0.4%) 11 (2.0%) 48 (8.8%)
1991 2 (0.4%) 2 (0.4%) 27 (5.1%) 246 (46.3%) 6 (1.1%) 4 (0.8%) 5 (0.9%) 38 (7.2%)
1992 3 (0.5%) 6 (0.9%) 31 (4.8%) 302 (47.2%) 8 (1.2%) 7 (1.1%) 7 (1.1%) 44 (6.9%)
1993 1 (0.2%) 8 (1.2%) 25 (3.8%) 319 (48.4%) 7 (1.1%) 7 (1.1%) 3 (0.5%) 49 (7.4%)
1994 1 (0.2%) 3 (0.5%) 14 (2.2%) 323 (51.6%) 3 (0.5%) 0 (0.0%) 5 (0.8%) 53 (8.5%)
1995 0 (0.0%) 8 (1.3%) 26 (4.1%) 315 (49.5%) 2 (0.3%) 8 (1.3%) 7 (1.1%) 35 (5.5%)
1996 1 (0.1%) 9 (1.2%) 43 (5.7%) 346 (46.2%) 12 (1.6%) 8 (1.1%) 7 (0.9%) 54 (7.2%)
1997 3 (0.4%) 15 (2.0%) 43 (5.8%) 331 (44.5%) 12 (1.6%) 12 (1.6%) 5 (0.7%) 56 (7.5%)
1998 1 (0.2%) 6 (1.0%) 41 (6.6%) 283 (45.3%) 8 (1.3%) 8 (1.3%) 7 (1.1%) 50 (8.0%)
1999 2 (0.3%) 6 (1.0%) 30 (5.2%) 262 (45.3%) 4 (0.7%) 6 (1.0%) 5 (0.9%) 39 (6.7%)
2000 6 (1.0%) 16 (2.7%) 29 (4.9%) 248 (42.3%) 11 (1.9%) 7 (1.2%) 12 (2.0%) 46 (7.8%)
2001 3 (0.5%) 9 (1.6%) 26 (4.7%) 250 (45.1%) 9 (1.6%) 5 (0.9%) 7 (1.3%) 43 (7.8%)
2002 1 (0.2%) 18 (2.9%) 37 (5.9%) 302 (48.2%) 8 (1.3%) 4 (0.6%) 12 (1.9%) 42 (6.7%)
2003 2 (0.3%) 15 (2.6%) 25 (4.3%) 299 (51.7%) 11 (1.9%) 6 (1.0%) 12 (2.1%) 36 (6.2%)
2004 0 (0.0%) 12 (1.8%) 26 (4.0%) 306 (46.6%) 15 (2.3%) 17 (2.6%) 17 (2.6%) 40 (6.1%)
2005 4 (0.6%) 12 (1.8%) 27 (4.1%) 310 (47.1%) 11 (1.7%) 9 (1.4%) 13 (2.0%) 32 (4.9%)
2006 4 (0.5%) 22 (2.8%) 41 (5.2%) 388 (48.7%) 20 (2.5%) 6 (0.8%) 16 (2.0%) 50 (6.3%)
2007 3 (0.4%) 17 (2.4%) 45 (6.4%) 343 (48.9%) 11 (1.6%) 12 (1.7%) 27 (3.8%) 29 (4.1%)
2008 1 (0.1%) 18 (2.4%) 23 (3.1%) 388 (52.1%) 6 (0.8%) 7 (0.9%) 17 (2.3%) 34 (4.6%)
2009 3 (0.4%) 15 (2.1%) 28 (3.9%) 356 (50.2%) 17 (2.4%) 15 (2.1%) 15 (2.1%) 31 (4.4%)
2010 3 (0.4%) 16 (2.2%) 29 (3.9%) 363 (49.1%) 17 (2.3%) 16 (2.2%) 18 (2.4%) 45 (6.1%)
2011 2 (0.3%) 16 (2.0%) 27 (3.4%) 400 (50.6%) 11 (1.4%) 10 (1.3%) 20 (2.5%) 50 (6.3%)
2012 6 (0.8%) 14 (1.9%) 26 (3.5%) 363 (48.5%) 13 (1.7%) 11 (1.5%) 23 (3.1%) 38 (5.1%)
2013 0 (0.0%) 28 (3.1%) 36 (4.0%) 457 (50.3%) 15 (1.7%) 15 (1.7%) 28 (3.1%) 41 (4.5%)
2014 4 (0.5%) 20 (2.3%) 35 (4.0%) 424 (48.6%) 19 (2.2%) 14 (1.6%) 31 (3.6%) 38 (4.4%)
2015 4 (0.5%) 20 (2.6%) 32 (4.1%) 369 (47.3%) 20 (2.6%) 19 (2.4%) 34 (4.4%) 32 (4.1%)
2016 1 (0.1%) 24 (3.1%) 41 (5.3%) 358 (46.7%) 13 (1.7%) 15 (2.0%) 43 (5.6%) 51 (6.6%)
2017 3 (0.4%) 20 (2.9%) 40 (5.8%) 312 (45.5%) 18 (2.6%) 15 (2.2%) 35 (5.1%) 25 (3.6%)
2018 5 (0.7%) 21 (3.0%) 53 (7.6%) 331 (47.2%) 14 (2.0%) 16 (2.3%) 40 (5.7%) 33 (4.7%)
2019 3 (0.5%) 13 (2.1%) 38 (6.2%) 298 (48.5%) 12 (2.0%) 15 (2.4%) 37 (6.0%) 28 (4.6%)
2020 4 (0.6%) 17 (2.6%) 38 (5.7%) 288 (43.4%) 14 (2.1%) 19 (2.9%) 54 (8.1%) 34 (5.1%)
2021 2 (0.3%) 13 (2.0%) 25 (3.9%) 316 (49.2%) 15 (2.3%) 15 (2.3%) 36 (5.6%) 41 (6.4%)
2022 2 (0.3%) 19 (3.1%) 38 (6.3%) 303 (50.0%) 16 (2.6%) 18 (3.0%) 58 (9.6%) 24 (4.0%)
2023 1 (0.2%) 19 (3.3%) 27 (4.7%) 299 (52.4%) 10 (1.8%) 23 (4.0%) 34 (6.0%) 35 (6.1%)
2024 3 (0.4%) 24 (3.4%) 32 (4.6%) 365 (51.9%) 22 (3.1%) 21 (3.0%) 55 (7.8%) 37 (5.3%)
2025 3 (0.4%) 26 (3.5%) 48 (6.5%) 397 (53.5%) 18 (2.4%) 18 (2.4%) 56 (7.5%) 31 (4.2%)
2026 3 (1.0%) 8 (2.6%) 21 (6.9%) 151 (49.3%) 10 (3.3%) 14 (4.6%) 29 (9.5%) 11 (3.6%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1943 or Earlier — Traditionalist, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Arab Origin Other Ethnic Origin
Male 492 1 (0.2%) 1 (0.2%) 15 (3.0%) 408 (82.9%) 1 (0.2%) 66 (13.4%)
Female 68 0 (0.0%) 0 (0.0%) 5 (7.4%) 50 (73.5%) 0 (0.0%) 13 (19.1%)
Other 0 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 560 1 (0.2%) 1 (0.2%) 20 (3.6%) 458 (81.8%) 1 (0.2%) 79 (14.1%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1944 thru 1960 — Boomers, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,395 15 (0.3%) 29 (0.7%) 233 (5.3%) 3,424 (77.9%) 51 (1.2%) 39 (0.9%) 48 (1.1%) 556 (12.7%)
Female 1,564 3 (0.2%) 11 (0.7%) 179 (11.4%) 1,127 (72.1%) 15 (1.0%) 26 (1.7%) 10 (0.6%) 193 (12.3%)
Other 6 0 (0.0%) 0 (0.0%) 0 (0.0%) 5 (83.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (16.7%)
Total 5,965 18 (0.3%) 40 (0.7%) 412 (6.9%) 4,556 (76.4%) 66 (1.1%) 65 (1.1%) 58 (1.0%) 750 (12.6%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1961 Thru 1980 — Gen X, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 4,888 19 (0.4%) 108 (2.2%) 233 (4.8%) 3,805 (77.8%) 102 (2.1%) 58 (1.2%) 129 (2.6%) 434 (8.9%)
Female 3,751 22 (0.6%) 133 (3.5%) 387 (10.3%) 2,497 (66.6%) 106 (2.8%) 91 (2.4%) 84 (2.2%) 431 (11.5%)
Other 9 0 (0.0%) 0 (0.0%) 0 (0.0%) 7 (77.8%) 0 (0.0%) 1 (11.1%) 0 (0.0%) 1 (11.1%)
Total 8,648 41 (0.5%) 241 (2.8%) 620 (7.2%) 6,309 (73.0%) 208 (2.4%) 150 (1.7%) 213 (2.5%) 866 (10.0%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1981 Thru 1996 — Millennials, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 3,545 15 (0.4%) 112 (3.2%) 157 (4.4%) 2,613 (73.7%) 79 (2.2%) 110 (3.1%) 245 (6.9%) 214 (6.0%)
Female 3,270 25 (0.8%) 128 (3.9%) 286 (8.7%) 2,105 (64.4%) 115 (3.5%) 113 (3.5%) 249 (7.6%) 249 (7.6%)
Other 21 0 (0.0%) 0 (0.0%) 0 (0.0%) 18 (85.7%) 1 (4.8%) 0 (0.0%) 0 (0.0%) 2 (9.5%)
Total 6,836 40 (0.6%) 240 (3.5%) 443 (6.5%) 4,736 (69.3%) 195 (2.9%) 223 (3.3%) 494 (7.2%) 465 (6.8%)

Active Michigan Residents by Race or Ethnicity and by Gender for 1997 and Later — Gen Z, 2026

Gender excludes No Answer and Prefer Not to Answer. The 'other' category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

Gender Total American Indian Asian-Pacific Islander African Origin European Hispanic/Latino Multi-Racial Arab Origin Other Ethnic Origin
Male 338 3 (0.9%) 14 (4.1%) 10 (3.0%) 234 (69.2%) 8 (2.4%) 12 (3.6%) 39 (11.5%) 18 (5.3%)
Female 552 0 (0.0%) 21 (3.8%) 30 (5.4%) 316 (57.2%) 19 (3.4%) 24 (4.3%) 98 (17.8%) 44 (8.0%)
Other 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (66.7%) 1 (33.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 893 3 (0.3%) 35 (3.9%) 40 (4.5%) 552 (61.8%) 28 (3.1%) 36 (4.0%) 137 (15.3%) 62 (6.9%)

Active Michigan Residents by Law School, 2026

Law School Count Percent
Ave Maria School of Law 131 0.4%
Michigan State University/DCL College of Law 5,891 17.3%
University of Detroit Mercy School of Law 4,694 13.8%
University of Michigan Law School 2,572 7.5%
Wayne State University Law School 6,618 19.4%
Western Michigan University Thomas Cooley Law School 6,075 17.8%
Other Law School 8,095 23.8%
Total 34,076 100.0%

Active Michigan Residents by Occupational Area, 2026

 
Practice Category Count Percent
Academia 374 1.1%
Corporate Counsel 3,286 9.6%
Government 3,450 10.1%
Government Relations 98 0.3%
Judiciary 1,076 3.2%
Law School 77 0.2%
Legal Services 2,474 7.3%
Military 43 0.1%
Non-Law Related 1,297 3.8%
Nonprofit Organization 586 1.7%
Not Employed: Not Seeking Employment 604 1.8%
Not Employed: Seeking Employment 167 0.5%
Other 1,212 3.6%
Private Practice 15,568 45.7%
Retired 2,028 6.0%
Not Reported 1,736 5.1%
Total 34,076 100.0%

Active Michigan Residents in Private Practice by Firm Size, 2026

Firm Size N Percent
Very Large 100+ 2,476 15.9%
Large 21—99 1,899 12.2%
Medium 11—20 1,091 7.0%
Small 2—10 4,455 28.6%
Solo Full-Time 3,355 21.6%
Solo Part-Time 2,082 13.4%
Not Reported 210 1.3%
Total 15,568 100.0%

Active Michigan Residents by Practice Area and by Number of Section Memberships, 2026

Practice Category Total 1 2 3 4 5 6+
Academia 135 76 (56.3%) 32 (23.7%) 15 (11.1%) 7 (5.2%) 1 (0.7%) 4 (3.0%)
Corporate Counsel 1,624 856 (52.7%) 427 (26.3%) 180 (11.1%) 85 (5.2%) 36 (2.2%) 40 (2.5%)
Government 1,304 756 (58.0%) 351 (26.9%) 108 (8.3%) 45 (3.5%) 22 (1.7%) 22 (1.7%)
Government Relations 43 17 (39.5%) 11 (25.6%) 7 (16.3%) 4 (9.3%) 2 (4.7%) 2 (4.7%)
Judiciary 424 208 (49.1%) 111 (26.2%) 58 (13.7%) 31 (7.3%) 6 (1.4%) 10 (2.4%)
Law School 38 25 (65.8%) 9 (23.7%) 2 (5.3%) 1 (2.6%) 1 (2.6%) 0 (0.0%)
Legal Services 1,309 673 (51.4%) 323 (24.7%) 174 (13.3%) 73 (5.6%) 29 (2.2%) 37 (2.8%)
Military 10 7 (70.0%) 2 (20.0%) 1 (10.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Non-Law Related 278 185 (66.5%) 49 (17.6%) 19 (6.8%) 8 (2.9%) 3 (1.1%) 14 (5.0%)
Nonprofit Organization 294 183 (62.2%) 56 (19.0%) 26 (8.8%) 11 (3.7%) 6 (2.0%) 12 (4.1%)
Not Employed: Not Seeking Employment 116 68 (58.6%) 31 (26.7%) 9 (7.8%) 2 (1.7%) 3 (2.6%) 3 (2.6%)
Not Employed: Seeking Employment 53 27 (50.9%) 12 (22.6%) 5 (9.4%) 4 (7.5%) 1 (1.9%) 4 (7.5%)
Other 466 272 (58.4%) 115 (24.7%) 45 (9.7%) 12 (2.6%) 13 (2.8%) 9 (1.9%)
Private Practice 10,049 4,246 (42.3%) 3,114 (31.0%) 1,509 (15.0%) 650 (6.5%) 274 (2.7%) 256 (2.5%)
Retired 520 309 (59.4%) 125 (24.0%) 52 (10.0%) 15 (2.9%) 13 (2.5%) 6 (1.2%)
Total 16,663 7,908 (47.5%) 4,768 (28.6%) 2,210 (13.3%) 948 (5.7%) 410 (2.5%) 419 (2.5%)

Active Michigan Residents by County, 2026

County Count Percent
Alcona 15 0.0%
Alger 17 0.0%
Allegan 137 0.4%
Alpena 53 0.2%
Antrim 52 0.1%
Arenac 14 0.0%
Baraga 7 0.0%
Barry 57 0.2%
Bay 146 0.4%
Benzie 45 0.1%
Berrien 269 0.8%
Branch 36 0.1%
Calhoun 166 0.5%
Cass 47 0.1%
Charlevoix 73 0.2%
Cheboygan 43 0.1%
Chippewa 51 0.1%
Clare 42 0.1%
Clinton 113 0.3%
Crawford 24 0.1%
Delta 41 0.1%
Dickinson 33 0.1%
Eaton 139 0.4%
Emmet 142 0.4%
Genesee 667 2.0%
Gladwin 21 0.1%
Gogebic 23 0.1%
Grand Traverse 482 1.4%
Gratiot 31 0.1%
Hillsdale 39 0.1%
Houghton 38 0.1%
Huron 41 0.1%
Ingham 2,511 7.4%
Ionia 46 0.1%
Iosco 45 0.1%
Iron 19 0.1%
Isabella 99 0.3%
Jackson 247 0.7%
Kalamazoo 730 2.1%
Kalkaska 20 0.1%
Kent 2,700 7.9%
Keweenaw 1 0.0%
Lake 7 0.0%
Lapeer 114 0.3%
Leelanau 62 0.2%
Lenawee 106 0.3%
Livingston 418 1.2%
Luce 6 0.0%
Mackinac 19 0.1%
Macomb 1,754 5.2%
Manistee 40 0.1%
Marquette 141 0.4%
Mason 49 0.1%
Mecosta 41 0.1%
Menominee 16 0.0%
Midland 173 0.5%
Missaukee 4 0.0%
Monroe 188 0.6%
Montcalm 49 0.1%
Montmorency 6 0.0%
Muskegon 266 0.8%
Newaygo 32 0.1%
Oakland 11,189 32.8%
Oceana 28 0.1%
Ogemaw 19 0.1%
Ontonagon 5 0.0%
Osceola 14 0.0%
Oscoda 4 0.0%
Otsego 60 0.2%
Ottawa 447 1.3%
Presque Isle 22 0.1%
Roscommon 30 0.1%
Saginaw 364 1.1%
Saint Clair 212 0.6%
Saint Joseph 52 0.1%
Sanilac 49 0.1%
Schoolcraft 5 0.0%
Shiawassee 83 0.2%
Tuscola 44 0.1%
Van Buren 96 0.3%
Washtenaw 1,821 5.3%
Wayne 6,448 18.9%
Wexford 58 0.2%
Total 34,076 100.0%

All Active Members by State or Jurisdiction, 2026 (excludes Michigan residents)

State or Jurisdiction N Percent
Alabama 41 0.6%
Alaska 7 0.1%
Alberta 7 0.1%
American Samoa 1 0.0%
Arizona 173 2.3%
Arkansas 24 0.3%
Armed Forces Europe 9 0.1%
Armed Forces Pacific 2 0.0%
Baden-Württemberg 1 0.0%
Bavaria 1 0.0%
British Columbia 3 0.0%
California 551 7.4%
Chongqing 1 0.0%
Colorado 139 1.9%
Connecticut 53 0.7%
Delaware 12 0.2%
District of Columbia 368 5.0%
Florida 868 11.7%
Georgia 190 2.6%
Germany 2 0.0%
Guam 1 0.0%
HMF 1 0.0%
Hawaii 22 0.3%
Hesse 1 0.0%
Idaho 15 0.2%
Illinois 851 11.5%
Indiana 363 4.9%
Iowa 25 0.3%
Kansas 23 0.3%
Kentucky 52 0.7%
Kuwait 1 0.0%
London 1 0.0%
Louisiana 21 0.3%
Lower Saxony 1 0.0%
Maine 15 0.2%
Maryland 147 2.0%
Massachusetts 124 1.7%
Minnesota 110 1.5%
Mississippi 13 0.2%
Missouri 53 0.7%
Montana 14 0.2%
NS 1 0.0%
Nebraska 16 0.2%
Nevada 80 1.1%
New Hampshire 20 0.3%
New Jersey 73 1.0%
New Mexico 37 0.5%
New York 245 3.3%
North Carolina 186 2.5%
North Dakota 5 0.1%
Ohio 711 9.6%
Oklahoma 35 0.5%
Ontario 2 0.0%
Ontario Canada 95 1.3%
Oregon 29 0.4%
Pennsylvania 172 2.3%
Puerto Rico 8 0.1%
Rheinland-Pfalz 1 0.0%
Rhode Island 10 0.1%
South Carolina 77 1.0%
South Dakota 6 0.1%
Tennessee 132 1.8%
Texas 422 5.7%
U.S. Virgin Islands 3 0.0%
Utah 41 0.6%
Vermont 11 0.1%
Victoria 1 0.0%
Virginia 317 4.3%
Washington 95 1.3%
West Virginia 12 0.2%
Wisconsin 166 2.2%
Wyoming 8 0.1%
Not Reported 79 1.1%
Total 7403 100.0%

State Bar of Michigan County Demographics, 2026

Active Michigan Residents by Age Group and County, 2026

County Total 29 or Under 30 to 39 40 to 49 50 to 59 60 or Over
Alcona 15 0 (0.0%) 0 (0.0%) 2 (13.3%) 3 (20.0%) 10 (66.7%)
Alger 17 0 (0.0%) 4 (23.5%) 1 (5.9%) 0 (0.0%) 12 (70.6%)
Allegan 137 7 (5.1%) 11 (8.0%) 26 (19.0%) 20 (14.6%) 73 (53.3%)
Alpena 53 1 (1.9%) 8 (15.1%) 8 (15.1%) 6 (11.3%) 30 (56.6%)
Antrim 52 1 (1.9%) 3 (5.8%) 2 (3.8%) 4 (7.7%) 42 (80.8%)
Arenac 14 0 (0.0%) 0 (0.0%) 3 (21.4%) 2 (14.3%) 9 (64.3%)
Baraga 7 0 (0.0%) 2 (28.6%) 1 (14.3%) 0 (0.0%) 4 (57.1%)
Barry 57 5 (8.8%) 6 (10.5%) 7 (12.3%) 10 (17.5%) 29 (50.9%)
Bay 146 3 (2.1%) 20 (13.7%) 22 (15.1%) 31 (21.2%) 70 (47.9%)
Benzie 45 1 (2.2%) 3 (6.7%) 6 (13.3%) 5 (11.1%) 30 (66.7%)
Berrien 269 4 (1.5%) 35 (13.0%) 49 (18.2%) 50 (18.6%) 131 (48.7%)
Branch 36 2 (5.6%) 4 (11.1%) 6 (16.7%) 4 (11.1%) 20 (55.6%)
Calhoun 166 6 (3.6%) 22 (13.3%) 25 (15.1%) 33 (19.9%) 80 (48.2%)
Cass 47 1 (2.1%) 3 (6.4%) 8 (17.0%) 17 (36.2%) 18 (38.3%)
Charlevoix 73 1 (1.4%) 6 (8.2%) 9 (12.3%) 11 (15.1%) 46 (63.0%)
Cheboygan 43 0 (0.0%) 4 (9.3%) 4 (9.3%) 7 (16.3%) 28 (65.1%)
Chippewa 51 3 (5.9%) 8 (15.7%) 11 (21.6%) 7 (13.7%) 22 (43.1%)
Clare 42 2 (4.8%) 5 (11.9%) 7 (16.7%) 9 (21.4%) 19 (45.2%)
Clinton 113 4 (3.5%) 14 (12.4%) 20 (17.7%) 15 (13.3%) 60 (53.1%)
Crawford 24 1 (4.2%) 2 (8.3%) 7 (29.2%) 4 (16.7%) 10 (41.7%)
Delta 41 3 (7.3%) 4 (9.8%) 10 (24.4%) 5 (12.2%) 19 (46.3%)
Dickinson 33 0 (0.0%) 4 (12.1%) 9 (27.3%) 3 (9.1%) 17 (51.5%)
Eaton 139 6 (4.3%) 15 (10.8%) 29 (20.9%) 26 (18.7%) 63 (45.3%)
Emmet 142 3 (2.1%) 10 (7.0%) 20 (14.1%) 27 (19.0%) 82 (57.7%)
Genesee 667 16 (2.4%) 77 (11.5%) 111 (16.6%) 167 (25.0%) 296 (44.4%)
Gladwin 21 0 (0.0%) 1 (4.8%) 2 (9.5%) 3 (14.3%) 15 (71.4%)
Gogebic 23 0 (0.0%) 3 (13.0%) 5 (21.7%) 6 (26.1%) 9 (39.1%)
Grand Traverse 482 12 (2.5%) 52 (10.8%) 124 (25.7%) 86 (17.8%) 208 (43.2%)
Gratiot 31 1 (3.2%) 1 (3.2%) 3 (9.7%) 12 (38.7%) 14 (45.2%)
Hillsdale 39 1 (2.6%) 5 (12.8%) 8 (20.5%) 7 (17.9%) 18 (46.2%)
Houghton 38 1 (2.6%) 6 (15.8%) 15 (39.5%) 5 (13.2%) 11 (28.9%)
Huron 41 1 (2.4%) 2 (4.9%) 8 (19.5%) 6 (14.6%) 24 (58.5%)
Ingham 2,510 83 (3.3%) 411 (16.4%) 636 (25.3%) 518 (20.6%) 862 (34.3%)
Ionia 46 1 (2.2%) 7 (15.2%) 10 (21.7%) 7 (15.2%) 21 (45.7%)
Iosco 45 0 (0.0%) 6 (13.3%) 4 (8.9%) 8 (17.8%) 27 (60.0%)
Iron 19 0 (0.0%) 2 (10.5%) 5 (26.3%) 2 (10.5%) 10 (52.6%)
Isabella 99 1 (1.0%) 16 (16.2%) 24 (24.2%) 22 (22.2%) 36 (36.4%)
Jackson 247 8 (3.2%) 33 (13.4%) 50 (20.2%) 47 (19.0%) 109 (44.1%)
Kalamazoo 730 23 (3.2%) 97 (13.3%) 169 (23.2%) 156 (21.4%) 285 (39.0%)
