State Bar of Michigan Statewide Demographics, 2023 — Contents


State Bar of Michigan Demographics by County, 2023 — Contents


State Bar of Michigan Statewide Demographics

All Active Members by US Residency, 2023

  N Percent
US Resident 41857 99.5
Non-US Resident 216 .5
Total 42073 100.0

All Active Members by Michigan Residency, 2023

  N Percent
Michigan Resident 34675 82.4
Non-Resident 7398 17.6
Total 42073 100.0

Active Michigan Members by Gender, 2023

Gender excludes No Answer and Prefer Not to Answer. The ‘other’ category was added in 2022 and was not reported for previous years.

 
  N Percent
Male 20719 62.2
Female 12524 37.6
Other 46 .1
Total 33289 100.0

Active Michigan Members by Generation, 2023

 
  N Percent
Traditionalists (pre-1944) 1335 3.9
Boomers (1944–1960) 10519 30.3
Gen X (1961–1980) 13708 39.5
Millennials (1981–1996) 8967 25.9
Gen Z (1997 and later) 146 .4
Total 34675 100.0

Active Michigan Members by Generation and Gender, 2023

Gender excludes No Answer and Prefer Not to Answer. The ‘other’ category was added in 2022 and was not reported for previous years.

  Male Female Other Total
Traditionalists (pre-1944) N 1182 122 0 1304
% 90.6% 9.4% 0.0% 100.0%
Boomers (1944–1960) N 7534 2586 13 10133
% 74.4% 25.5% 0.1% 100.0%
Gen X (1961–1980) N 7422 5618 12 13052
% 56.9% 43.0% 0.1% 100.0%
Millennials (1981–1996) N 4540 4096 20 8656
% 52.4% 47.3% 0.2% 100.0%
Gen Z (1997 and later) N 41 102 1 144
% 28.5% 70.8% 0.7% 100.0%
Total N 20719 12524 46 33289
% 62.2% 37.6% 0.1% 100.0%

Active Michigan Members by Race or Ethnicity, 2023

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  N Percent
American Indian 108 .5
Asian-Pacific Islander 527 2.3
African Origin 1511 6.6
European 16884 73.2
Hispanic-Latino 469 2.0
Multi-Racial 434 1.9
Arab Origin 778 3.4
Other Ethnic Origin 2340 10.2
Total 23051 100.0

Active Michigan Residents by Race or Ethnicity and Generation, 2023

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  Traditionalists (pre-1944) Boomers (1944–1960) Gen X (1961–1980) Millennials (1981–1996) Gen Z (1997 and later) Total
American Indian N 2 21 48 37 0 108
% 1.9% 19.4% 44.4% 34.3% 0.0% 100.0%
Asian-Pacific Islander N 2 49 249 219 8 527
% 0.4% 9.3% 47.2% 41.6% 1.5% 100.0%
African Origin N 35 447 633 393 3 1511
% 2.3% 29.6% 41.9% 26.0% 0.2% 100.0%
European N 711 5322 6456 4328 67 16884
% 4.2% 31.5% 38.2% 25.6% 0.4% 100.0%
Hispanic-Latino N 1 76 210 179 3 469
% 0.2% 16.2% 44.8% 38.2% 0.6% 100.0%
Multi-Racial N 1 78 155 198 2 434
% 0.2% 18.0% 35.7% 45.6% 0.5% 100.0%
Arab Origin N 1 64 224 465 24 778
% 0.1% 8.2% 28.8% 59.8% 3.1% 100.0%
Other Ethnic Origin N 126 871 890 441 12 2340
% 5.4% 37.2% 38.0% 18.8% 0.5% 100.0%
Total N 879 6928 8865 6260 119 23051
% 3.8% 30.1% 38.5% 27.2% 0.5% 100.0%

Active Michigan Residents by Race or Ethnicity and Admit Year in any Jurisdiction, 2023

Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  American Indian Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
1983 N 2 3 25 278 7 7 3 52 377
% 0.5% 0.8% 6.6% 73.7% 1.9% 1.9% 0.8% 13.8% 100.0%
1984 N 0 1 25 291 5 7 5 60 394
% 0.0% 0.3% 6.3% 73.9% 1.3% 1.8% 1.3% 15.2% 100.0%
1985 N 2 1 35 316 4 5 4 50 417
% 0.5% 0.2% 8.4% 75.8% 1.0% 1.2% 1.0% 12.0% 100.0%
1986 N 0 2 24 298 6 5 3 41 379
% 0.0% 0.5% 6.3% 78.6% 1.6% 1.3% 0.8% 10.8% 100.0%
1987 N 0 3 24 315 3 3 6 53 407
% 0.0% 0.7% 5.9% 77.4% 0.7% 0.7% 1.5% 13.0% 100.0%
1988 N 2 0 31 296 8 5 11 67 420
% 0.5% 0.0% 7.4% 70.5% 1.9% 1.2% 2.6% 16.0% 100.0%
1989 N 1 4 31 269 4 7 6 34 356
% 0.3% 1.1% 8.7% 75.6% 1.1% 2.0% 1.7% 9.6% 100.0%
1990 N 1 2 22 263 7 2 11 53 361
% 0.3% 0.6% 6.1% 72.9% 1.9% 0.6% 3.0% 14.7% 100.0%
1991 N 2 2 27 281 9 5 8 43 377
% 0.5% 0.5% 7.2% 74.5% 2.4% 1.3% 2.1% 11.4% 100.0%
1992 N 3 6 34 326 8 6 6 49 438
% 0.7% 1.4% 7.8% 74.4% 1.8% 1.4% 1.4% 11.2% 100.0%
1993 N 1 10 27 336 6 7 3 50 440
% 0.2% 2.3% 6.1% 76.4% 1.4% 1.6% 0.7% 11.4% 100.0%
1994 N 1 4 12 328 3 1 7 53 409
% 0.2% 1.0% 2.9% 80.2% 0.7% 0.2% 1.7% 13.0% 100.0%
1995 N 0 9 26 322 3 10 7 41 418
% 0.0% 2.2% 6.2% 77.0% 0.7% 2.4% 1.7% 9.8% 100.0%
1996 N 1 9 43 381 12 9 6 56 517
% 0.2% 1.7% 8.3% 73.7% 2.3% 1.7% 1.2% 10.8% 100.0%
1997 N 3 17 51 337 14 15 5 61 503
% 0.6% 3.4% 10.1% 67.0% 2.8% 3.0% 1.0% 12.1% 100.0%
1998 N 2 7 37 307 7 9 8 49 426
% 0.5% 1.6% 8.7% 72.1% 1.6% 2.1% 1.9% 11.5% 100.0%
1999 N 4 6 30 272 3 5 5 47 372
% 1.1% 1.6% 8.1% 73.1% 0.8% 1.3% 1.3% 12.6% 100.0%
2000 N 6 16 31 264 15 8 12 47 399
% 1.5% 4.0% 7.8% 66.2% 3.8% 2.0% 3.0% 11.8% 100.0%
2001 N 3 9 28 261 6 4 6 43 360
% 0.8% 2.5% 7.8% 72.5% 1.7% 1.1% 1.7% 11.9% 100.0%
2002 N 1 21 37 307 8 5 13 39 431
% 0.2% 4.9% 8.6% 71.2% 1.9% 1.2% 3.0% 9.0% 100.0%
2003 N 2 15 23 326 11 6 13 41 437
% 0.5% 3.4% 5.3% 74.6% 2.5% 1.4% 3.0% 9.4% 100.0%
2004 N 0 11 28 303 16 18 20 38 434
% 0.0% 2.5% 6.5% 69.8% 3.7% 4.1% 4.6% 8.8% 100.0%
2005 N 5 13 30 327 12 10 12 34 443
% 1.1% 2.9% 6.8% 73.8% 2.7% 2.3% 2.7% 7.7% 100.0%
2006 N 4 22 40 393 19 7 19 51 555
% 0.7% 4.0% 7.2% 70.8% 3.4% 1.3% 3.4% 9.2% 100.0%
2007 N 2 18 48 368 12 10 24 31 513
% 0.4% 3.5% 9.4% 71.7% 2.3% 1.9% 4.7% 6.0% 100.0%
2008 N 2 17 22 387 5 8 15 35 491
% 0.4% 3.5% 4.5% 78.8% 1.0% 1.6% 3.1% 7.1% 100.0%
2009 N 3 14 32 379 18 13 15 37 511
% 0.6% 2.7% 6.3% 74.2% 3.5% 2.5% 2.9% 7.2% 100.0%
2010 N 2 16 31 360 16 18 20 41 504
% 0.4% 3.2% 6.2% 71.4% 3.2% 3.6% 4.0% 8.1% 100.0%
2011 N 3 17 26 427 13 9 22 49 566
% 0.5% 3.0% 4.6% 75.4% 2.3% 1.6% 3.9% 8.7% 100.0%
2012 N 7 19 27 361 10 11 22 39 496
% 1.4% 3.8% 5.4% 72.8% 2.0% 2.2% 4.4% 7.9% 100.0%
2013 N 0 24 38 472 15 15 28 42 634
% 0.0% 3.8% 6.0% 74.4% 2.4% 2.4% 4.4% 6.6% 100.0%
2014 N 4 24 37 438 22 16 36 44 621
% 0.6% 3.9% 6.0% 70.5% 3.5% 2.6% 5.8% 7.1% 100.0%
2015 N 4 18 35 384 21 16 38 37 553
% 0.7% 3.3% 6.3% 69.4% 3.8% 2.9% 6.9% 6.7% 100.0%
2016 N 1 27 41 355 15 16 40 47 542
% 0.2% 5.0% 7.6% 65.5% 2.8% 3.0% 7.4% 8.7% 100.0%
2017 N 3 20 46 326 23 15 36 25 494
% 0.6% 4.0% 9.3% 66.0% 4.7% 3.0% 7.3% 5.1% 100.0%
2018 N 6 24 50 338 13 15 40 30 516
% 1.2% 4.7% 9.7% 65.5% 2.5% 2.9% 7.8% 5.8% 100.0%
2019 N 3 13 42 300 10 20 38 32 458
% 0.7% 2.8% 9.2% 65.5% 2.2% 4.4% 8.3% 7.0% 100.0%
2020 N 5 20 42 302 17 21 60 35 502
% 1.0% 4.0% 8.4% 60.2% 3.4% 4.2% 12.0% 7.0% 100.0%
2021 N 3 19 31 342 18 17 38 45 513
% 0.6% 3.7% 6.0% 66.7% 3.5% 3.3% 7.4% 8.8% 100.0%
2022 N 2 25 44 339 17 20 59 22 528
% 0.4% 4.7% 8.3% 64.2% 3.2% 3.8% 11.2% 4.2% 100.0%
2023 N 1 4 7 93 4 8 12 21 150
% 0.7% 2.7% 4.7% 62.0% 2.7% 5.3% 8.0% 14.0% 100.0%
Total N 97 512 1320 13368 445 414 742 1764 18662
% 0.5% 2.7% 7.1% 71.6% 2.4% 2.2% 4.0% 9.5% 100.0%

Active Michigan Residents by Race or Ethnicity and Gender for 1943 or Earlier — Traditionalist, 2023

Excludes No Answer and Prefer Not to Answer. The 'other’ category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  American Indian Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
Male N 2 1 25 648 1 1 1 110 789
% 0.3% 0.1% 3.2% 82.1% 0.1% 0.1% 0.1% 13.9% 100.0%
Female N 0 1 10 63 0 0 0 15 89
% 0.0% 1.1% 11.2% 70.8% 0.0% 0.0% 0.0% 16.9% 100.0%
Total N 2 2 35 711 1 1 1 125 878
% 0.2% 0.2% 4.0% 81.0% 0.1% 0.1% 0.1% 14.2% 100.0%

Active Michigan Residents by Race or Ethnicity and Gender for 1944 thru 1960 — Boomers, 2023

Excludes No Answer and Prefer Not to Answer. The 'other’ category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  American Indian Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
Male N 2 1 25 648 1 1 1 110 789
% 0.3% 0.1% 3.2% 82.1% 0.1% 0.1% 0.1% 13.9% 100.0%
Female N 0 1 10 63 0 0 0 15 89
% 0.0% 1.1% 11.2% 70.8% 0.0% 0.0% 0.0% 16.9% 100.0%
Total N 2 2 35 711 1 1 1 125 878
% 0.2% 0.2% 4.0% 81.0% 0.1% 0.1% 0.1% 14.2% 100.0%

Active Michigan Residents by Race or Ethnicity and Gender for 1961 Thru 1980 — Gen X, 2023

Excludes No Answer and Prefer Not to Answer. The ‘other’ category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  American Indian Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
Male N 21 113 237 3890 100 59 135 442 4997
% 0.4% 2.3% 4.7% 77.8% 2.0% 1.2% 2.7% 8.8% 100.0%
Female N 25 136 395 2556 110 94 86 443 3845
% 0.7% 3.5% 10.3% 66.5% 2.9% 2.4% 2.2% 11.5% 100.0%
Other N 0 0 0 7 0 1 0 1 9
% 0.0% 0.0% 0.0% 77.8% 0.0% 11.1% 0.0% 11.1% 100.0%
Total N 46 249 632 6453 210 154 221 886 8851
% 0.5% 2.8% 7.1% 72.9% 2.4% 1.7% 2.5% 10.0% 100.0%

Active Michigan Residents by Race or Ethnicity and Gender for 1981 Thru 1996 — Millennials, 2023

Excludes No Answer and Prefer Not to Answer. The ‘other’ category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  American Indian Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
Male N   98 136 2379 72 98 231 205 3232
% 0.4% 3.0% 4.2% 73.6% 2.2% 3.0% 7.1% 6.3% 100.0%
Female N 24 120 257 1928 106 100 231 234 3000
% 0.8% 4.0% 8.6% 64.3% 3.5% 3.3% 7.7% 7.8% 100.0%
Other N 0 0 0 14 1 0 0 2 17
% 0.0% 0.0% 0.0% 82.4% 5.9% 0.0% 0.0% 11.8% 100.0%
  N 37 218 393 4321 179 198 462 441 6249
% 0.6% 3.5% 6.3% 69.1% 2.9% 3.2% 7.4% 7.1% 100.0%

Active Michigan Residents by Race or Ethnicity and Gender for 1997 and Later — Gen Z, 2023

Excludes No Answer and Prefer Not to Answer. The ‘other’ category was added in 2022 and was not reported for previous years. Race or Ethnicity excludes No Answer and Prefer Not to Answer.

  Asian-Pacific Islander African Origin European Hispanic-Latino Multi-Racial Arab Origin Other Ethnic Origin Total
Male N 1 0 22 1 0 5 2 31
% 3.2% 0.0% 71.0% 3.2% 0.0% 16.1% 6.5% 100.0%
Female N 7 3 44 2 2 19 10 87
% 8.0% 3.4% 50.6% 2.3% 2.3% 21.8% 11.5% 100.0%
Other N 0 0 1 0 0 0 0 1
% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Total N 8 3 67 3 2 24 12 119
  6.7% 2.5% 56.3% 2.5% 1.7% 20.2% 10.1% 100.0%

Active Michigan Residents by Law School, 2023

  N Percent
Ave Maria School of Law 133 .4
MSU / DCL 5917 17.1
University of Detroit Mercy School of Law 4743 13.7
University of Michigan Law School 2731 7.9
Wayne State University Law School 6868 19.8
Western Michigan University Thomas Cooley Law School 6322 18.2
Other Law School 7783 22.4
Not Reported 178 .5
Total 34675 100.0

Active Michigan Residents by Occupational Area, 2023

  N Percent
Not Reported 1637 4.7
Academia 409 1.2
Corporate Counsel 3312 9.6
Government 3286 9.5
Government Relations 103 .3
Judiciary 1098 3.2
Legal Services 2507 7.2
Law School 88 .3
Military 40 .1
Non-Law Related 1395 4.0
Not Employed: Not Seeking Employment 582 1.7
Not Employed: Seeking Employment 161 .5
Nonprofit Organization 573 1.7
Other 1202 3.5
Private Practice 16330 47.1
Retired 1952 5.6
Total 34675 100.0

Active Michigan Residents in Private Practice Firm Size, 2023

  N Percent
Very Large 100+ 2267 13.9
Large 21–99 1970 12.1
Medium 11–20 1081 6.6
Small 2–10 4885 29.9
Solo Full-Time 3682 22.5
Solo Part-Time 2204 13.5
Not Reported 241 1.5
Total 16330 100.0

Active Michigan Residents by Occupational Area and Number of Section Memberships, 2023

  0 1 2 3 4 5 6+ Total
  % 22.7% 39.4% 17.0% 9.8% 4.8% 2.2% 4.1% 100.0%
Academia N 225 104 47 17 11 2 3 409
% 55.0% 25.4% 11.5% 4.2% 2.7% 0.5% 0.7% 100.0%
Corporate Counsel N 1276 1036 566 243 103 44 44 3312
% 38.5% 31.3% 17.1% 7.3% 3.1% 1.3% 1.3% 100.0%
Government N 1659 971 383 161 53 30 29 3286
% 50.5% 29.5% 11.7% 4.9% 1.6% 0.9% 0.9% 100.0%
Government Relations N 46 28 15 6 4 2 2 103
% 44.7% 27.2% 14.6% 5.8% 3.9% 1.9% 1.9% 100.0%
Judiciary N 612 243 133 64 25 8 13 1098
% 55.7% 22.1% 12.1% 5.8% 2.3% 0.7% 1.2% 100.0%
Legal Services N 852 813 461 210 83 41 47 2507
% 34.0% 32.4% 18.4% 8.4% 3.3% 1.6% 1.9% 100.0%
Law School N 34 23 19 7 3 0 2 88
% 38.6% 26.1% 21.6% 8.0% 3.4% 0.0% 2.3% 100.0%
Military N 13 22 1 1 2 0 1 40
% 32.5% 55.0% 2.5% 2.5% 5.0% 0.0% 2.5% 100.0%
Non-Law Related N 1001 266 88 25 8 2 5 1395
% 71.8% 19.1% 6.3% 1.8% 0.6% 0.1% 0.4% 100.0%
Not Employed: Not Seeking Employment N 457 82 25 10 4 4 0 582
% 78.5% 14.1% 4.3% 1.7% 0.7% 0.7% 0.0% 100.0%
Not Employed: Seeking Employment N 98 39 12 2 2 1 7 161
% 60.9% 24.2% 7.5% 1.2% 1.2% 0.6% 4.3% 100.0%
Nonprofit Organization N 229 184 103 29 12 6 10 573
% 40.0% 32.1% 18.0% 5.1% 2.1% 1.0% 1.7% 100.0%
Other N 672 320 119 55 13 7 16 1202
% 55.9% 26.6% 9.9% 4.6% 1.1% 0.6% 1.3% 100.0%
Private Practice N 4873 4602 3502 1865 809 335 344 16330
% 29.8% 28.2% 21.4% 11.4% 5.0% 2.1% 2.1% 100.0%
Retired N 1461 300 121 36 22 7 5 1952
% 74.8% 15.4% 6.2% 1.8% 1.1% 0.4% 0.3% 100.0%
Not Reported N 372 645 278 161 78 36 67 1637
% 22.7% 39.4% 17.0% 9.8% 4.8% 2.2% 4.1% 100.0%
Total N 13880 9678 5873 2892 1232 525 595 34675
% 40.0% 27.9% 16.9% 8.3% 3.6% 1.5% 1.7% 100.0%

Active Michigan Residents by County, 2023

  N Percent
Alcona 17 .05
Alger 17 .05
Allegan 160 .46
Alpena 59 .17
Antrim 61 .18
Arenac 12 .03
Baraga 6 .02
Barry 58 .17
Bay 156 .45
Benzie 38 .11
Berrien 280 .81
Branch 40 .12
Calhoun 191 .55
Cass 61 .18
Charlevoix 63 .18
Cheboygan 57 .16
Chippewa 56 .16
Clare 43 .12
Clinton 149 .43
Crawford 22 .06
Delta 42 .12
Dickinson 39 .11
Eaton 322 .93
Emmet 142 .41
Genesee 691 1.99
Gladwin 17 .05
Gogebic 26 .07
Grand Traverse 472 1.36
Gratiot 31 .09
Hillsdale 39 .11
Houghton 36 .10
Huron 45 .13
Ingham 2373 6.84
Ionia 51 .15
Iosco 46 .13
Iron 23 .07
Isabella 110 .32
Jackson 263 .76
Kalamazoo 728 2.10
Kalkaska 13 .04
Kent 2748 7.93
Keweenaw 1 .00
Lake 11 .03
Lapeer 116 .33
Leelanau 99 .29
Lenawee 111 .32
Livingston 465 1.34
Luce 4 .01
Mackinac 17 .05
Macomb 1796 5.18
Manistee 39 .11
Marquette 133 .38
Mason 53 .15
Mecosta 50 .14
Menominee 15 .04
Midland 193 .56
Missaukee 7 .02
Monroe 196 .57
Montcalm 44 .13
Montmorency 6 .02
Muskegon 258 .74
Newaygo 40 .12
Oakland 11347 32.72
Oceana 24 .07
Ogemaw 24 .07
Ontonagon 4 .01
Osceola 14 .04
Oscoda 5 .01
Otsego 60 .17
Ottawa 433 1.25
Presque Isle 19 .05
Roscommon 27 .08
Saginaw 376 1.08
Saint Clair 226 .65
Saint Joseph 51 .15
Sanilac 51 .15
Schoolcraft 7 .02
Shiawassee 81 .23
Tuscola 43 .12
Van Buren 87 .25
Washtenaw 1870 5.39
Wayne 6406 18.47
Wexford 54 .16
Not Reported 4 .01
Total 34675 100.00

All Active Members by State or Jurisdiction, 2023 (excludes Michigan members)

  N Percent
Armed Forces Canada, Europe, Middle East, Africa 8 .1
Alaska 6 .1
Alabama 35 .5
Armed Forces Pacific 3 .0
Arkansas 26 .4
American Samoa 1 .0
Australia 1 .0
Arizona 195 2.6
Bavaria 1 .0
British Columbia 3 .0
California 558 7.5
Colorado 139 1.9
Connecticut 55 .7
District of Columbia 376 5.1
Delaware 12 .2
Florida 911 12.3
Georgia 180 2.4
Guam 1 .0
Hawaii 25 .3
Iowa 21 .3
Idaho 14 .2
Illinois 788 10.7
Indiana 334 4.5
Kansas 26 .4
Kentucky 61 .8
Louisiana 24 .3
London NW 1 .0
Massachusetts 108 1.5
Maryland 173 2.3
Maine 12 .2
Minnesota 109 1.5
Missouri 67 .9
Mississippi 14 .2
Montana 13 .2
North Carolina 212 2.9
North Dakota 8 .1
Nebraska 16 .2
Newfoundland 1 .0
New Hampshire 16 .2
New Jersey 76 1.0
New Mexico 40 .5
Northern Ireland 1 .0
Nevada 70 .9
New York 230 3.1
Ohio 692 9.4
Oklahoma 31 .4
Ontario 85 1.1
Ontario 7 .1
Oregon 28 .4
Pennsylvania 166 2.2
Puerto Rico 10 .1
Rheinland-Pfalz 2 .0
Rhode Island 8 .1
South Carolina 83 1.1
South Dakota 5 .1
Seoul 1 .0
Switzerland 1 .0
Taiwan 2 .0
Tennessee 126 1.7
Tokyo 1 .0
Texas 422 5.7
Unknown 22 .3
Utah 33 .4
Virginia 331 4.5
Virgin Islands 4 .1
Victoria 1 .0
Vermont 12 .2
Washington 102 1.4
Wisconsin 156 2.1
West Virginia 15 .2
Wyoming 11 .1
Not Reported 70 .9
Total 7398 100.0

State Bar of Michigan County Demographics, 2023

Active Michigan Residents by Age Group and County, 2023

 
  29 or Under 30 to 39 40 to 49 50 to 59 60 or Over Total
Not Reported N 0 2 1 0 1 4
% 0.0% 50.0% 25.0% 0.0% 25.0% 100.0%
Alcona N 0 0 2 3 12 17
% 0.0% 0.0% 11.8% 17.6% 70.6% 100.0%
Alger N 0 3 1 1 12 17
% 0.0% 17.6% 5.9% 5.9% 70.6% 100.0%
Allegan N 5 14 26 29 86 160
% 3.1% 8.8% 16.3% 18.1% 53.8% 100.0%
Alpena N 0 6 11 8 34 59
% 0.0% 10.2% 18.6% 13.6% 57.6% 100.0%
Antrim N 1 3 1 7 49 61
% 1.6% 4.9% 1.6% 11.5% 80.3% 100.0%
Arenac N 0 2 1 1 8 12
% 0.0% 16.7% 8.3% 8.3% 66.7% 100.0%
Baraga N 0 1 0 1 4 6
% 0.0% 16.7% 0.0% 16.7% 66.7% 100.0%
Barry N 2 7 9 11 29 58
% 3.4% 12.1% 15.5% 19.0% 50.0% 100.0%
Bay N 2 21 23 31 79 156
% 1.3% 13.5% 14.7% 19.9% 50.6% 100.0%
Benzie N 1 4 3 6 24 38
% 2.6% 10.5% 7.9% 15.8% 63.2% 100.0%
Berrien N 7 37 57 48 131 280
% 2.5% 13.2% 20.4% 17.1% 46.8% 100.0%
Branch N 1 4 5 7 23 40
% 2.5% 10.0% 12.5% 17.5% 57.5% 100.0%
Calhoun N 4 30 29 42 86 191
% 2.1% 15.7% 15.2% 22.0% 45.0% 100.0%
Cass N 1 6 12 18 24 61
% 1.6% 9.8% 19.7% 29.5% 39.3% 100.0%
Charlevoix N 1 3 7 10 42 63
% 1.6% 4.8% 11.1% 15.9% 66.7% 100.0%
Cheboygan N 1 4 7 6 39 57
% 1.8% 7.0% 12.3% 10.5% 68.4% 100.0%
Chippewa N 1 6 14 9 26 56
% 1.8% 10.7% 25.0% 16.1% 46.4% 100.0%
Clare N 1 5 6 13 18 43
% 2.3% 11.6% 14.0% 30.2% 41.9% 100.0%
Clinton N 7 16 20 23 83 149
% 4.7% 10.7% 13.4% 15.4% 55.7% 100.0%
Crawford N 0 3 7 5 7 22
% 0.0% 13.6% 31.8% 22.7% 31.8% 100.0%
Delta N 1 3 11 4 23 42
% 2.4% 7.1% 26.2% 9.5% 54.8% 100.0%
Dickinson N 0 3 10 5 21 39
% 0.0% 7.7% 25.6% 12.8% 53.8% 100.0%
Eaton N 8 39 62 68 145 322
% 2.5% 12.1% 19.3% 21.1% 45.0% 100.0%
Emmet N 5 8 19 26 84 142
% 3.5% 5.6% 13.4% 18.3% 59.2% 100.0%
Genesee N 12 89 110 178 302 691
% 1.7% 12.9% 15.9% 25.8% 43.7% 100.0%
Gladwin N 0 3 2 1 11 17
% 0.0% 17.6% 11.8% 5.9% 64.7% 100.0%
Gogebic N 0 4 4 4 14 26
% 0.0% 15.4% 15.4% 15.4% 53.8% 100.0%
Grand Traverse N 7 64 109 88 204 472
% 1.5% 13.6% 23.1% 18.6% 43.2% 100.0%
Gratiot N 1 0 5 11 14 31
% 3.2% 0.0% 16.1% 35.5% 45.2% 100.0%
Hillsdale N 0 3 8 9 19 39
% 0.0% 7.7% 20.5% 23.1% 48.7% 100.0%
Houghton N 0 6 13 5 12 36
% 0.0% 16.7% 36.1% 13.9% 33.3% 100.0%
Huron N 0 3 8 6 28 45
% 0.0% 6.7% 17.8% 13.3% 62.2% 100.0%
Ingham N 66 428 561 485 833 2373
% 2.8% 18.0% 23.6% 20.4% 35.1% 100.0%
Ionia N 3 10 6 14 18 51
% 5.9% 19.6% 11.8% 27.5% 35.3% 100.0%
Iosco N 1 3 3 10 29 46
% 2.2% 6.5% 6.5% 21.7% 63.0% 100.0%
Iron N 0 3 4 3 13 23
% 0.0% 13.0% 17.4% 13.0% 56.5% 100.0%
Isabella N 3 21 23 25 38 110
% 2.7% 19.1% 20.9% 22.7% 34.5% 100.0%
Jackson N 5 29 60 45 124 263
% 1.9% 11.0% 22.8% 17.1% 47.1% 100.0%
Kalamazoo N 24 91 167 138 308 728
% 3.3% 12.5% 22.9% 19.0% 42.3% 100.0%
Kalkaska N 0 4 0 2 7 13
% 0.0% 30.8% 0.0% 15.4% 53.8% 100.0%
Kent N 95 514 661 543 935 2748
% 3.5% 18.7% 24.1% 19.8% 34.0% 100.0%
Keweenaw N 0 0 0 0 1 1
% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Lake N 0 0 2 3 6 11
% 0.0% 0.0% 18.2% 27.3% 54.5% 100.0%
Lapeer N 2 14 15 29 56 116
% 1.7% 12.1% 12.9% 25.0% 48.3% 100.0%
Leelanau N 2 10 14 12 61 99
% 2.0% 10.1% 14.1% 12.1% 61.6% 100.0%
Lenawee N 3 16 19 23 50 111
% 2.7% 14.4% 17.1% 20.7% 45.0% 100.0%
Livingston N 8 68 72 98 219 465
% 1.7% 14.6% 15.5% 21.1% 47.1% 100.0%
Luce N 0 0 2 1 1 4
% 0.0% 0.0% 50.0% 25.0% 25.0% 100.0%
Mackinac N 0 3 0 4 10 17
% 0.0% 17.6% 0.0% 23.5% 58.8% 100.0%
Macomb N 45 262 355 358 776 1796
% 2.5% 14.6% 19.8% 19.9% 43.2% 100.0%
Manistee N 0 6 6 6 21 39
% 0.0% 15.4% 15.4% 15.4% 53.8% 100.0%
Marquette N 1 21 23 23 65 133
% 0.8% 15.8% 17.3% 17.3% 48.9% 100.0%
Mason N 1 6 11 8 27 53
% 1.9% 11.3% 20.8% 15.1% 50.9% 100.0%
Mecosta N 2 6 6 11 25 50
% 4.0% 12.0% 12.0% 22.0% 50.0% 100.0%
Menominee N 0 1 2 3 9 15
% 0.0% 6.7% 13.3% 20.0% 60.0% 100.0%
Midland N 2 33 40 51 67 193
% 1.0% 17.1% 20.7% 26.4% 34.7% 100.0%
Missaukee N 0 0 2 3 2 7
% 0.0% 0.0% 28.6% 42.9% 28.6% 100.0%
Monroe N 9 24 38 53 72 196
% 4.6% 12.2% 19.4% 27.0% 36.7% 100.0%
Montcalm N 0 6 10 6 22 44
% 0.0% 13.6% 22.7% 13.6% 50.0% 100.0%
Montmorency N 0 0 1 1 4 6
% 0.0% 0.0% 16.7% 16.7% 66.7% 100.0%
Muskegon N 7 33 48 54 116 258
% 2.7% 12.8% 18.6% 20.9% 45.0% 100.0%
Newaygo N 0 6 7 8 19 40
% 0.0% 15.0% 17.5% 20.0% 47.5% 100.0%
Oakland N 336 1997 2179 2442 4393 11347
% 3.0% 17.6% 19.2% 21.5% 38.7% 100.0%
Oceana N 0 2 5 4 13 24
% 0.0% 8.3% 20.8% 16.7% 54.2% 100.0%
Ogemaw N 0 4 2 5 13 24
